Bandanna Treasure Valley Invitational
Mountain View High School
Thursday/Friday 04/13-14/06
                         
2006 Schedule
 
                  Women - Team Rankings - 5 Events Scored
===============================================================================
    1) Borah High School           42        2) Emmett High School         41   
    3) Mountain View High School   22        4) Timberline High School     19   
    5) Centennial High School      18        6) Boise High School          11   
    7) Nampa High School           10        8) Skyview High School         7   
    8) Bishop Kelly High School     7       10) Vallivue High School        6   
   11) Mountain Home High School    4       11) Eagle High School           4   
   13) Capital High School          2       14) Kuna High School            1   
   14) Meridian High School         1                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Bishop Kelly High School    41.50     2) Borah High School          36   
    3) Boise High School           25        4) Nampa High School          20   
    5) Centennial High School      15        6) Emmett High School         14   
    7) Capital High School         13        8) Skyview High School         7.50
    9) Mountain Home High School    6        9) Eagle High School           6   
   11) Meridian High School         5       12) Vallivue High School        3   
   13) Kuna High School             2       14) Mountain View High School   1                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hendrix, Malia               Timberline               12.76q  1 
  2 Johnson, Daria               Centennial               12.85q  2 
  3 Covington, Alyssa            Borah                    12.87q  1 
  4 Hill, Sarah                  Nampa                    12.96q  1 
  5 Brady, Lindsay               Bishop Kelly             13.08q  3 
  6 Williams, La shawn           Boise                    13.12q  3 
  7 Mitchell, Courtney           Timberline               13.13q  2 
  8 Freestone, Morgan            Skyview                  13.27q  4 
  9 Collins, Rachael             Mtn View                 13.38   3 
 10 DeWitt, Jana                 Mtn View                 13.46   2 
 11 Alston, Dominique            Skyview                  13.47   3 
 12 Dilulo, Stephanie            Meridian                 13.60   1 
 13 Lawrence, Vanessa            Nampa                    13.65   2 
 14 Laritz, Allyssa              Meridian                 13.68   4 
 15 Giltz, Amber                 Caldwell                 13.69   3 
 15 Howard, Ciara                Vallivue                 13.69   1 
 17 Johnson, Katie               Capital                  13.71   3 
 18 Hughes, Katie                Bishop Kelly             13.75   1 
 19 Nelson, Kaitlyn              Borah                    13.79   2 
 20 Huntington, Jessique         Eagle                    13.81   1 
 20 Koeppen, Kim                 Eagle                    13.81   2 
 22 Dickerson, Rachel            Kuna                     13.83   1 
 23 Mcdonald, Jennifer           Caldwell                 13.93   2 
 24 Moranda, Emily               Mtn. Home                14.01   4 
 25 Rodriguez, Abby              Caldwell                 14.21   4 
 26 Leewaye, Catherine           Centennial               14.24   4 
 27 Garner, Marla                Emmett                   14.32   3 
 28 Holman, Sherica              Mtn. Home                14.35   3 
 29 Ward, Cassie                 Kuna                     14.52   2 
 30 Williams, Shannon            Kuna                     14.59   4 
 31 Boyd, Jessica                Vallivue                 14.82   4 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, La shawn           Boise                    26.3hQ  3 
  2 Brady, Lindsay               Bishop Kelly             26.4hQ  2 
  3 Freestone, Morgan            Skyview                  26.5hQ  4 
  4 Barnhill, Kasey              Timberline               26.9hQ  1 
  5 Armitage, Megan              Borah                    26.9hq  4 
  6 DeWitt, Jana                 Mtn View                 27.1hq  2 
  7 Collins, Rachael             Mtn View                 27.2hq  3 
  8 Laritz, Allyssa              Meridian                 27.3hq  1 
  9 Danielson, Courtney          Vallivue                 27.4h   4 
 10 Rudd, Nicole                 Centennial               27.5h   3 
 11 Egerman, Macy                Boise                    27.5h   2 
 12 Koeppen, Kim                 Eagle                    27.6h   2 
 12 Boyd, Lindsey                Timberline               27.6h   4 
 14 Johnson, Katie               Capital                  27.6h   2 
 15 Straubhar, Emily             Boise                    27.8h   4 
 16 Leewaye, Catherine           Centennial               27.9h   1 
 17 Howard, Ciara                Vallivue                 28.1h   1 
 18 Nielsen, Katrina             Meridian                 28.1h   3 
 19 Nelson, Kaitlyn              Borah                    28.2h   3 
 20 Dickerson, Rachel            Kuna                     28.21   4 
 21 Hughes, Katie                Bishop Kelly             28.4h   3 
 22 Hartshorn, Megan             Caldwell                 29.5h   2 
 23 Holman, Sherica              Mtn. Home                29.6h   2 
 24 Berg, Jill                   Caldwell                 29.7h   4 
 25 DeHaas, Larissa              Bishop Kelly             29.7h   4 
 26 Ellis, Allie                 Skyview                  29.9h   3 
 27 Peterson, Paula              Kuna                     30.1h   1 
 28 Howe, Alexis                 Mtn. Home                30.7h   1 
 29 Sirs, Kaira                  Nampa                    31.0h   2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brady, Lindsay               Bishop Kelly             59.70Q  1 
  2 Egerman, Macy                Boise                  1:00.83Q  2 
  3 Freestone, Morgan            Skyview                1:01.83Q  4 
  4 Barnhill, Kasey              Timberline             1:02.21Q  3 
  5 Rolland, Megan               Emmett                 1:01.22q  1 
  6 Platt, Meagan                Borah                  1:02.09q  4 
  7 Sigloh, Kristie              Mtn. Home              1:02.60q  3 
  8 Miller, Holly                Timberline             1:02.65q  4 
  9 Huntington, Jessique         Eagle                  1:02.86   3 
 10 Jannuzzi, Katy               Mtn View               1:02.94   1 
 11 Lane, Rachel                 Meridian               1:03.25   2 
 12 Straubhar, Emily             Boise                  1:03.53   3 
 13 Bailey, McKenzie             Mtn View               1:03.86   2 
 14 Dickerson, Rachel            Kuna                   1:03.96   2 
 15 Bateman, Karalee             Centennial             1:04.00   2 
 16 Sutcliffe, Lindsey           Meridian               1:04.77   3 
 17 Hendrix, Kalyn               Timberline             1:05.07   2 
 18 Haynes, Bryanna              Skyview                1:05.29   2 
 19 Toomey, Colleen              Caldwell               1:05.60   4 
 20 Prisbrey, Alysha             Eagle                  1:05.67   4 
 21 Parker, Alia                 Borah                  1:06.48   1 
 22 Mering, Ellen                Boise                  1:06.61   4 
 23 Cronk, Renell                Capital                1:07.10   3 
 24 Gordon, Kayla                Bishop Kelly           1:07.59   3 
 25 Peterson, Paula              Kuna                   1:07.65   1 
 26 Wise, Kennedy                Vallivue               1:08.03   2 
 27 Barrus, Andrea               Vallivue               1:08.23   1 
 28 Heffner, Chelsea             Mtn View               1:09.03   3 
 29 McNerny, Bryn                Nampa                  1:15.64   1 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gempler, Karleigh            Borah                 11:17.56    10  
  2 Olson, Sarah                 Boise                 11:31.67     8  
  3 Nielsen, Nicole              Borah                 11:34.03     6  
  4 Engelhardt, Jordan           Bishop Kelly          11:43.23     5  
  5 Simmons, Bug                 Mtn View              11:46.50     4  
  6 Hughes, Christa              Nampa                 11:56.17     3  
  7 Gerard, Carly                Capital               11:59.31     2  
  8 Shields, Sara                Timberline            12:17.28     1  
  9 Griesmyer, Kathy             Bishop Kelly          12:35.20  
 10 Overstreet, Cherlindrea      Emmett                12:38.15  
 11 Powell, Jordan               Skyview               12:39.41  
 12 Varland, Chantel             Mtn View              12:39.68  
 13 Wilhelm, Fiona               Boise                 12:40.96  
 14 Simmons, Jaleese             Mtn View              12:42.30  
 15 Small, Shannon               Eagle                 12:47.54  
 16 Van Lith, Jaimie             Vallivue              12:56.28  
 17 Burlile, Jessica             Bishop Kelly          13:06.93  
 18 Plimmer, Kelsea              Skyview               13:14.20  
 19 Riel, Jesse                  Vallivue              13:15.35  
 20 Sorenson, Emily              Capital               13:21.63  
 21 Van Komen, Kelsie            Nampa                 13:32.69  
 22 Heinz, Erin                  Capital               13:34.86  
 23 Stevens, Lauren              Bishop Kelly          13:40.58  
 24 Dutton, Lindsay              Nampa                 13:47.76  
 25 Burke, Erin                  Bishop Kelly          13:54.14  
 26 Cole, Kathy                  Kuna                  14:29.24  
 27 Perry, Allyson               Meridian              14:32.93  
 28 Carmeron, Jesse              Mtn. Home             14:35.18  
 29 Sherrick, Jena               Emmett                14:35.96  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 White, Troi                  Borah                    15.95q  2 
  2 O'Toole, Kelsey              Capital                  16.03q  1 
  3 Childs, Jenne                Timberline               16.07q  3 
  4 Barrie, Kacy                 Mtn. Home                16.28q  4 
  5 Miller, Holly                Timberline               16.64q  2 
  6 Ragan, Monica                Boise                    17.25q  4 
  7 Waybright, Theresa           Borah                    17.28q  1 
  8 Coffin, Piper                Mtn. Home                17.30q  3 
  9 Warbis, Caitlin              Centennial               17.47   1 
 10 Baird, Kim                   Boise                    17.67   2 
 11 Tiernan, Heather             Capital                  17.68   2 
 12 Johns, Stephanie             Skyview                  17.80   1 
 13 Dougal, Abby                 Vallivue                 18.14   3 
 14 Gibbs, Kori                  Mtn View                 18.30   3 
 15 Glass, Michelle              Borah                    18.42   4 
 16 Cabalo, Maria                Kuna                     18.48   1 
 17 Howes, Alicia                Centennial               18.52   2 
 18 Buthcher, Tara               Eagle                    18.61   2 
 19 Chatterton, Jordyn           Caldwell                 18.71   3 
 20 Campbell, Melissa            Nampa                    18.90   4 
 21 Grigsby, Megan               Borah                    18.97   3 
 22 Peterson, Bobbie             Kuna                     19.09   4 
 23 Donahue, Allison             Bishop Kelly             19.22   1 
 24 Smith, Kim                   Capital                  19.43   4 
 25 Evans, Jocelyn               Caldwell                 19.89   2 
 26 Mattoon, Marci               Bishop Kelly             19.94   4 
 27 Johnson, Lucy                Bishop Kelly             20.15   2 
 28 Jones, Kristin               Bishop Kelly             20.54   3 
 29 Thomas, Cat                  Bishop Kelly             20.89   1 
 30 Allen, Shalise               Mtn View                 21.05   4 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 O'Toole, Kelsey              Capital                  49.07Q  1 
  2 Moranda, Emily               Mtn. Home                49.12Q  2 
  3 White, Troi                  Borah                    49.24Q  4 
  4 Barrie, Kacy                 Mtn. Home                49.66Q  3 
  5 Ciaccio, Amy                 Centennial               49.29q  4 
  6 Wood, Hailey                 Vallivue                 49.97q  2 
  7 Tiernan, Heather             Capital                  50.02q  2 
  8 DeHaas, Larissa              Bishop Kelly             50.24q  4 
  9 Young, Hannah                Capital                  50.33   4 
 10 Waybright, Theresa           Borah                    50.45   1 
 11 Childs, Jenne                Timberline               50.50   1 
 12 Glass, Michelle              Borah                    51.20   3 
 13 McKenney, Alexa              Kuna                     51.90   4 
 14 Ragan, Monica                Boise                    52.08   2 
 15 Smith, Kim                   Capital                  52.34   3 
 16 Satchwell, Keili             Emmett                   52.94   1 
 17 Baird, Kim                   Boise                    53.30   1 
 18 Buthcher, Tara               Eagle                    53.39   3 
 19 Gibbs, Kori                  Mtn View                 53.90   1 
 20 Watts, Xochitl               Centennial               53.95   2 
 21 Staples, Ariel               Emmett                   54.39   4 
 22 Cabalo, Maria                Kuna                     54.75   3 
 23 Evans, Jocelyn               Caldwell                 55.75   4 
 24 Donahue, Allison             Bishop Kelly             56.39   2 
 25 Chatterton, Jordyn           Caldwell                 56.43   3 
 26 Mattoon, Marci               Bishop Kelly             56.52   1 
 
Girls 800 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Timberline High School  'A'                         1:54.10   2   10  
  2 Emmett High School  'A'                             1:54.62   2    8  
  3 Borah High School  'A'                              1:55.07   2    6  
  4 Mountain View High School  'A'                      1:56.25   2    5  
  5 Mountain Home High School  'A'                      1:58.34   1    4  
  6 Boise High School  'A'                              1:59.87   1    3  
  7 Skyview High School  'A'                            2:00.13   1    2  
  8 Meridian High School  'A'                           2:00.85   1    1  
  9 Caldwell High School  'A'                           2:01.74   2 
 10 Centennial High School  'A'                         2:02.15   2 
 11 Vallivue High School  'A'                           2:02.50   2 
 12 Bishop Kelly High School  'A'                       2:03.09   2 
 13 Nampa High School  'A'                              2:05.30   1 
 14 Capital HS  'A'                                     2:05.43   1 
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hallam, Danielle             Emmett                 5-02.00    10  
  2 Rolland, Megan               Emmett                 5-00.00     8  
  3 Hughes, Kayla                Timberline             4-10.00     6  
  4 Schmidt-Carr, Ashley         Centennial            J4-10.00     5  
  5 Printz, Mary                 Mtn View              J4-10.00     4  
  6 Hofer, Traci                 Centennial             4-08.00     2  
  6 Stephens, Annie              Bishop Kelly           4-08.00     2  
  6 Glass, Michelle              Borah                  4-08.00     2  
  9 Maestas, Angela              Skyview               J4-08.00  
  9 Bluemer, Kaleena             Mtn. Home             J4-08.00  
  9 Hellwege, Kate               Nampa                 J4-08.00  
 12 Crawford, Brigid             Meridian               4-06.00  
 12 Dean, Dani                   Mtn. Home              4-06.00  
 12 French, Kirra                Skyview                4-06.00  
 12 Frame, Laren                 Eagle                  4-06.00  
 12 Sutcliffe, Lindsey           Meridian               4-06.00  
 17 Story, Brittany              Emmett                 4-04.00  
 17 Stroebel, Kyrstie            Kuna                   4-04.00  

 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hallam, Danielle             Emmett                36-00.00    10  
  2 Covington, Alyssa            Borah                 35-09.00     8  
  3 Bull, Hailey                 Vallivue              34-03.00     6  
  4 Murillo, Melissa             Emmett                34-00.50     5  
  5 Black, Zee                   Nampa                 33-09.00     4  
  6 Godsey, Ashley               Centennial           J33-09.00     3  
  7 Williams, Mellisa            Centennial            33-08.00     2  
  8 Hoagland, Holly              Mtn View              33-00.00     1  
  9 Mcdonald, Jennifer           Caldwell              32-06.50  
 10 Tai, Katy                    Centennial            32-06.00  
 11 Bekkedahl, Macy              Skyview               32-03.00  
 12 Clune, Jamie                 Timberline            31-10.00  
 13 Saltzgaber, Alyssa           Mtn. Home             31-09.00  
 14 Jasso, Veronica              Caldwell              31-03.75  
 15 Buthcher, Tara               Eagle                 30-11.50  
 16 Carberry, Colleen            Boise                 30-09.50  
 17 Crew, Candace                Capital               30-08.25  
 18 Nielson, Bridget             Skyview               30-06.50  
 19 Lane, Rachel                 Meridian              30-03.00  
 20 Tilman, Sarah                Mtn View              30-02.00  
 21 Schaesher, Tessa             Bishop Kelly          29-09.00  
 22 Frame, Laren                 Eagle                 28-08.00  
 23 Ritthaller, Laney            Vallivue              27-11.50  
 24 Nielsen, Katrina             Meridian              27-07.00  
 25 Goicoechea, Sarah            Timberline            27-02.00  
 26 McCall, Lucy                 Borah                 27-00.00  
 27 King, Alexandria             Boise                 26-06.00  
 28 Harrison, Elizabeth          Nampa                 26-01.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Albl, Mary                   Borah                   113-05    10  
  2 Brumbelow, Sheena            Mtn View                109-03     8  
  3 Brook, Leah                  Centennial              108-03     6  
  4 Rudder, Jennie               Skyview                 106-01     5  
  5 Nauahi, Meghan               Eagle                   105-01     4  
  6 Blackstun, Amy               Nampa                   103-07     3  
  7 Johnson, Summer              Timberline               97-02     2  
  8 Gullickson, Chelsi           Kuna                     94-11     1  
  9 Johns, Callie                Emmett                   93-10  
 10 Critcher, Kayla              Kuna                     93-09  
 11 Rudder, Nikkie               Skyview                  93-01  
 12 Staples, Ariel               Emmett                   92-08  
 13 Madsen, Taylor               Emmett                   92-05  
 14 Kirklin, Cristine            Centennial               92-01  
 15 Hegerhorst, Alisha           Borah                    91-07  
 16 Johnson, Kristy              Boise                    90-09  
 17 Greenwood, Jenna             Skyview                  88-10  
 18 Davidson, Patty              Capital                  87-02  
 19 Mclaughlin, Melanie          Caldwell                 83-09  
 20 Moe, Amanda                  Skyview                  82-02  
 21 Ross, Taryn                  Capital                  81-07  
 22 Vanscoy, Heather             Mtn View                 80-07  
 23 Morrill, Emilee              Vallivue                 77-05  
 24 Bluemer, Kaleena             Mtn. Home                73-10  
 25 Reed, Sydney                 Nampa                    73-09  
 26 Galindo, Crystal             Bishop Kelly             72-00  
 27 Cargo, Krystal               Vallivue                 71-11  
 28 Moody, Mary Kate             Bishop Kelly             65-11  
 29 Doherty, Jo                  Timberline               58-03  
 30 Crane, Chantell              Mtn. Home                58-02  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bute, Johnny                 Borah                    11.14Q  3 
  2 Ferrin, Curtis               Skyview                  11.32Q  2 
  3 Minter, Kellan               Timberline               11.45Q  1 
  4 Castaneda, Andrew            Vallivue                 11.65Q  4 
  5 Strong, Jeff                 Timberline               11.29q  3 
  6 Mitchell, Jeremiah           Eagle                    11.38q  3 
  7 Drumgoole, Van               Vallivue                 11.46q  2 
  8 Lynn, Darren                 Skyview                  11.49q  1 
  9 Williams, Colin              Boise                    11.64   2 
 10 Foust, Eddie                 Nampa                    11.66   2 
 11 Bowens, Kieth                Meridian                 11.73   4 
 12 Martinez, Joey               Capital                  11.83   2 
 12 Drake, JC                    Eagle                    11.83   4 
 14 Moss, Robert                 Mtn. Home                11.86   2 
 14 Nielsen, Chris               Meridian                 11.86   2 
 16 Shoemaker, Tyler             Mtn View                 11.87   1 
 17 Myers, Matt                  Kuna                     11.89   4 
 18 Brown, Darrion               Borah                    11.92   1 
 19 Harris, Wayne                Kuna                     11.94   1 
 19 Jackson, Kirk                Centennial               11.94   3 
 21 Turbert, Collin              Bishop Kelly             12.06   1 
 21 Bowen, McKell                Mtn View                 12.06   3 
 23 Preece, Tyler                Nampa                    12.12   3 
 24 Elsberrry, Jed               Caldwell                 12.27   4 
 25 Sutton, Georgio              Mtn. Home                12.29   1 
 25 Jasso, David                 Caldwell                 12.29   2 
 27 Powell, Spencer              Capital                  12.37   4 
 28 Coates, Chris                Emmett                   12.59   1 
 29 Becker, Aaron                Emmett                   12.72   3 
 -- Tracy, Stew                  Bishop Kelly               DNF   3 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bute, Johnny                 Borah                    22.67Q  3 
  2 Ferrin, Curtis               Skyview                  22.69Q  4 
  3 Slaughter, Adam              Bishop Kelly             22.77Q  1 
  4 Williams, Colin              Boise                    23.25Q  2 
  5 Mitchell, Jeremiah           Eagle                    22.94q  4 
  6 Emory, Logan                 Centennial               22.97q  3 
  7 Michels, Matt                Nampa                    23.10q  1 
  8 Wantuluk, Kellen             Centennial               23.29q  4 
  9 Higley, AJ                   Borah                    23.45   4 
 10 Castaneda, Andrew            Vallivue                 23.49   1 
 11 Nielsen, Chris               Meridian                 23.58   3 
 12 Lynn, Darren                 Skyview                  23.61   3 
 13 Moss, Robert                 Mtn. Home                23.79   4 
 14 Braseth, Sam                 Timberline               23.82   2 
 15 Christophersen, Chase        Vallivue                 23.95   4 
 16 Werner, Victor               Mtn. Home                23.96   1 
 17 Blandford, Jamie             Mtn View                 23.98   2 
 18 Morgan, Bryson               Eagle                    24.07   3 
 19 Shebley, Israel              Capital                  24.09   2 
 20 Brathwaite, Marc             Kuna                     24.11   1 
 21 Martinez, Joey               Capital                  24.34   1 
 22 Minter, Kellan               Timberline               24.37   3 
 23 Stallions, John              Emmett                   24.64   2 
 24 Arias, Phillip               Nampa                    24.91   2 
 25 Jasso, David                 Caldwell                 24.95   3 
 26 Bunch, Kevin                 Caldwell                 25.00   4 
 27 Becker, Aaron                Emmett                   25.81   1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Slaughter, Adam              Bishop Kelly             50.62Q  2 
  2 Robertson, Eric              Eagle                    51.23Q  3 
  3 Sheets, Tyler                Nampa                    52.08Q  4 
  4 Anderson, Steve              Vallivue                 52.09Q  1 
  5 Mayhugh, Kevin               Eagle                    50.75q  2 
  6 Ward, Mitch                  Skyview                  51.49q  3 
  7 Munson, Nathan               Kuna                     51.83q  3 
  8 Grigsby, Kyle                Centennial               52.15q  3 
  9 Bokan, Ryan                  Bishop Kelly             52.27   1 
 10 Laws, Kelby                  Centennial               52.58   4 
 11 Braseth, Sam                 Timberline               53.05   1 
 12 Usrey, Brian                 Emmett                   53.09   3 
 13 Madrid, Andreous             Mtn. Home                53.41   1 
 14 Shebley, Israel              Capital                  53.44   1 
 15 Smith, Raymond               Boise                    53.58   4 
 16 Turner, Grady                Nampa                    53.73   1 
 17 Ayers, Ray                   Boise                    53.83   1 
 18 Werner, Victor               Mtn. Home                54.19   4 
 19 Berry, Josh                  Meridian                 54.26   2 
 20 Miller, James                Skyview                  54.27   2 
 21 Maqueda, Reuben              Mtn View                 54.63   4 
 22 Zabala, Jake                 Mtn View                 55.08   2 
 23 Gould, Chris                 Borah                    55.29   4 
 24 Chamberlain, Cameron         Borah                    55.44   3 
 25 Gomez, Alex                  Timberline               55.87   2 
 26 Waters, Chris                Emmett                   56.29   2 
 27 Adams, Doug                  Caldwell                 57.48   3 
 28 Osmus, Josh                  Caldwell                 58.03   1 
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bolinder, Nick               Boise                  9:40.89    10  
  2 Huey, Sean                   Borah                  9:51.99     8  
  3 Denson, Bryant               Boise                  9:57.33     6  
  4 Bosch, Sawyer                Borah                  9:59.31     5  
  5 Vincent, Phillip             Nampa                 10:01.29     4  
  6 Tobiason, Mike               Bishop Kelly          10:07.71     3  
  7 Sartin, Paul                 Bishop Kelly          10:09.43     2  
  8 Hyland, Royce                Boise                 10:10.15     1  
  9 Rowley, Daniel               Emmett                10:12.14  
 10 Saunders, Ryan               Capital               10:13.29  
 11 Williams, Geoffrey           Boise                 10:14.29  
 12 Pogue, Alex                  Mtn View              10:15.85  
 13 Goold, Alex                  Mtn View              10:23.37  
 14 Gunn, Derrek                 Mtn View              10:24.93  
 15 Sauer, Kyle                  Vallivue              10:28.41  
 16 Sloan, Brandon               Mtn. Home             10:31.34  
 17 Henry, Justin                Skyview               10:36.33  
 18 Hansen, Ryan                 Capital               10:39.56  
 19 Duran, Ramon                 Emmett                10:39.69  
 20 Easter, Neil                 Nampa                 10:46.24  
 21 Hagler, Jerry                Skyview               11:01.58  
 22 Lowery, Stephan              Timberline            11:06.88  
 23 Hopewell, Jordan             Eagle                 11:09.04  
 24 Clark, Nick                  Eagle                 11:10.13  
 25 Riley, Scott                 Mtn. Home             11:10.54  
 26 Kilgore, Matt                Kuna                  11:21.33  
 27 Martinez, Antonio            Vallivue              11:31.94  
 28 Brann, Kenny                 Centennial            11:32.49  
 29 Lewis, Michael               Meridian              11:41.60  
 30 Brown, Christian             Kuna                  12:34.83  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Blaser, Andrew               Meridian                 15.12q  2 
  2 Hovley, Richard              Centennial               15.24q  3 
  3 Larsen, Abe                  Centennial               15.58q  1 
  4 Laird, Jake                  Skyview                  15.99q  4 
  5 Woodland, Justin             Kuna                     16.12q  2 
  6 Canfield, Tom                Eagle                    16.37q  2 
  6 Thomas, Terriel              Borah                    16.37q  3 
  8 Irvin, Chandler              Borah                    16.59q  4 
  9 Tullis, Zachary              Timberline               16.63   1 
 10 Bjorkman, Jeff               Emmett                   16.67   1 
 11 Cassity, Wesley              Vallivue                 16.82   4 
 12 Bunch, Adam                  Borah                    16.99   2 
 13 Kulm, JC                     Borah                    17.15   1 
 14 Barnhill, Tyler              Timberline               17.20   3 
 15 Lowman, Joel                 Mtn View                 17.23   3 
 16 Kettner, Ryan                Bishop Kelly             17.27   4 
 17 Marshall, Scott              Capital                  17.40   4 
 17 O'Briant, Nick               Mtn. Home                17.40   4 
 19 Green, Harrison              Capital                  17.54   3 
 20 Stark, Keuper                Capital                  17.64   2 
 21 Bolin, Michael               Caldwell                 17.69   3 
 22 Dudley, Eric                 Capital                  17.90   1 
 23 Barkell, Kenrick             Mtn View                 18.34   2 
 24 Emery, Travis                Nampa                    18.73   4 
 25 Ellis, Ray                   Skyview                  18.80   1 
 26 Schumacker, Jim              Boise                    19.25   3 
 27 Blackstock, Bernie           Borah                    19.34   3 
 28 Smith, Brendon               Eagle                    19.84   4 
 29 Bual, Jeremiah               Boise                    20.15   1 
 
Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hanson, Mark                 Skyview                  41.61Q  1 
  2 Tanner, Houston              Eagle                    41.82Q  2 
  3 Drumgoole, Van               Vallivue                 42.32Q  3 
  4 Green, Harrison              Capital                  42.36Q  4 
  5 Thomas, Terriel              Borah                    41.73q  1 
  6 Pellerin, Ian                Meridian                 42.47q  3 
  7 Larsen, Abe                  Centennial               42.76q  2 
  8 Lino, Jackson                Centennial               42.87q  4 
  9 Bunch, Adam                  Borah                    43.05   3 
 10 Blackstock, Bernie           Borah                    43.64   2 
 11 Bjorkman, Jeff               Emmett                   43.72   4 
 12 Tighe, David                 Capital                  43.78   2 
 12 Lowman, Joel                 Mtn View                 43.78   1 
 14 Kettner, Ryan                Bishop Kelly             44.14   3 
 15 Bolin, Michael               Caldwell                 44.20   3 
 16 Barnhill, Tyler              Timberline               44.33   4 
 17 Bird, Derrick                Borah                    44.45   4 
 18 Marshall, Scott              Capital                  44.48   1 
 19 Lannon, Marc                 Mtn View                 44.56   4 
 20 Tullis, Zachary              Timberline               44.75   2 
 21 Ellis, Ray                   Skyview                  45.25   4 
 22 Emery, Travis                Nampa                    45.32   4 
 23 Schumacker, Jim              Boise                    45.61   1 
 24 Cassity, Wesley              Vallivue                 46.27   1 
 25 Doble, Brandon               Mtn. Home                46.29   3 
 26 Brathwaite, Marc             Kuna                     47.06   2 
 27 Stark, Keuper                Capital                  48.33   3 
 28 Hayes, Brian                 Kuna                     48.44   1 
 29 Coates, Chris                Emmett                   50.93   3 
 30 Walsh, Brian                 Mtn. Home                57.09   2 
 
 
Boys 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bishop Kelly High School  'A'                       3:36.23   2   10  
  2 Boise High School  'A'                              3:37.30   2    8  
  3 Centennial High School  'A'                         3:37.68   2    6  
  4 Borah High School  'A'                              3:38.01   2    5  
  5 Nampa High School  'A'                              3:39.04   2    4  
  6 Vallivue High School  'A'                           3:41.28   2    3  
  7 Skyview High School  'A'                            3:44.42   1    2  
  8 Meridian High School  'A'                           3:44.70   1    1  
  9 Mountain View High School  'A'                      3:51.00   1 
 10 Emmett High School  'A'                             3:51.56   2 
 11 Mountain Home High School  'A'                      3:54.64   1 
 12 Capital High School                                 3:58.77   1 
 13 Eagle High School  'A'                              3:58.93   2 
 14 Caldwell High School  'A'                           4:02.63   1 
 -- Timberline High School  'A'                              DQ   1 
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Campbell, Scott              Nampa                 13-06.00    10  
  2 Tighe, David                 Capital               13-00.00     8  
  3 Anderson, Will               Skyview              J13-00.00     5.5
  3 Bringhurst, Braydon          Centennial           J13-00.00     5.5
  5 Duer, Corbin                 Bishop Kelly         J13-00.00     3.5
  5 Hovley, Richard              Centennial           J13-00.00     3.5
  7 Bush, James                  Eagle                J13-00.00     2  
  8 Lowman, Bryan                Mtn View              12-06.00     1  
  9 Schafer, Luke                Eagle                 12-00.00  
 10 Orelus, Alfred               Nampa                J12-00.00  
 10 Watts, James                 Centennial           J12-00.00  
 12 Hale, Curtis                 Mtn View              11-06.00  
 13 Hogg, Steven                 Caldwell             J11-06.00  
 14 Sperry, Anjru                Mtn View              11-00.00  
 14 Scholer, David               Borah                 11-00.00  
 14 Rosecrans, Chuck             Emmett                11-00.00  
 17 Head, Jared                  Emmett                10-06.00  
 17 Washburn, Colin              Borah                 10-06.00  
 19 Ward, Matt                   Mtn. Home             10-00.00  
 19 Manwaring, Benson            Capital               10-00.00  
 19 Murray, Nick                 Vallivue              10-00.00  

 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bute, Johnny                 Borah                 21-07.75    10  
  2 Tracy, Stew                  Bishop Kelly          21-06.25     8  
