2006 Schedule
Women - 4A - Team Rankings
===============================================================================
1) Emmett High School 132 2) Bishop Kelly High School 127
3) Skyview High School 111 4) Vallivue High School 83
5) Mountain Home High School 81 6) Nampa High School 79.50
7) Caldwell High School 45 8) Kuna High School 41.50
Men - 4A - Team Rankings
===============================================================================
1) Bishop Kelly High School 144 2) Nampa High School 131
3) Skyview High School 96 4) Vallivue High School 87
5) Emmett High School 81 6) Kuna High School 75
7) Mountain Home High School 53 8) Caldwell High School 29
Girls 100 Meter Dash 4A
===================================================================
National HS: N 11.11 6/26/1998 Angela Williams, Chino HS, CA
State 4A: 12.47 5/19/2005 Nataucha Lowry, Vallivue HS
District 4A: D 12.10 5/13/2004 Nataucha Lowry, Vallivue HS
Auto Qual: A 12.80
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lindsay Brady 12 Bishop Kelly A 12.31Q 1
2 Courtney Danielson 09 Vallivue 13.01Q 2
3 Sarah Hill 11 Nampa 13.08Q 3
4 Hailey Bull 09 Vallivue 13.19Q 4
5 Alexa McKenney 12 Kuna 13.21Q 1
6 Dominique Alston 09 Skyview 13.28Q 3
7 Katie Hughes 11 Bishop Kelly 13.36Q 4
8 Rachel Dickerson 11 Kuna 13.41Q 2
9 Danielle Valentine 10 Vallivue 13.31 1
10 Sherica Holman 10 Mtn. Home 13.34 1
11 Zee Black 10 Nampa 13.55 2
11 Melissa Erickson 10 Caldwell 13.55 3
13 Nichole Kesgard 09 Nampa 13.76 4
14 Ciara Howard 10 Vallivue 13.81 2
15 Megan Hartshorn 11 Caldwell 14.16 4
16 Courtney Arnold 12 Caldwell 14.18 1
17 Jessica Heinrich 11 Caldwell 14.22 2
18 Kara Tilman 10 Skyview 14.24 1
19 Deidre Zobel 11 Nampa 14.25 3
20 Jessica Boyd 12 Vallivue 14.28 3
21 Allie Mulanix 10 Nampa 14.34 1
22 Felecia Anderson 11 Skyview 14.38 2
23 Madison Curtis 09 Kuna 14.48 3
24 Shannon Williams 09 Kuna 14.49 4
25 Janea Munoz 11 Caldwell 14.56 4
26 Erin Murphy 09 Bishop Kelly 14.92 3
27 Tereas Bermensolo 11 Bishop Kelly 14.98 2
Finals
1 Sarah Hill 11 Nampa 12.65A 10
2 Lindsay Brady 12 Bishop Kelly 12.66A 8
3 Courtney Danielson 09 Vallivue 12.82 6
4 Hailey Bull 09 Vallivue 12.85 5
5 Katie Hughes 11 Bishop Kelly 12.99 4
6 Dominique Alston 09 Skyview 13.03 3
7 Rachel Dickerson 11 Kuna 13.33 2
8 Alexa McKenney 12 Kuna 13.46 1
Girls 200 Meter Dash 4A
===================================================================
National HS: N 22.11 5/3/2003 Allyson Felix, LA BaptistHS, N Hills CA
State 4A: 25.28 5/19/2005 Nataucha Lowry, Vallivue HS
District 4A: D 25.59 5/12/2006 Nataucha Lowry, Vallivue HS
Auto Qual: A 26.30
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lindsay Brady 12 Bishop Kelly A 25.96Q 1
2 Morgan Freestone 10 Skyview A 26.22Q 2
3 Sarah Hill 11 Nampa 26.56Q 3
4 Courtney Danielson 09 Vallivue 26.88Q 4
5 Katie Hughes 11 Bishop Kelly 27.36Q 3
6 Emily Moranda 10 Mtn. Home 27.83Q 1
7 Rachel Dickerson 11 Kuna 27.89Q 2
8 Claire Hendrix 10 Caldwell 28.41Q 4
9 Nichole Kesgard 09 Nampa 27.97 1
10 Sherica Holman 10 Mtn. Home 28.02 2
11 Danielle Valentine 10 Vallivue 28.20 1
12 Colleen Toomey 11 Caldwell 28.46 3
13 Abby Rodriguez 11 Caldwell 28.73 1
14 Jill Berg 12 Caldwell 29.12 2
15 Deidre Zobel 11 Nampa 29.38 4
16 Emily Groff 11 Caldwell 29.39 3
17 Shannon Williams 09 Kuna 29.71 4
18 Kara Tilman 10 Skyview 29.80 1
19 Felecia Anderson 11 Skyview 29.99 3
20 Allie Mulanix 10 Nampa 30.03 2
21 Natalie Cragin 11 Bishop Kelly 30.08 4
22 Brandie Riggs 10 Mtn. Home 30.19 3
23 Jessica Boyd 12 Vallivue 30.43 3
24 Alexis Howe 09 Mtn. Home 31.28 4
Finals
1 Lindsay Brady 12 Bishop Kelly 25.94A 10
2 Morgan Freestone 10 Skyview 26.08A 8
3 Courtney Danielson 09 Vallivue 26.27A 6
4 Sarah Hill 11 Nampa 26.88 5
5 Katie Hughes 11 Bishop Kelly 27.41 4
6 Claire Hendrix 10 Caldwell 27.89 3
7 Rachel Dickerson 11 Kuna 28.18 2
8 Emily Moranda 10 Mtn. Home 28.38 1
Girls 400 Meter Dash 4A
===================================================================
National HS: N 50.69 6/22/2002 Sanya Richards, Aquinas HS, Ft. Laud. FL
State 4A: 57.97 5/23/2002 Melissa McLimore, Jerome HS
District 4A: D 57.95 5/12/2006 Nataucha Lowry, Vallivue HS
Auto Qual: A 1:00.00
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lindsay Brady 12 Bishop Kelly A 58.81Q 3
2 Megan Rolland 12 Emmett 1:01.31Q 2
3 Hailey Bull 09 Vallivue 1:02.13Q 1
4 Colleen Toomey 11 Caldwell 1:02.68Q 3
5 Alexa McKenney 12 Kuna 1:02.76Q 1
6 Kristie Sigloh 09 Mtn. Home 1:03.28Q 2
7 Bryanna Haynes 09 Skyview 1:03.65q 3
8 Jackie Hovda 12 Emmett 1:05.40q 1
9 Jasmine Wheaton 09 Kuna 1:05.91 2
10 Tori Thorton 10 Kuna 1:06.07 1
11 Lauren Hoefling 10 Kuna 1:06.69 3
12 Mary Celentano 09 Nampa 1:06.85 2
13 Allie Ellis 09 Skyview 1:07.11 2
14 Patty Cuchillio 12 Nampa 1:07.32 3
15 Kayla Gordon 09 Bishop Kelly 1:07.63 1
16 Mary Slack 10 Skyview 1:07.80 1
17 Jillian Butticci 09 Emmett 1:08.09 3
18 Arielle Medina 09 Bishop Kelly 1:08.17 1
19 Jorden McNabb 11 Vallivue 1:08.89 3
20 Elizabeth Fuji 11 Bishop Kelly 1:09.08 2
21 Alexis Howe 09 Mtn. Home 1:09.34 1
22 Kathy Cole 12 Kuna 1:09.45 2
Finals
1 Lindsay Brady 12 Bishop Kelly 58.11A 10
2 Megan Rolland 12 Emmett 1:00.48 8
3 Alexa McKenney 12 Kuna 1:01.94 6
4 Colleen Toomey 11 Caldwell 1:02.48 5
5 Kristie Sigloh 09 Mtn. Home 1:02.71 4
6 Bryanna Haynes 09 Skyview 1:03.58 3
7 Hailey Bull 09 Vallivue 1:05.31 2
8 Jackie Hovda 12 Emmett 1:05.91 1
Girls 800 Meter Run 4A
=======================================================================
National HS: N 2:00.07 7/24/1982 Kim Gallagher, Upper Dublin HS, PA
State 4A: 2:14.30 5/21/2004 Jackie Carter, Bishop Kelly HS
District 4A: D 2:18.50 5/10/2001 McKenna Belzer, Bishop Kelly HS
Auto Qual: A 2:20.50
Name Year School Finals Points
=======================================================================
1 Elyssa Flandro 11 Bishop Kelly 2:28.14 10
2 Jordan Engelhardt 09 Bishop Kelly 2:28.31 8
3 Elynn Smith 09 Vallivue 2:28.84 6
4 Codi Gifford 09 Bishop Kelly 2:29.61 5
5 Jessica Burlile 09 Bishop Kelly 2:30.54 4
6 Lisa Stewart 10 Vallivue 2:35.98 3
7 Megan Flora 11 Skyview 2:36.26 2
8 Patty Cuchillio 12 Nampa 2:36.72 1
9 Jasmine Wheaton 09 Kuna 2:37.73
10 Lauren Hays 10 Skyview 2:38.25
11 Cherlindrea Overstreet 09 Emmett 2:39.24
12 Andrea Barrus 11 Vallivue 2:41.39
13 Kayla Gordon 09 Bishop Kelly 2:42.42
14 Theresa Rosales 10 Caldwell 2:42.77
15 Kelly Lester 10 Nampa 2:44.36
16 Kathy Cole 12 Kuna 2:44.67
17 Jenni Thomas 10 Caldwell 2:48.61
18 Teri Olsen 09 Emmett 2:51.65
19 Michelle Denney 10 Nampa 2:52.91
20 Jena Sherrick 11 Emmett 2:56.99
21 Jesse Carmeron 09 Mtn. Home 2:58.59
22 Ashley Robins 11 Mtn. Home 2:58.69
23 Heather Capozzelle 10 Mtn. Home 3:04.56
24 Erin Jenkins 12 Skyview 3:14.54
-- Stephanie Mondragon 09 Nampa NT
Girls 1600 Meter Run 4A
=======================================================================
National HS: N 4:39.4h 1985 Laura Matson, Andover HS, MI
State 4A: 5:04.31 5/23/2002 Jennifer McPherson, Skyview HS
District 4A: D 5:14.30 5/10/2001 Jennifer McPherson, Skyview HS
Auto Qual: A 5:19.90
Name Year School Finals Points
=======================================================================
1 Christa Hughes 11 Nampa 5:23.00 10
2 Kathy Griesmyer 12 Bishop Kelly 5:36.66 8
3 Elyssa Flandro 11 Bishop Kelly 5:41.90 6
4 Jordan Powell 09 Skyview 5:41.91 5
5 Cara Gillespie 10 Bishop Kelly 5:44.44 4
6 Jaimie Van Lith 09 Vallivue 5:46.34 3
7 Kelsie Van Komen 12 Nampa 5:49.51 2
8 Elynn Smith 09 Vallivue 5:50.18 1
9 Kelsea Plimmer 10 Skyview 5:50.74
10 Cherlindrea Overstreet 09 Emmett 5:50.84
11 Jenni Thomas 10 Caldwell 5:59.24
12 Lisa Stewart 10 Vallivue 5:59.52
13 Lauren Stevens 10 Bishop Kelly 6:00.72
14 Lauren Hays 10 Skyview 6:00.95
15 Lindsay Dutton 10 Nampa 6:01.37
16 Erin Burke 09 Bishop Kelly 6:03.28
17 Jesse Riel 09 Vallivue 6:05.01
18 Kagen Miller 10 Bishop Kelly 6:13.59
19 Lauren Bratney 11 Bishop Kelly 6:16.65
20 Andrea West 11 Emmett 6:16.72
21 Bekah Spille 10 Nampa 6:25.50
22 Sam Ward 12 Kuna 6:25.51
23 Laura Coulter 10 Bishop Kelly 6:28.33
24 Theresa Rosales 10 Caldwell 6:35.11
25 Jena Sherrick 11 Emmett 6:35.34
26 Jesse Carmeron 09 Mtn. Home 6:51.79
27 Heather Capozzelle 10 Mtn. Home 6:55.46
28 Amanda Meyers 09 Kuna 6:55.83
29 Courtney Ashford 10 Mtn. Home 7:29.59
30 Charis Snodgrass 10 Kuna 7:30.83
-- Codi Gifford 09 Bishop Kelly NT
-- Jordan Engelhardt 09 Bishop Kelly NT
-- Kathy Cole 12 Kuna NT
Girls 3200 Meter Run 4A
=======================================================================
National HS: N 9:48.59 1996 Kimberly Mortensen, Thousand Oaks HS, CA
State 4A: 11:15.90 5/23/2002 Jennifer McPherson, Skyview HS
District 4A: D 11:20.00 5/15/2003 Katie O'Neil, Bishop Kelly HS
Auto Qual: A 11:59.30
Name Year School Finals Points
=======================================================================
1 Christa Hughes 11 Nampa 12:04.40 10
2 Jordan Engelhardt 09 Bishop Kelly 12:09.10 8
3 Kathy Griesmyer 12 Bishop Kelly 12:10.10 6
4 Jordan Powell 09 Skyview 12:13.30 5
5 Jaimie Van Lith 09 Vallivue 12:13.80 4
6 Jessica Burlile 09 Bishop Kelly 12:21.60 3
7 Cherlindrea Overstreet 09 Emmett 12:34.70 2
8 Kelsea Plimmer 10 Skyview 12:42.30 1
9 Lauren Hays 10 Skyview 12:51.90
10 Megan Flora 11 Skyview 12:59.10
11 Cara Gillespie 10 Bishop Kelly 13:01.90
12 Kelsie Van Komen 12 Nampa 13:07.00
13 Lindsay Dutton 10 Nampa 13:10.90
14 Lauren Stevens 10 Bishop Kelly 13:20.90
15 Erin Burke 09 Bishop Kelly 13:21.30
16 Andrea West 11 Emmett 13:23.60
17 Jesse Riel 09 Vallivue 13:24.20
18 Kathy Cole 12 Kuna 13:40.70
19 Laura Coulter 10 Bishop Kelly 14:05.10
20 Kagen Miller 10 Bishop Kelly 14:16.30
21 Lauren Bratney 11 Bishop Kelly 14:18.00
22 Teri Olsen 09 Emmett 14:22.00
23 Bekah Spille 10 Nampa 14:40.20
24 Charis Snodgrass 10 Kuna 16:05.90
Girls 100 Meter Hurdles 4A
===================================================================
National HS: N 12.95 6/16/1979 Candy Young, Beaver Falls HS, PA
State 4A: 15.01 5/21/2004 Stephanie Barnwell, Kuna HS
District 4A: D 14.80 5/13/2004 Stephanie Barnwell, Kuna HS
Auto Qual: A 15.60
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kacy Barrie 12 Mtn. Home 15.75Q 1
2 Piper Coffin 11 Mtn. Home 17.35Q 3
3 Stephanie Johns 09 Skyview 17.50Q 2
4 Francesca Hale 09 Mtn. Home 17.82Q 1
5 Melissa Campbell 10 Nampa 18.05Q 3
6 Abby Dougal 11 Vallivue 18.36Q 2
7 Jordyn Chatterton 10 Caldwell 18.12q 1
8 Ariel Staples 12 Emmett 18.26q 1
9 Amber Clark 10 Vallivue 18.31 3
10 Maria Cabalo 10 Kuna 18.53 2
11 Lucy Johnson 12 Bishop Kelly 18.55 3
12 Marci Mattoon 11 Bishop Kelly 18.62 1
13 Bobbie Peterson 09 Kuna 18.70 2
14 Cat Thomas 11 Bishop Kelly 18.98 3
15 Ashley Kurta 10 Emmett 19.66 2
16 Allison Donahue 11 Bishop Kelly 20.00 2
17 Kacey Jones 10 Bishop Kelly 20.85 3
18 Allie Mulanix 10 Nampa 20.97 2
19 Kristin Jones 10 Bishop Kelly 21.13 1
-- Elizabeth Harrison 12 Nampa FS 3
Finals
1 Kacy Barrie 12 Mtn. Home 15.53A 10
2 Francesca Hale 09 Mtn. Home 17.06 8
3 Stephanie Johns 09 Skyview 17.19 6
4 Piper Coffin 11 Mtn. Home 17.53 5
5 Melissa Campbell 10 Nampa 17.60 4
6 Ariel Staples 12 Emmett 17.80 3
7 Abby Dougal 11 Vallivue 17.96 2
8 Jordyn Chatterton 10 Caldwell 18.50 1
Girls 300 Meter Hurdles 4A
===================================================================
National HS: N 39.98 5/25/2001 Lashinda Demus, Wilson HS, Long Beach CA
State 4A: 45.39 5/21/2004 Lauren Symmonds, Bishop Kelly HS
District 4A: D 45.60 5/13/2004 Lauren Symmonds, Bishop Kelly HS
Auto Qual: A 46.80
Name Year School Prelims H#
===================================================================
Preliminaries
1 Chelsey Thayn 10 Emmett 48.20Q 1
2 Hailey Wood 11 Vallivue 48.60Q 2
3 Kacy Barrie 12 Mtn. Home 49.67Q 3
4 Emily Moranda 10 Mtn. Home 49.24Q 1
5 Larissa DeHaas 10 Bishop Kelly 49.77Q 2
6 Francesca Hale 09 Mtn. Home 50.48Q 3
7 Piper Coffin 11 Mtn. Home 51.17q 2
8 Stephanie Johns 09 Skyview 51.64q 3
9 Keili Satchwell 09 Emmett 52.21 3
10 Bobbie Peterson 09 Kuna 53.41 2
11 Maria Cabalo 10 Kuna 54.04 1
12 Cara Gillespie 10 Bishop Kelly 54.31 2
13 Jordyn Chatterton 10 Caldwell 54.34 1
14 Amber Clark 10 Vallivue 54.74 1
15 Allison Donahue 11 Bishop Kelly 55.01 1
16 Ashley Kurta 10 Emmett 55.31 2
17 Marci Mattoon 11 Bishop Kelly 55.95 3
Finals
1 Chelsey Thayn 10 Emmett 47.34 10
2 Emily Moranda 10 Mtn. Home 48.25 8
3 Hailey Wood 11 Vallivue 48.42 6
4 Larissa DeHaas 10 Bishop Kelly 49.21 5
5 Kacy Barrie 12 Mtn. Home 49.81 4
6 Francesca Hale 09 Mtn. Home 51.07 3
7 Piper Coffin 11 Mtn. Home 51.15 2
8 Stephanie Johns 09 Skyview 51.86 1
Girls 4x100 Meter Relay 4A
=======================================================================
National HS: N 44.63 5/24/2003 Elsik Hs, Alief, TX
State 4A: 49.71 5/21/2004 Kuna HS
District 4A: D 50.30 5/12/2006 Kuna HS
School Finals Points
=======================================================================
1 Mountain Home High School 51.57 10
1) Kacy Barrie 12 2) Sherica Holman 10
3) Alyssa Saltzgaber 11 4) Emily Moranda 10
2 Caldwell High School 51.60 8
1) Colleen Toomey 11 2) Melissa Erickson 10
3) Amber Giltz 10 4) Jennifer McDonald 11
3 Skyview High School 51.67 6
1) Dominique Alston 09 2) Brittany Kildow 10
3) Megan Azevedo 09 4) Morgan Freestone 10
4 Emmett High School 52.13 5
1) Melissa Murillo 12 2) Chelsey Thayn 10
3) Saydi Oram 10 4) Danielle Hallam 12
5 Kuna High School 55.30 4
1) Liz Johnson 10 2) Paula Peterson 10
3) Shannon Williams 09 4) Chelsi Gullickson 11
6 Bishop Kelly High School 55.57 3
1) Katie Hughes 11 2) Tereas Bermensolo 11
3) Marci Mattoon 11 4) Lucy Johnson 12
7 Vallivue High School 55.77 2
1) Jessica Boyd 12 2) Amber Clark 10
3) Whitney Jardine 10 4) Abby Dougal 11
8 Nampa High School 56.00 1
1) Zee Black 10 2) Melissa Campbell 10
3) Sarah Hill 11 4) Nichole Hughes 10
Girls 4x200 Meter Relay 4A
=======================================================================
National HS: N 1:34.51 5/10/2003 Elsik Hs, Alief, TX
State 4A: 1:45.15 5/23/2003 Century HS
District 4A: D 1:47.20 5/12/2006 Emmett HS
School Finals Points
=======================================================================
1 Skyview High School 1:48.85 10
1) Dominique Alston 09 2) Brittany Kildow 10
3) Annie Kunerth 10 4) Morgan Freestone 10
2 Emmett High School 1:49.29 8
1) Melissa Murillo 12 2) Chelsey Thayn 10
3) Saydi Oram 10 4) Danielle Hallam 12
3 Nampa High School 1:49.33 6
1) Zee Black 10 2) Sarah Hill 11
3) Nichole Kesgard 09 4) Bryn McNerny 09
4 Caldwell High School 1:50.75 5
1) Claire Hendrix 10 2) Abby Rodriguez 11
3) Jennifer McDonald 11 4) Amber Giltz 10
5 Mountain Home High School 1:53.86 4
1) Kristie Sigloh 09 2) Francesca Hale 09
3) Brandie Riggs 10 4) Piper Coffin 11
6 Vallivue High School 1:57.49 3
1) Jessica Boyd 12 2) Jorden McNabb 11
3) Whitney Jardine 10 4) Amber Clark 10
7 Bishop Kelly High School 2:01.47 2
1) Marci Mattoon 11 2) Lucy Johnson 12
3) Cat Thomas 11 4) Larissa DeHaas 10
-- Kuna High School DQ
1) Lauren Hoefling 10 2) Liz Johnson 10
3) Shannon Williams 09 4) Paula Peterson 10
Girls 4x400 Meter Relay 4A
=======================================================================
National HS: N 3:35.55 4/25/2003 Poly Hs, Long Beach, CA
State 4A: 4:00.80 5/21/2005 Bishop Kelly HS
District 4A: D 4:04.80 5/13/2004 Bishop Kelly HS
School Finals Points
=======================================================================
1 Emmett High School 4:11.65 10
1) Danielle Hallam 12 2) Saydi Oram 10
3) Jackie Hovda 12 4) Megan Rolland 12
2 Bishop Kelly High School 4:14.62 8
1) Lindsay Brady 12 2) Elyssa Flandro 11
3) Codi Gifford 09 4) Larissa DeHaas 10
3 Kuna High School 4:15.75 6
1) Tori Thorton 10 2) Alexa McKenney 12
3) Rachel Dickerson 11 4) Liz Johnson 10
4 Skyview High School 4:17.19 5
1) Dominique Alston 09 2) Macy Bekkedahl 11
3) Bryanna Haynes 09 4) Morgan Freestone 10
5 Caldwell High School 4:18.39 4
1) Colleen Toomey 11 2) Abby Rodriguez 11
3) Claire Hendrix 10 4) Amber Giltz 10
6 Nampa High School 4:24.93 3
1) Mary Celentano 09 2) Patty Cuchillio 12
3) Christa Hughes 11 4) Kelly Lester 10
7 Vallivue High School 4:32.14 2
1) Andrea Barrus 11 2) Amber Clark 10
3) Jorden McNabb 11 4) Lisa Stewart 10
Girls 800 Sprint Medley 4A
=======================================================================
National HS: N 1:38.73 4/11/2003 Poly Hs, Long Beach, CA
State 4A: 1:49.61 5/21/2005 Bishop Kelly HS
District 4A: D 1:51.80 5/13/2004 Bishop Kelly HS
School Finals Points
=======================================================================
1 Emmett High School 1:53.06 10
1) Marla Garner 12 2) Saydi Oram 10
3) Chelsey Thayn 10 4) Megan Rolland 12
2 Mountain Home High School 1:56.70 8
1) Kacy Barrie 12 2) Sherica Holman 10
3) Emily Moranda 10 4) Kristie Sigloh 09
3 Caldwell High School 1:57.93 6
1) Megan Hartshorn 11 2) Melissa Erickson 10
3) Jennifer McDonald 11 4) Amber Giltz 10
4 Kuna High School 1:59.94 5
1) Paula Peterson 10 2) Liz Johnson 10
3) Rachel Dickerson 11 4) Alexa McKenney 12
5 Skyview High School 1:59.97 4
1) Megan Azevedo 09 2) Kara Tilman 10
3) Annie Kunerth 10 4) Kirra French 11
6 Nampa High School 2:02.87 3
1) Kaira Sirs 12 2) Deidre Zobel 11
3) Bryn McNerny 09 4) Kelly Lester 10
7 Vallivue High School 2:04.41 2
1) Danielle Valentine 10 2) Ciara Howard 10
3) Hailey Wood 11 4) Courtney Danielson 09
8 Bishop Kelly High School 2:06.61 1
1) Katie Hughes 11 2) Tereas Bermensolo 11
3) Larissa DeHaas 10 4) Arielle Medina 09
Girls High Jump 4A
=======================================================================
National HS: N 6-04 8/28/1993 Amy Acuff, Calallen HS, TX
State 4A: 5-05 5/18/2005 Diana Blauer, Burley HS
District 4A: D 5-06 5/15/2003 Jamie Peoples, Kuna HS
Auto Qual: A 5-00
Name Year School Finals Points
=======================================================================
1 Megan Rolland 12 Emmett 5-02.00A 10
2 Dani Dean 11 Mtn. Home 5-02.00A 8
3 Jocelyn Evans 11 Caldwell 4-10.00 6
4 Annie Stephens 12 Bishop Kelly 4-10.00 5
5 Kate Hellwege 12 Nampa 4-06.00 4
6 Kelsey Jensen 10 Vallivue 4-06.00 3
7 Angela Maestas 09 Skyview 4-04.00 1
7 Tori Thorton 10 Kuna 4-04.00 1
7 Kyrstie Stroebel 10 Kuna 4-04.00 1
10 Whitney Jardine 10 Vallivue 4-04.00
10 Britani Storey 10 Emmett 4-04.00
12 Emily Jacobsen 12 Emmett 4-04.00
Girls Pole Vault 4A
=======================================================================
National HS: N 14-02 3/13/2005 Mary Saxer, Lancaster HS, NY
State 4A: 12-07 5/23/2002 Julene Bailey, Skyview HS
District 4A: D 12-07 5/16/2002 Julene Bailey, Skyview HS
Auto Qual: A 9-10
Name Year School Finals Points
=======================================================================
1 Danielle Valentine 10 Vallivue 9-04.00 10
2 Ariel Staples 12 Emmett 7-10.00 8
3 Maria Cabalo 10 Kuna 7-10.00 5.5
3 Brianne Hill 11 Nampa 7-10.00 5.5
5 Brooke Probst 09 Emmett 7-10.00 4
6 Lainey Ritthaler 09 Vallivue 7-04.00 3
7 Hailey Wood 11 Vallivue 7-04.00 2
8 Heather Woodbury 12 Kuna 6-10.00 1
9 Ashley Robins 11 Mtn. Home 6-04.00
Girls Long Jump 4A
=======================================================================
National HS: N 22-03 6/12/1976 Kathy McMillan, Hoke Co. HS, Raeford NC
State 4A: 18-01 5/17/2001 Tammy Stowe, Bishop Kelly HS
District 4A: D 17-01.25 5/11/2006 Amanda Vink, Nampa HS
Auto Qual: A 16-11
Name Year School Finals Points
=======================================================================
1 Brittany Kildow 10 Skyview 16-02.00 10
2 Melissa Murillo 12 Emmett 16-00.00 8
3 Hailey Bull 09 Vallivue 15-11.00 6
4 Annie Stephens 12 Bishop Kelly 15-10.50 5
5 Kristie Sigloh 09 Mtn. Home 15-08.00 4
6 Marla Garner 12 Emmett 15-05.50 3
7 Megan Hartshorn 11 Caldwell 15-02.75 2
8 Mary Slack 10 Skyview 15-00.75 1
9 Macy Bekkedahl 11 Skyview 14-11.25
10 Veronica Jasso 11 Caldwell 14-09.75
11 Megan Azevedo 09 Skyview 14-06.50
12 Bridget Nielson 09 Skyview 14-05.25
13 Maggie Peterson 11 Mtn. Home 14-02.75
14 Heather Woodbury 12 Kuna 14-02.50
14 Alyssa Saltzgaber 11 Mtn. Home 14-02.50
16 Janea Munoz 11 Caldwell 13-10.75
17 Arielle Medina 09 Bishop Kelly 13-10.00
18 Tereas Bermensolo 11 Bishop Kelly 13-06.75
19 Britani Storey 10 Emmett 13-05.00
20 Erin Murphy 09 Bishop Kelly 13-04.75
21 Lainey Ritthaler 09 Vallivue 13-04.25
22 Brittany Bixler 10 Kuna 12-11.75
23 Madison Curtis 09 Kuna 12-10.50
Girls Triple Jump 4A
=======================================================================
National HS: N 44-02.25 5/11/2001 Ychlindrea Spears, Luling HS, TX
State 4A: 37-01.50 5/17/2001 Tammy Stowe, Bishop Kelly HS
District 4A: D 37-01.50 5/10/2001 Tammy Stowe, Bishop Kelly HS
Auto Qual: A 34-02
Name Year School Finals Points
=======================================================================
1 Danielle Hallam 12 Emmett 36-05.25A 10
2 Melissa Murillo 12 Emmett 36-02.50A 8
3 Hailey Bull 09 Vallivue 34-02.75A 6
4 Brittany Kildow 10 Skyview 34-00.75 5
5 Macy Bekkedahl 11 Skyview 33-04.00 4
6 Zee Black 10 Nampa 33-01.00 3
7 Alyssa Saltzgaber 11 Mtn. Home 32-10.00 2
8 Veronica Jasso 11 Caldwell 32-09.00 1
9 Marla Garner 12 Emmett 32-04.00
10 Jennifer McDonald 11 Caldwell 31-11.00
11 Tessa Scaecher 10 Bishop Kelly 31-01.75
12 Arielle Medina 09 Bishop Kelly 30-10.50
13 Erin Murphy 09 Bishop Kelly 30-07.50
14 Megan Hartshorn 11 Caldwell 30-04.50
15 Bridget Nielson 09 Skyview 30-03.00
15 Janea Munoz 11 Caldwell 30-03.00
17 Lainey Ritthaler 09 Vallivue 27-07.75
18 Elizabeth Harrison 12 Nampa 27-02.25
Girls Shot Put 4A
=======================================================================
National HS: N 54-10.75 5/9/2003 Michelle Carter, Fullerton HS, CA
State 4A: 41-09.25 5/18/2005 Sarah Cardinal, Blackfoot HS
District 4A: D 42-01.50 5/16/2002 Jennifer Donatelli, Mtn. Home HS
Auto Qual: A 37-03
Name Year School Finals Points
=======================================================================
1 Mesa Middleton 10 Emmett 38-07.00A 10
2 Amy Blackstun 12 Nampa 38-00.00A 8
3 Carley Dranginis 09 Skyview 34-07.25 6
4 Jennie Rudder 12 Skyview 34-06.00 5
5 Kayla Critcher 11 Kuna 34-00.00 4
6 Melanie Mclaughlin 10 Caldwell 33-05.50 3
7 Nikkie Rudder 09 Skyview 33-04.50 2
8 Taylor Madsen 10 Emmett 32-07.25 1
9 Callie Johns 10 Emmett 31-04.00
10 Sila Vasi 09 Skyview 31-01.00
11 Madison Curtis 09 Kuna 30-02.25
12 Eva Frasier 12 Emmett 30-02.00
13 Jenna Greenwood 10 Skyview 29-04.75
14 Sydney Reed 11 Nampa 29-02.00
15 Krystal Cargo 09 Vallivue 28-03.00
16 Chantell Crane 10 Mtn. Home 28-02.50
17 Chelsea Garner 11 Mtn. Home 28-01.00
18 Elizabeth Weigand 11 Emmett 27-09.00
19 Emilee Morrill 10 Vallivue 26-09.00
19 Crystal Galindo 09 Bishop Kelly 26-09.00
21 Amanda Moe 10 Skyview 26-06.50
22 Samantha Simones 12 Vallivue 26-01.00
23 Maggie Peterson 11 Mtn. Home 25-06.50
24 Miranda Engelbrecht 11 Nampa 24-09.00
25 Mary Kate Moody 12 Bishop Kelly 23-09.00
26 Lorae Daley 09 Bishop Kelly 22-10.50
27 Kayla Schilz 10 Vallivue 21-08.00
Girls Discus Throw 4A
=======================================================================
National HS: N 188-04 5/20/1994 Suzy Powell, Medesto HS, CA
State 4A: 146-09 5/23/2002 Jennifer Donatelli, Mountain Home HS
District 4A: D 148-07 5/16/2002 Jennifer Donatelli, Mtn. Home HS
Auto Qual: A 122-05
Name Year School Finals Points
=======================================================================
1 Nikkie Rudder 09 Skyview 117-01.50 10
2 Jennie Rudder 12 Skyview 115-02 8
3 Mesa Middleton 10 Emmett 109-05 6
4 Taylor Madsen 10 Emmett 102-10.75 5
