4A Distict III Championships
Caldwell High School
Thursday & Friday  05/12 & 05/13
                         
Girls Track Events  |  Girls Field Events  |  Girls Relays
Boys Track Events  | Boys Field Events  |  Boys Relays
 
2005 Schedule
                                         
                       Women - 4A - Team Rankings 
===============================================================================
    1) Bishop Kelly               177.50     2) Emmett                    141   
    3) Nampa                       89        4) Kuna                       66   
    5) Mountain Home               65        6) Vallivue                   58   
    7) Skyview                     44        8) Caldwell                   40.50
 
                          Men - 4A - Team Rankings 
===============================================================================
    1) Bishop Kelly               150        2) Vallivue                  118   
    3) Nampa                      106.50     4) Kuna                       92   
    5) Emmett                      66        6) Skyview                    53   
    7) Caldwell                    45.50     8) Mountain Home              16                         
 
 
Girls 100 Meter Dash 4A
===================================================================
 National HS: N 11.11  6/26/1998   Angela Williams, Chino HS, CA               
    State 4A: S 12.55  5/23/2002   Tiffany Anderson, Burley HS                 
    District: D 12.10  5/13/2004   Nataucha Lowry, Vallivue HS                 
    Name                    Year School                 Prelims  H#
===================================================================
Finals
  1 Nataucha Lowry            11 Vallivue                 12.4h    10  
  2 Colleen Toomey            10 Caldwell                 12.9h     8  
  3 Aubrie Ferbrache          12 Mountain Home            13.3h     6  
  4 Vanesa Lawrence            9 Nampa                    13.3h     5  
  5 Calise Cardenas           12 Bishop Kelly             13.6h     4  
  6 Ciara Howard               9 Vallivue                 13.6h     3  
  7 Melissa Erickson           9 Caldwell                 13.8h     2  
  8 Katie Hughes              10 Bishop Kelly             14.3h     1  
Preliminaries
  1 Nataucha Lowry            11 Vallivue                 12.4hQ  1 
  2 Colleen Toomey            10 Caldwell                 13.0hQ  3 
  3 Vanesa Lawrence            9 Nampa                    13.02Q  4 
  4 Melissa Erickson           9 Caldwell                 13.1hQ  2 
  5 Katie Hughes              10 Bishop Kelly             13.1hQ  3 
  6 Aubrie Ferbrache          12 Mountain Home            13.2hQ  2 
  7 Ciara Howard               9 Vallivue                 13.3hQ  4 
  8 Calise Cardenas           12 Bishop Kelly             13.6hQ  1 
  9 Zee Black                  9 Nampa                    13.4h   3 
 10 Stacy Cammann             12 Bishop Kelly             13.5h   4 
 11 Amber Giltz                9 Caldwell                 13.5h   4 
 12 Melissa Campbell           9 Nampa                    13.7h   1 
 13 Dani Harris               11 Nampa                    13.7h   2 
 14 Heather Dobbs             11 Emmett                   13.8h   2 
 15 Jennifer Mcdonald         10 Caldwell                 13.9h   1 
 16 Marla Garner              11 Emmett                   14.0h   1 
 17 Kendra Pratt              11 Mountain Home            14.1h   1 
 18 Erika Lootens             12 Kuna                     14.1h   4 
 19 Chelsi Gullickson          9 Kuna                     14.2h   3 
 20 Mindy Nebekar             10 Caldwell                 14.2h   3 
 21 Courtney Brokaw           11 Bishop Kelly             14.2h   2 
 22 Taylor Madsen              9 Emmett                   14.2h   4 
 23 Murissa Owen               9 Skyview                  14.3h   2 
 24 Whitney Jardine            9 Vallivue                 14.3h   3 
 25 Caitlin Cross             10 Skyview                  14.3h   1 
 26 Jessica Heinrich          10 Caldwell                 14.3h   1 
 27 Ali Thomas                10 Mountain Home            14.3h   3 

 
 
Girls 200 Meter Dash 4A
===================================================================
 National HS: N 22.11  5/3/2003    Allyson Felix, LA BaptistHS, N Hills CA     
    State 4A: S 25.65  5/23/2002   Melissa McLimore, Jerome HS                 
    District: D 25.70  5/15/2003   Tausha Lowry, Vallivue HS                   
    Name                    Year School                 Prelims  H#
===================================================================
Finals
  1 Nataucha Lowry            11 Vallivue                 25.6h D  10  
  2 Maren Ericson             11 Kuna                     26.0h     8  
  3 Lindsay Brady             11 Bishop Kelly             27.0h     6  
  4 Morgan Freestone           9 Skyview                  27.3h     5  
  5 Chelsey Thayn              9 Emmett                   27.6h     4  
  6 Ariel Waite               12 Skyview                  27.9h     3  
  7 Brittany Kildow            9 Nampa                    28.1h     2  
  8 Abby Rodriguez            10 Caldwell                 28.2h     1  
Preliminaries
  1 Nataucha Lowry            11 Vallivue                 26.0hQ  3 
  2 Lindsay Brady             11 Bishop Kelly             26.5hQ  1 
  3 Maren Ericson             11 Kuna                     26.6hQ  2 
  4 Morgan Freestone           9 Skyview                  26.7hQ  4 
  5 Chelsey Thayn              9 Emmett                   27.5hQ  1 
  6 Brittany Kildow            9 Nampa                    27.6hQ  4 
  7 Abby Rodriguez            10 Caldwell                 28.2hQ  3 
  8 Ariel Waite               12 Skyview                  28.3hQ  2 
  9 Katie Hughes              10 Bishop Kelly             27.7h   4 
 10 Ciara Howard               9 Vallivue                 28.1h   4 
 11 Kristina Dapper            9 Kuna                     28.2h   1 
 12 Clair Hendrix              9 Caldwell                 28.3h   3 
 13 Cassandra Banda           10 Caldwell                 28.5h   1 
 14 Calise Cardenas           12 Bishop Kelly             28.5h   3 
 15 Lauren Hoefling            9 Kuna                     28.8h   4 
 15 Melissa Campbell           9 Nampa                    28.8h   1 
 17 Emily Groff               10 Caldwell                 29.1h   2 
 18 Heather Dobbs             11 Emmett                   29.2h   4 
 19 Sara Galloway              9 Emmett                   29.3h   2 
 20 Megan Hartshorn           10 Caldwell                 29.5h   3 
 21 Jennifer Mcdonald         10 Caldwell                 29.5h   4 
 22 Brittany Bixler            9 Kuna                     29.8h   3 
 22 Dani Harris               11 Nampa                    29.8h   2 
 24 Courtney Brokaw           11 Bishop Kelly             29.8h   2 
 25 Deidre Zobel              11 Nampa                    30.3h   3 
 26 Murissa Owen               9 Skyview                  30.4h   3 
 27 Jessica Heinrich          10 Caldwell                 30.6h   1 
 28 Whitney Jardine            9 Vallivue                 30.7h   1 
 29 Ali Thomas                10 Mountain Home            30.72   1 

 
 
Girls 400 Meter Dash 4A
===================================================================
 National HS: N 50.69  6/22/2002   Sanya Richards, Aquinas HS, Ft. Laud. FL    
    State 4A: S 57.97  5/23/2002   Melissa McLimore, Jerome HS                 
    District: D 58.50  5/13/2004   Nataucha Lowry, Vallivue HS                 
    Name                    Year School                 Prelims  H#
===================================================================

Finals
  1 Nataucha Lowry            11 Vallivue                 58.0h D  10  
  2 Lindsay Brady             11 Bishop Kelly             59.9h     8  
  3 Kaitlyn McCormic           9 Kuna                   1:02.3h     6  
  4 Colleen Toomey            10 Caldwell               1:02.7h     5  
  5 Katie Roelofs             10 Mountain Home          1:03.5h     4  
  6 Alexa McKenney            10 Kuna                   1:04.0h     3  
  7 Cassandra Banda           10 Caldwell               1:04.3h     2  
  8 Christa Hughes            10 Nampa                  1:08.0h     1  
Preliminaries
  1 Lindsay Brady             11 Bishop Kelly           1:00.7hQ  1 
  2 Nataucha Lowry            11 Vallivue               1:02.6hQ  3 
  3 Kaitlyn McCormic           9 Kuna                   1:03.22Q  2 
  4 Colleen Toomey            10 Caldwell               1:02.8hQ  1 
  5 Alexa McKenney            10 Kuna                   1:03.8hQ  3 
  6 Christa Hughes            10 Nampa                  1:05.0hQ  2 
  7 Cassandra Banda           10 Caldwell               1:04.6hq  1 
  8 Katie Roelofs             10 Mountain Home          1:05.5hq  2 
  9 Lauren Hoefling            9 Kuna                   1:05.7h   3 
 10 Emily Groff               10 Caldwell               1:07.0h   2 
 11 Tori Thorton               9 Kuna                   1:08.0h   1 
 12 Brittany Bixler            9 Kuna                   1:08.6h   1 
 13 Kayla Schilz               9 Vallivue               1:09.2h   2 
 14 Megan Hartshorn           10 Caldwell               1:09.6h   3 
 15 Sarrah Martin             12 Emmett                 1:11.2h   2 
 16 Amy Clausen               12 Emmett                 1:11.6h   3 
 17 Jennifer Mcdonald         10 Caldwell               1:12.8h   2 

 
 
Girls 800 Meter Run 4A
=======================================================================
 National HS: N 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin HS, PA        
    State 4A: S 2:15.47  5/23/2003   McKenna Belzer, Bishop Kelly HS           
    District: D 2:18.50  5/10/2001   McKenna Belzer, Bishop Kelly HS           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Megan Rolland             11 Emmett                 2:24.0h    10  
  2 Kaylee McGoldrick         12 Skyview                2:24.4h     8  
  3 Elyssa Flandro            10 Bishop Kelly           2:27.1h     6  
  4 Amanda DeHaas             12 Bishop Kelly           2:28.3h     5  
  5 Rachelle Hawkins          12 Bishop Kelly           2:29.8h     4  
  6 Christa Hughes            10 Nampa                  2:30.4h     3  
  7 Andrea Barrus              9 Vallivue               2:31.9h     2  
  8 Erin Jenkins              11 Skyview                2:36.9h     1  
  9 Kaitlyn Haller            12 Bishop Kelly           2:42.3h  
 10 Phon Savell               12 Caldwell               2:44.0h  
 11 Theresa Rosales            9 Caldwell               2:44.4h  
 12 Jeanette Overlin          10 Mountain Home          2:44.4h  
 13 Tori Thorton               9 Kuna                   2:47.1h  
 14 Elizabeth Fuji             9 Bishop Kelly           2:55.3h  
 15 Ashley Robins             10 Mountain Home          2:59.9h  
 16 Jennifer Arguello         11 Kuna                   3:02.9h  

 
Girls 1600 Meter Run 4A
=======================================================================
 National HS: N 4:39.4h  1985        Laura Matson, Andover HS, MI              
    State 4A: S 5:04.31  5/23/2002   Jennifer McPherson, Skyview HS            
    District: D 5:14.30  5/10/2001   Jennifer McPherson, Skyview HS            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rachelle Hawkins          12 Bishop Kelly           5:36.0h    10  
  2 Cara Gillespie             9 Bishop Kelly           5:38.1h     8  
  3 Kathy Griesmyer           11 Bishop Kelly           5:39.2h     6  
  4 Meagan Hinkle             12 Vallivue               5:47.6h     5  
  5 Elyssa Flandro            10 Bishop Kelly           5:49.6h     4  
  6 Stefanie Fazzio           11 Bishop Kelly           5:49.9h     3  
  7 Lisa Stewart               9 Vallivue               5:51.8h     2  
  8 Jessica Johnson            9 Caldwell               5:52.3h     1  
  9 Lauren Stevens             9 Bishop Kelly           6:02.5h  
 10 Laura Coulter              9 Bishop Kelly           6:06.4h  
 11 Theresa Rosales            9 Caldwell               6:11.3h  
 12 Alexa Barrett             12 Vallivue               6:11.85  
 13 Erin Jenkins              11 Skyview                6:19.9h  
 14 Michelle Denny             9 Nampa                  6:29.7h  
 15 Phon Savell               12 Caldwell               6:37.3h  
 16 Alex Billinger            11 Mountain Home          6:47.6h  

 
Girls 3200 Meter Run 4A
=======================================================================
 National HS: N  9:48.59  1996        Kimberly Mortensen, Thousand Oaks HS, CA 
    State 4A: S 11:15.90  5/23/2002   Jennifer McPherson, Skyview HS           
    District: D 11:20.00  5/15/2003   Katie O'Neil, Bishop Kelly HS            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cara Gillespie             9 Bishop Kelly          12:22.3h    10  
  2 Rachelle Hawkins          12 Bishop Kelly          12:30.9h     8  
  3 Kathy Griesmyer           11 Bishop Kelly          12:38.0h     6  
  4 Kathy Cole                10 Kuna                  12:40.9h     5  
  5 Lauren Stevens             9 Bishop Kelly          12:51.1h     4  
  6 Lisa Stewart               9 Vallivue              12:51.4h     3  
  7 Stefanie Fazzio           11 Bishop Kelly          12:53.0h     2  
  8 Jessica Johnson            9 Caldwell              12:58.9h     1  
 
 
Girls 100 Meter Hurdles 4A
===================================================================
 National HS: N 12.95  6/16/1979   Candy Young, Beaver Falls HS, PA            
    State 4A: S 15.42  5/23/2002   Stephanie Barnwell, Kuna HS                 
    District: D 14.80  5/13/2004   Stephanie Barnwell, Kuna HS                 
    Name                    Year School                 Prelims  H#
===================================================================
Finals
  1 Kacy Barrie               10 Mountain Home            15.9h    10  
  2 Christy Miller            12 Bishop Kelly             15.9h     8  
  3 Troi White                10 Mountain Home            16.6h     6  
  4 Jena Carpenter            12 Bishop Kelly             16.8h     5  
  5 Leslie Walker             12 Emmett                   17.2h     4  
  6 Lauren Kisner             11 Mountain Home            17.6h     3  
  7 Piper Coffin              10 Mountain Home            17.7h     2  
  8 Carissa Donaldson         12 Emmett                   18.3h     1  
Preliminaries
  1 Christy Miller            12 Bishop Kelly             15.6hQ  3 
  2 Troi White                10 Mountain Home            15.8hQ  1 
  3 Kacy Barrie               10 Mountain Home            15.9hQ  2 
  4 Jena Carpenter            12 Bishop Kelly             16.2hQ  3 
  5 Leslie Walker             12 Emmett                   17.2hQ  2 
  6 Piper Coffin              10 Mountain Home            17.6hQ  1 
  7 Lauren Kisner             11 Mountain Home            16.6hq  3 
  8 Carissa Donaldson         12 Emmett                   17.6hq  1 
  9 Abby Dougal               10 Vallivue                 18.0h   3 
 10 Janell Tollman            11 Caldwell                 18.2h   2 
 11 Kennedy Wise               9 Vallivue                 18.4h   2 
 12 Kelly Lester               9 Nampa                    18.6h   2 
 13 Amy Theil                 11 Kuna                     18.7h   3 
 14 Jocelyn Evans             10 Caldwell                 18.9h   1 
 15 Cassie Ward                9 Kuna                     19.1h   1 
 16 Larissa DeHaas             9 Bishop Kelly             19.3h   3 
 17 Allison Donahue           10 Bishop Kelly             19.3h   2 
 18 Cat Thomas                 9 Bishop Kelly             19.3h   2 
 19 Caitlin Cross             10 Skyview                  19.3h   2 
 20 Marci Mattoon             10 Bishop Kelly             19.5h   3 
 21 Amber Clark                9 Vallivue                 19.9h   1 
 22 Melissa Campbell           9 Nampa                    20.1h   1 
 23 Kristin Jones              9 Bishop Kelly             20.2h   1 
 24 Kareda White              10 Emmett                   21.6h   3 
 

 
Girls 300 Meter Hurdles 4A
===================================================================
 National HS: N 39.98  5/25/2001   Lashinda Demus, Wilson HS, Long Beach CA    
    State 4A: S 45.87  5/17/2001   Erica Jensen, Kuna HS                       
    District: D 45.60  5/13/2004   Lauren Symmonds, Bishop Kelly               
    Name                    Year School                 Prelims  H#
===================================================================
Finals
  1 Jayne Saunders            12 Emmett                   46.7h    10  
  2 Kacy Barrie               10 Mountain Home            47.3h     8  
  3 Lauren Kisner             11 Mountain Home            47.5h     6  
  4 Amanda Vink               12 Nampa                    49.0h     5  
  5 Christy Miller            12 Bishop Kelly             49.2h     4  
  6 Kennedy Wise               9 Vallivue                 50.9h     3  
  7 Troi White                10 Mountain Home            51.0h     2  
  8 Jocelyn Evans             10 Caldwell                 52.8h     1  
Preliminaries
  1 Jayne Saunders            12 Emmett                   47.7hQ  4 
  2 Lauren Kisner             11 Mountain Home            47.9hQ  2 
  3 Kacy Barrie               10 Mountain Home            48.4hQ  1 
  4 Christy Miller            12 Bishop Kelly             48.7hQ  3 
  5 Amanda Vink               12 Nampa                    49.2hQ  2 
  6 Troi White                10 Mountain Home            49.3hQ  4 
  7 Kennedy Wise               9 Vallivue                 50.4hQ  1 
  8 Jocelyn Evans             10 Caldwell                 52.6hQ  3 
  9 Rachel Dickerson           9 Kuna                     51.0h   4 
 10 Larissa DeHaas             9 Bishop Kelly             51.3h   1 
 11 Carissa Donaldson         12 Emmett                   52.5h   2 
 12 Maria Cabalo               9 Kuna                     53.1h   3 
 13 Cassie Ward                9 Kuna                     54.6h   1 
 14 Marci Mattoon             10 Bishop Kelly             54.7h   4 
 15 Abby Dougal               10 Vallivue                 54.7h   2 
 16 Allison Donahue           10 Bishop Kelly             54.8h   1 
 17 Kendra White              10 Emmett                   55.4h   3 
 18 Jordyn Chatterton          9 Caldwell                 57.6h   4 
 19 Amber Clark                9 Vallivue                 57.8h   3 
 20 Kacey Jones                9 Bishop Kelly             58.2h   2 
 21 Tabetha DeMill             9 Skyview                  58.7h   4 
 22 Katrina Felton             9 Bishop Kelly           1:00.9h   1 
 23 Kristin Jones              9 Bishop Kelly           1:02.3h   4 


 
Girls 4x100 Meter Relay 4A
=======================================================================
 National HS: N 44.63  5/24/2003   Elsik Hs, Alief, TX                         
    State 4A: S 50.38  5/23/2003   Sandpoint HS                                
    District: D 50.60  5/13/2004   Kuna HS                                     
    School                                               Finals  Points
=======================================================================
  1 Kuna                                                  50.3hS   10  
     1) Rachel Dickerson 9              2) Maren Ericson 11               
     3) Alexa McKenney 10               4) Jessica Johnson 11             
  2 Nampa                                                 51.3h     8  
     1) Ashley Rosenbaum 12             2) Vanesa Lawrence 9              
     3) Zee Black 9                     4) Brittany Kildow 9              
  3 Emmett                                                51.7h     6  
     1) Marla Garner 11                 2) Melissa Murillo 11             
     3) Leslie Walker 12                4) Chelsey Thayn 9                
  4 Skyview                                               52.2h     4  
     1) Kaylee McGoldrick 12            2) Cassie Smith 12                
     3) Ariel Waite 12                  4) Morgan Freestone 9             
  5 Mountain Home                                         52.6h     3  
     1) Kacy Barrie 10                  2) Erica Stanton 10               
     3) Troi White 10                   4) Kendra Pratt 11                
  6 Bishop Kelly                                          52.9h     2  
     1) Stacy Cammann 12                2) Courtney Brokaw 11             
     3) Katie Hughes 10                 4) Calise Cardenas 12             
  7 Caldwell                                              53.1h     1  
     1) Abby Rodriguez 10               2) Melissa Erickson 9             
     3) Amber Giltz 9                   4) Colleen Toomey 10              
  8 Vallivue                                              55.0h  
     1) Ciara Howard 9                  2) Abby Dougal 10                 
     3) Rosa Sandoval 10                4) Kennedy Wise 9                 
 
Girls 4x200 Meter Relay 4A
=======================================================================
 National HS: N 1:34.51  5/10/2003   Elsik Hs, Alief, TX                       
    State 4A: S 1:45.15  5/23/2003   Century HS                                
    District: D 1:47.60  5/10/2001   Skyview HS                                
    School                                               Finals  Points
=======================================================================
  1 Emmett                                              1:47.2h D  10  
     1) Melissa Murillo 11              2) Danielle Hallam 11             
     3) Chelsey Thayn 9                 4) Jayne Saunders 12              
  2 Kuna                                                1:48.5h     8  
     1) Rachel Dickerson 9              2) Kaitlyn McCormic 9             
     3) Maren Ericson 11                4) Alexa McKenney 10              
  3 Skyview                                             1:48.8h     6  
     1) Morgan Freestone 9              2) Ariel Waite 12                 
     3) Cassie Smith 12                 4) Kaylee McGoldrick 12           
  4 Mountain Home                                       1:53.5h     4  
     1) Alyssa Saltzgaber 9             2) Teysena Chatman 10             
     3) Erica Stanton 10                4) Kendra Pratt 11                
  5 Bishop Kelly                                        1:54.5h     3  
     1) Stacy Cammann 12                2) Larissa DeHaas 9               
     3) Katie Hughes 10                 4) Courtney Brokaw 11             
  6 Nampa                                               1:55.1h     2  
     1) Zee Black 9                     2) Melissa Campbell 9             
     3) Dani Harris 11                  4) Kelly Lester 9                 
  7 Vallivue                                            2:00.9h     1  
     1) Kayla Schilz 9                  2) Bailey Marritt 10              
     3) Whitney Jardine 9               4) Rosa Sandoval 10               
 -- Caldwell                                                 DQ  
     1) Clair Hendrix 9                 2) Melissa Erickson 9             
     3) Amber Giltz 9                   4) Abby Rodriguez 10              
 
Girls 4x400 Meter Relay 4A
=======================================================================
 National HS: N 3:35.55  4/25/2003   Poly Hs, Long Beach, CA                   
    State 4A: S 4:00.98  5/23/2003   Bishop Kelly HS                           
    District: D 4:04.80  5/13/2004   Bishop Kelly HS                           
    School                                               Finals  Points
=======================================================================
  1 Emmett                                              4:05.8h    10  
     1) Danielle Hallam 11              2) Chelsey Thayn 9                
     3) Megan Rolland 11                4) Jayne Saunders 12              
  2 Kuna                                                4:09.2h     8  
     1) Kaitlyn McCormic 9              2) Lauren Hoefling 9              
     3) Alexa McKenney 10               4) Jessica Johnson 11             
  3 Bishop Kelly                                        4:09.9h     6  
     1) Cara Gillespie 9                2) Lindsay Brady 11               
     3) Amanda DeHaas 12                4) Elyssa Flandro 10              
  4 Caldwell                                            4:25.6h     4  
     1) Cassandra Banda 10              2) Emily Groff 10                 
     3) Abby Rodriguez 10               4) Colleen Toomey 10              
  5 Vallivue                                            4:30.1h     3  
     1) Andrea Barrus 9                 2) Angela Jackson 11              
     3) Kayla Schilz 9                  4) Kennedy Wise 9                 
  6 Mountain Home                                       4:41.8h     2  
     1) Katie Roelofs 10                2) Teysena Chatman 10             
     3) Lauren Kisner 11                4) Piper Coffin 10                
                 
 
Girls 800 Sprint Medley 4A
=======================================================================
 National HS: N 1:38.73  4/11/2003   Poly Hs, Long Beach, CA                   
    State 4A: S 1:50.17  5/23/2003   Cenurty HS                                
    District: D 1:51.80  5/13/2004   Bishop Kelly HS                           
    School                                               Finals  Points
=======================================================================
  1 Emmett                                              1:52.4h    10  
     1) Marla Garner 11                 2) Leslie Walker 12               
     3) Jayne Saunders 12               4) Megan Rolland 11               
  2 Bishop Kelly                                        1:52.5h     8  
     1) Stacy Cammann 12                2) Ysenia Hernandez 12            
     3) Lindsay Brady 11                4) Amanda DeHaas 12               
  3 Kuna                                                1:54.0h     6  
  4 Skyview                                             1:56.4h     4  
     1) Morgan Freestone 9              2) Ariel Waite 12                 
     3) Cassie Smith 12                 4) Kaylee McGoldrick 12           
  5 Nampa                                               1:58.7h     3  
     1) Ashley Rosenbaum 12             2) Vanesa Lawrence 9              
     3) Brittany Kildow 9               4) Christa Hughes 10              
  6 Caldwell                                            2:00.1h     2  
  7 Mountain Home                                       2:03.0h     1  
     1) Lauren Kisner 11                2) Aubrie Ferbrache 12            
     3) Alyssa Saltzgaber 9             4) Katie Roelofs 10               
  8 Vallivue                                            2:03.6h  
     1) Ciara Howard 9                  2) Abby Dougal 10                 
     3) Rosa Sandoval 10                4) Andrea Barrus 9                
 
Girls High Jump 4A
=======================================================================
 National HS: N  6-04  8/28/1993   Amy Acuff, Calallen HS, TX                  
    State 4A: S  5-04  5/17/2001   Jessica Taylor, Burley HS                   
    District: D  5-06  5/15/2003   Jamie Peoples, Kuna HS                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amanda Vink               12 Nampa                  5-02.00    10  
  2 Megan Rolland             11 Emmett                 5-00.00     8  
  3 Danielle Hallam           11 Emmett                 5-00.00     6  
  4 Kate Hellwedge            11 Nampa                  4-10.00     5  
  5 Meghan Hughes              9 Bishop Kelly           4-10.00     4  
  6 Jena Carpenter            12 Bishop Kelly           4-06.00     3  
  7 Janell Tollman            11 Caldwell               4-06.00     1.5
  7 Calise Cardenas           12 Bishop Kelly           4-06.00     1.5
  8 Tori Thorton               9 Kuna                   4-06.00  
 10 Kaleena Bluemeer          11 Mountain Home          4-04.00  
 10 Britani Storey             9 Emmett                 4-04.00  
 10 Kystrie Stroebel           9 Kuna                   4-04.00  


 
Girls Pole Vault 4A
=======================================================================
 National HS: N 13-08.50  6/15/2003   Kira Costa, San Joaquin HS,Fresno CA     
    State 4A: S    12-07  5/23/2002   Julene Bailey, Skyview HS                
    District: D    12-07  5/16/2002   Julene Bailey, Skyview HS                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ashley Rosenbaum          12 Nampa                 11-04.00    10  
  2 Jena Carpenter            12 Bishop Kelly           9-06.00     8  
  3 Leslie Walker             12 Emmett                 9-00.00     6  
  4 Lucy Johnson              11 Bishop Kelly           8-00.00     5  
  5 Kacy Barrie               10 Mountain Home          8-00.00     4  
  6 Erika Lootens             12 Kuna                   7-06.00     3  
  7 Ariel Staples             11 Emmett                 7-00.00     2  
  8 Carissa Donaldson         12 Emmett                 7-00.00     1  

 
Girls Long Jump 4A
=======================================================================
 National HS: N    22-03  6/12/1976   Kathy McMillan, Hoke Co. HS, Raeford NC  
    State 4A: S    18-01  5/17/2001   Tammy Stowe, Bishop Kelly HS             
    District: D 16-11.50  5/10/2001   Tammy Stowe, Bishop Kelly HS             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amanda Vink               12 Nampa                 17-01.25 D  10  
  2 Christy Miller            12 Bishop Kelly          16-11.50     8  
  3 Nataucha Lowry            11 Vallivue              16-07.50     6  
  4 Melissa Murillo           11 Emmett                16-06.50     5  
  5 Cassie Smith              12 Skyview               16-02.50     4  
  6 Sarah Nisula              12 Caldwell              14-10.00     3  
  7 Veronica Jasso            10 Caldwell              14-07.75     2  
  8 Alyssa Saltzgaber          9 Mountain Home         14-04.75     1  
  9 Jennifer Mcdonald         10 Caldwell              14-04.75  
 10 Erica Stanton             10 Mountain Home         14-04.50  
 11 Marci Mattoon             10 Bishop Kelly          13-11.25  
 12 Rosa Sandoval             10 Vallivue              13-09.75  
 13 Krista Walker              9 Emmett                13-08.75  
 14 Zee Black                  9 Nampa                 13-08.50  
 15 Kristina Dapper            9 Kuna                  13-06.00  
 16 Mindy Nebekar             10 Caldwell              13-05.00  
 16 Vanesa Lawrence            9 Nampa                 13-05.00  
 18 Heather Woodbury          10 Kuna                  13-03.00  
 19 Jackie Sandmeyer           9 Bishop Kelly          12-09.00  
 20 Troi White                10 Mountain Home         12-07.75  
 21 Amy Thiel                 11 Kuna                  12-05.50  
 22 Brittany Caddy            10 Vallivue              11-09.50  
 23 Becky Johnson             11 Emmett                11-08.00  

 
Girls Triple Jump 4A
=======================================================================
 National HS: N 44-02.25  5/11/2001   Ychlindrea Spears, Luling HS, TX         
    State 4A: S 37-01.50  5/17/2001   Tammy Stowe, Bishop Kelly HS             
    District: D 37-01.50  5/10/2001   Tammy Stowe, Bishop Kelly HS             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Danielle Hallam           11 Emmett                35-02.00    10  
  2 Amanda Vink               12 Nampa                 34-08.00     8  
  3 Maren Ericson             11 Kuna                  34-01.50     6  
  4 Christy Miller            12 Bishop Kelly          34-00.25     5  
  5 Melissa Murillo           11 Emmett                33-08.00     4  
  6 Brittany Kildow            9 Nampa                 32-02.50     3  
  7 Alyssa Saltzgaber          9 Mountain Home         31-10.25     2  
  8 Erica Stanton             10 Mountain Home         31-03.75     1  
  9 Veronica Jasso            10 Caldwell              31-02.75  
 10 Ysenia Hernandez          12 Bishop Kelly          30-06.75  
 11 Marla Garner              11 Emmett                29-05.00  
 12 Megan Hartshorn           10 Caldwell              28-04.00  
 13 Becky Johnson             11 Emmett                28-02.50  
 14 Krista Walker              9 Emmett                27-03.00  
 15 Maggie Peterson            9 Mountain Home         27-02.50  
 16 Katie Higgins             11 Bishop Kelly          26-07.50  
 17 Heather Woodbury          10 Kuna                  26-06.00  
 
 
Girls Shot Put 4A
=======================================================================
 National HS: N 54-10.75  5/9/2003    Michelle Carter, Fullerton HS, CA        
    State 4A: S 40-08.50  5/23/2002   Jennifer Donatelli, Mountain Home HS     
    District: D 42-01.50  5/16/2002   Jennifer Donatelli, Mtn. Home HS         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Amy Blackstun             11 Nampa                 37-08.50    10  
  2 Sarah Whitely             12 Emmett                36-09.00     8  
  3 Ysenia Hernandez          12 Bishop Kelly          36-06.50     6  
  4 Teresa Guzman             12 Emmett                33-08.00     5  
  5 Jen Rudder                10 Skyview               33-03.00     4  
  6 Bianca Betancourt         10 Caldwell              31-06.00     3  
  7 Kayla Critcher             9 Kuna                  31-02.50     2  
  8 Taylor Madsen              9 Emmett                30-00.00     1  
  9 Kaleena Bluemeer          11 Mountain Home         29-06.00  
 10 Sydney Reed               10 Nampa                 28-07.00  
 11 Hailey Curtis              9 Kuna                  28-06.00  
 12 Lacy Hanson               10 Skyview               28-02.50  
 13 Eva Frazier                9 Emmett                27-10.50  
 14 Callie Johns              10 Emmett                27-09.00  
 15 Amanda Moe                 9 Skyview               27-07.00  
 16 Robin Shea                12 Bishop Kelly          27-04.50  
 17 Chelsi Gullickson          9 Kuna                  27-04.00  
 18 Chelsea Garner             9 Mountain Home         27-03.00  
 19 Jenna Greenwood           10 Skyview               25-10.00  
 20 Sarah Scherer             11 Bishop Kelly          25-00.00  
 21 Samantha Simones          10 Vallivue              24-05.00  
 22 Kymberly Nelson           10 Nampa                 24-03.50  
 22 Karissa Yost               9 Caldwell              24-03.50  
 24 Sarah Howell               9 Mountain Home         23-08.00  
 25 Jessica Taylor            10 Vallivue              23-03.50  
 26 Kayla Schilz               9 Vallivue              22-06.00  
 27 Cami Clayton              11 Kuna                  22-05.00  
 28 Claire Gish               10 Mountain Home         21-05.00  
