SIC Championships
Meridian High School
Thursday & Friday 04/18-19/02
2002 Schedule
| Female
Team Scores |
|
Place |
|
School |
|
Points |
|
1 |
|
Eagle High School |
|
EAGL |
|
86 |
|
. |
50 |
|
2 |
|
Meridian High School |
|
MER |
|
78 |
|
. |
50 |
|
3 |
|
Skyview High School |
|
SKYW |
|
73 |
|
. |
50 |
|
4 |
|
Borah High School |
|
BOR |
|
58 |
|
5 |
|
Vallivue High School |
|
VLVU |
|
55 |
|
6 |
|
Bishop Kelly High School |
|
BISH |
|
54 |
|
7 |
|
Nampa High School |
|
NAMP |
|
52 |
|
8 |
|
Centennial High School |
|
CENT |
|
44 |
|
. |
50 |
|
9 |
|
Boise High School |
|
BOI |
|
43 |
|
10 |
|
Timberline High School |
|
TMBB |
|
35 |
|
11 |
|
Capital High School |
|
CAP |
|
30 |
|
12 |
|
Kuna High School |
|
KUNA |
|
29 |
|
13 |
|
Mountain Home High School |
|
MTHM |
|
26 |
|
14 |
|
Caldwell High School |
|
CALD |
|
21 |
|
15 |
|
Emmett High School |
|
EMMT |
|
15 |
| |
| |
|
Male
Team Scores |
|
Place |
|
School |
|
Points |
|
1 |
|
Eagle High School |
|
EAGL |
|
126 |
|
2 |
|
Meridian High School |
|
MER |
|
106 |
|
3 |
|
Bishop Kelly High School |
|
BISH |
|
89 |
|
4 |
|
Centennial High School |
|
CENT |
|
62 |
|
5 |
|
Skyview High School |
|
SKYW |
|
58 |
|
5 |
|
Vallivue High School |
|
VLVU |
|
58 |
|
7 |
|
Kuna High School |
|
KUNA |
|
45 |
|
8 |
|
Capital High School |
|
CAP |
|
39 |
|
9 |
|
Borah High School |
|
BOR |
|
35 |
|
10 |
|
Timberline High School |
|
TMBB |
|
22 |
|
11 |
|
Nampa High School |
|
NAMP |
|
19 |
|
12 |
|
Caldwell High School |
|
CALD |
|
12 |
|
12 |
|
Emmett High School |
|
EMMT |
|
12 |
|
14 |
|
Mountain Home High School |
|
MTHM |
|
10 |
|
15 |
|
Boise High School |
|
BOI |
|
8 |
Girls 100 Meter Dash
=======================================================================
SIC Record: * 12.20 4/28/93 Tami Steinbroner/Meridian
Name Year School Finals Points
=======================================================================
Finals
1 Missy Bentley 10 Meridian 12.69 10
2 Daunielle Williams 10 Bishop Kelly 12.95 8
3 Jessica Borchers 11 Borah 13.03 6
4 Danielle Johns 11 Emmett 13.10 5
5 Aubrey McSpadden 12 Meridian 13.23 4
6 Nichole Schutte 10 Nampa 13.33 3
7 Stephanie Barnwell 10 Kuna 13.37 2
Girls 200 Meter Dash
=======================================================================
SIC Record: * 25.79 4/19/01 Missy Bentley/Meridian
Name Year School Finals Points
=======================================================================
1 Missy Bentley 10 Meridian 25.94 10
2 Daunielle Williams 10 Bishop Kelly 26.62 8
3 Anna McCracken 12 Timberline 26.64 6
4 Julene Bailey Skyview 26.83 5
5 Jessica Borchers 11 Borah 27.18 4
6 Danielle Johns 11 Emmett 27.36 3
7 Amanda DeHaas 09 Bishop Kelly 27.39 2
8 Stephanie Barnwell 10 Kuna 27.74 1
Girls 400 Meter Dash
=======================================================================
SIC Record: * 58.10 4/28/93 Tami Steinbroner/Meridian
Name Year School Finals Points
=======================================================================
1 Mackenzie Gallagher 11 Eagle 59.44 10
2 Mandy Janowitz 10 Nampa 60.95 8
3 Kaylee McGoldrick Skyview 61.88 6
4 Jessica Borchers 11 Borah 62.20 5
5 Jessica Grant 10 Vallivue 63.24 4
6 Megan Small 10 Eagle 63.33 3
7 Erin Stewart 12 Emmett 63.37 2
8 Stephanie Webber 12 Borah 63.87 1
Girls 800 Meter Run
=======================================================================
SIC Record: * 2:17.90 4/19/01 Jennifer McPherson/Skyview
Name Year School Finals Points
=======================================================================
1 Jennifer McPherson Skyview 2:18.58 10
2 Jackie Carter 10 Bishop Kelly 2:21.50 8
3 Leanne Spinazola 10 Capital 2:26.88 6
4 Ashleigh Forstie 12 Borah 2:28.90 5
5 Amy Kotter 12 Nampa 2:31.15 4
6 Lydia Kahle-Clark 11 Vallivue 2:31.53 3
7 Allison Belzer 09 Bishop Kelly 2:31.55 2
8 Kelli Williams 12 Meridian 2:33.79 1
9 Katie Williams 9 Centennial 2:34.89
10 Sarah Whiteley 9 Emmett 2:34.98
11 Jennifer Cochrane 11 Caldwell 2:35.00
12 Michelle Obrochta 10 Bishop Kelly 2:36.56
13 Bekah Simmons 11 Meridian 2:36.96
14 Lindsay Burt 11 Boise 2:37.45
15 Annie Curfman 10 Eagle 2:38.02
16 Texie Evans 12 Borah 2:38.31
17 Kristin Cunningham 12 Boise 2:39.49
18 Kristie Slaughter 12 Eagle 2:42.71
19 Jaycie Hardy 09 Vallivue 2:43.23
20 Amy Buchholtz 11 Kuna 2:43.68
21 Sarah Campbell 10 Emmett 2:48.63
Girls 1600 Meter Run
=======================================================================
SIC Record: * 5:14.09 4/19/01 Jennifer McPherson/Skyview
Name Year School Finals Points
=======================================================================
1 Jennifer McPherson Skyview 5:12.19* 10
2 Taryn Trapp 10 Vallivue 5:20.64 8
3 Emily Peck 12 Caldwell 5:31.65 6
4 Kayla Christensen 11 Vallivue 5:36.30 5
5 Abby Zimney 09 Meridian 5:39.81 4
6 Lindsay Burt 11 Boise 5:48.04 3
7 Texie Evans 12 Borah 5:50.78 2
8 Kjirsten Brevik 12 Timberline 5:51.04 1
9 Jennifer Cochrane 11 Caldwell 5:51.86
10 Katie O'Neil 10 Bishop Kelly 5:54.05
11 Serena Kunz 12 Meridian 5:54.69
12 Ariel Hopewell 10 Eagle 5:56.37
13 Christie Pile 11 Eagle 5:58.56
14 Amy Buchholtz 11 Kuna 6:03.53
15 Rachel Grow 11 Meridian 6:06.13
16 Corey Movius 12 Borah 6:06.25
17 Maja Loevslett 12 Boise 6:07.94
18 Allison Hingtgen 12 Bishop Kelly 6:09.58
19 Natalie Hatch 11 Emmett 6:12.31
Girls 3200 Meter Run
=======================================================================
SIC Record: * 11:13.50 4/26/96 Susan Werner/Boise
Name Year School Finals Points
=======================================================================
1 Jennifer McPherson Skyview 11:16.19 10
2 Taryn Trapp 10 Vallivue 11:36.94 8
3 Jackie Carter 10 Bishop Kelly 11:43.65 6
4 Kayla Christensen 11 Vallivue 11:45.02 5
5 Emily Peck 12 Caldwell 11:47.17 4
6 Abby Zimney 09 Meridian 11:58.12 3
7 Lindsay Burt 11 Boise 12:06.04 2
8 Serena Kunz 12 Meridian 12:27.85 1
9 Amy Kotter 12 Nampa 12:27.87
10 Kjirsten Brevik 12 Timberline 12:31.64
Girls 100 Meter Hurdles
=======================================================================
SIC Record: * 15.30 4/17/98 Olivia Greenwood/Boise
Name Year School Finals Points
=======================================================================
Finals
1 Megan Perner 9 Centennial 15.38 10
2 Ashleigh Forstie 12 Borah 15.64 8
3 Angela Tanner 12 Eagle 16.46 6
4 Stephanie Barnwell 10 Kuna 16.87 5
5 Katarzyna Modelski 12 Boise 17.15 4
6 Maggie O'Hara 11 Timberline 17.22 3
7 Maddie DiGrazia 9 Boise 17.70 2
8 Erica Jensen 10 Kuna 17.73 1
Girls 300 Meter Hurdles
=======================================================================
SIC Record: * 46.70 4/28/96 Angela Adamson/Nampa
Name Year School Finals Points
=======================================================================
1 Ashleigh Forstie 12 Borah 46.14* 10
2 Jaime Cook 12 Nampa 47.36 8
3 Lauren Symmonds 10 Bishop Kelly 48.12 6
4 Erin Dorociak 11 Boise 48.52 5
5 Maggie O'Hara 11 Timberline 48.75 4
6 Erica Jensen 10 Kuna 49.15 3
7 Heather Porter 10 Boise 49.35 2
8 Josie Evans 12 Borah 50.40 1
Top
Girls 4x100 Meter Relay
==========================================================================
SIC Record: * 50.40 4/28/94 Meridian HS
School Finals H# Points
==========================================================================
1 Meridian High School 50.98 2 10
2 Eagle High School 52.31 2 8
3 Kuna High School 52.36 2 6
4 Bishop Kelly High School 52.61 2 5
5 Borah High School 52.74 2 4
6 Nampa High School 52.80 2 3
7 Vallivue High School 52.87 2 2
8 Centennial High School 52.93 2 1
9 Skyview High School 53.17 1
10 Emmett High School 53.50 1
11 Timberline High School 53.62 1
12 Capital High School 54.22 1
13 Caldwell High School 55.44 1
14 Boise High School 55.57 1
15 Mountain Home High School 56.72 1
Girls 4x200 Meter Relay
==========================================================================
SIC Record: * 1:45.70 4/28/94 Boise HS
School Finals H# Points
==========================================================================
1 Eagle High School 1:49.24 2 10
2 Meridian High School 1:50.29 2 8
3 Skyview High School 1:50.93 2 6
4 Nampa High School 1:51.08 2 5
5 Boise High School 1:51.48 2 4
6 Vallivue High School 1:52.64 2 3
7 Borah High School 1:53.67 2 2
8 Bishop Kelly High School 1:55.18 1 1
9 Capital High School 1:56.18 1
10 Caldwell High School 1:58.17 1
11 Centennial High School 1:59.44 1
12 Emmett High School 2:02.35 1
13 Mountain Home High School 2:02.96 1
-- Kuna High School DQ 1
Girls 4x400 Meter Relay
==========================================================================
SIC Record: * 4:04.18 4/19/01 Bishop Kelly
School Finals H# Points
==========================================================================
1 Nampa High School 4:11.54 2 10
2 Skyview High School 4:13.20 2 8
3 Bishop Kelly High School 4:14.37 2 6
4 Borah High School 4:15.01 2 5
5 Eagle High School 4:24.61 2 4
6 Kuna High School 4:24.70 1 3
7 Boise High School 4:27.80 2 2
8 Vallivue High School 4:29.33 2 1
9 Centennial High School 4:29.56 1
10 Meridian High School 4:31.53 1
11 Caldwell High School 4:35.27 1
Girls 800 Sprint Medley
==========================================================================
SIC Record: * 1:51.80 4/28/94 Twin Falls HS
School Finals H# Points
==========================================================================
1 Eagle High School 1:56.19 2 10
2 Boise High School 1:57.37 2 8
3 Vallivue High School 1:57.58 1 6
4 Capital High School 1:58.18 2 5
5 Emmett High School 1:59.32 1 4
6 Nampa High School 1:59.53 2 3
7 Bishop Kelly High School 1:59.62 2 2
8 Borah High School 2:00.72 2 1
9 Kuna High School 2:01.23 2
10 Meridian High School 2:02.68 2
11 Centennial High School 2:04.69 1
12 Skyview High School 2:06.39 1
13 Caldwell High School 2:07.24 1
-- Mountain Home High School DQ 1
Top
Girls High Jump
=======================================================================
SIC Record: * 5-02 4/26/93 Michelle Smith/Centennial
Name Year School Finals Points
=======================================================================
1 Capree Bell 10 Centennial 5-00.00 10
2 Jamie Peoples 10 Kuna 5-00.00 8
3 Trista Martin 12 Eagle 4-10.00 5.5
3 Erica Croy 10 Meridian 4-10.00 5.5
5 Carrie Kirkpatrick 11 Meridian 4-10.00 4
6 Katrina Nielson Skyview 4-08.00 1.5
6 Megan Perner 9 Centennial 4-08.00 1.5
6 Allyson Vincent 11 Nampa 4-08.00 1.5
6 Amanda Vink 9 Nampa 4-08.00 1.5
10 Amanda Fahnestock 10 Eagle 4-08.00
11 Keri Schafer 12 Meridian 4-06.00
11 Drew Choules 10 Eagle 4-06.00
11 Liz Stillberger 12 Centennial 4-06.00
11 Lacey Armstrong 11 Vallivue 4-06.00
11 Stephanie Nichols 12 Nampa 4-06.00
16 Jena Carpenter 09 Bishop Kelly 4-04.00
16 Rachel Record 11 Bishop Kelly 4-04.00
16 Michelle Sevig 11 Centennial 4-04.00
16 Amanda Walls 10 Emmett 4-04.00
16 Christina McPherson Skyview 4-04.00
16 Doni Carley 11 Emmett 4-04.00
16 Nicole Bogdaniec 10 Boise 4-04.00
Girls Pole Vault
=======================================================================
SIC Record: * 12-04 4/19/01 Julene Bailey/Skyview
Name Year School Finals Points
=======================================================================
1 Julene Bailey Skyview 13-00.50* 10
2 Jessica Godsey 12 Boise 10-06.00 8
3 Kiyo Fujimoto 12 Centennial 9-06.00 6
4 Shayla Higham 10 Eagle 9-06.00 5
5 Charyl Caferlli 12 Eagle 9-00.00 4
6 Bryne Bates 11 Boise 8-06.00 3
7 Gayle Knutzen 12 Mtn. Home 8-00.00 1
7 Shea Christensen 10 Eagle 8-00.00 1
7 Caryl Blandford 12 Meridian 8-00.00 1
10 Lindsey Knight 10 Capital 7-06.00
10 Jessica Peters 12 Emmett 7-06.00
10 Jena Carpenter 09 Bishop Kelly 7-06.00
10 Jamie Peoples 10 Kuna 7-06.00
10 Becca Hallenberger 11 Borah 7-06.00
10 Alina Schimpf 10 Boise 7-06.00
10 Tiffany Robins 10 Mtn. Home 7-06.00
10 Jessica Hauge Skyview 7-06.00
18 Brittany Eason 9 Nampa 7-00.00
18 Cara Keim 09 Vallivue 7-00.00
18 Maryanne Compton 10 Centennial 7-00.00
18 Bethany Gliddon 10 Mtn. Home 7-00.00
18 Nicole Hubler 10 Vallivue 7-00.00
18 Leanne Dobbs 12 Emmett 7-00.00
Girls Long Jump
=======================================================================
SIC Record: * 17-07 4/17/98 Sadie Sweet/Capital
Name Year School Finals Points
=======================================================================
1 Missy Bentley 10 Meridian 16-09.00 10
2 Lindy Walker 11 Timberline 16-04.00 8
3 Julene Bailey Skyview 16-02.50 6
4 Megan Perner 9 Centennial 16-00.50 5
5 Katie Eamon 09 Eagle 15-11.00 4
6 Jennifer Degroot 09 Vallivue 15-01.50 3
7 Kiyo Fujimoto 12 Centennial 15-01.00 2
8 Amanda Vink 9 Nampa 15-00.25 1
9 Erin Hicks 12 Mtn. Home 14-11.75
10 Amanda Onorato 09 Meridian 14-11.50
11 Bryne Bates 11 Boise 14-09.00
12 Emily Hawley 10 Borah 14-05.75
13 Alison Callahan 9 Emmett 14-05.00
14 Keri Schafer 12 Meridian 14-04.25
15 Lindsey Goodman 9 Capital 14-02.25
16 Marie Stark 10 Capital 14-01.25
17 Trista Pottenger 10 Borah 14-00.25
18 Kristen Lothrop 12 Mtn. Home 13-09.75
19 Hali Cross 09 Bishop Kelly 13-09.50
19 Brianna Eagins Skyview 13-09.50
21 Molly Corbari 12 Bishop Kelly 13-09.00
22 Lacey Armstrong 11 Vallivue 13-06.75
23 Robyn Perry 10 Kuna 13-00.00
24 Krissy Summers 11 Caldwell 12-09.25
25 Katie Cunnington 11 Eagle 12-06.00
26 Kirsten Davidson 12 Boise 11-09.25
27 Sarah Nisula 9 Caldwell 11-04.50
28 Amanda Deyoung 10 Kuna 11-02.50
29 Robin Garner 11 Emmett 11-02.00
Girls Triple Jump
=======================================================================
SIC Record: * 36-08 4/28/93 Stacey Williams/Caldwell
Name Year School Finals Points
=======================================================================
1 Katie Eamon 09 Eagle 36-03.00 10
2 Lindy Walker 11 Timberline 34-01.00 8
3 Kallen Hayes 12 Eagle 33-07.00 6
4 Erin Hicks 12 Mtn. Home 33-04.00 5
5 Amanda Vink 9 Nampa 32-10.00 4
6 Megan Bourne 12 Meridian 31-10.25 3
7 Trista Pottenger 10 Borah 31-09.00 2
8 Marette McKnight Skyview 31-06.00 1
9 Kristen Lothrop 12 Mtn. Home 31-01.00
10 Casey Fahey 9 Caldwell 30-00.50
11 Heidi Leavitt 10 Eagle 29-01.50
12 Cassie Smith Skyview 28-11.50
13 Alison Callahan 9 Emmett 28-09.50
14 Jennifer Loeppke 10 Meridian 28-07.75
15 Lacey Armstrong 11 Vallivue 28-07.25
16 Raquel Jasso 9 Caldwell 28-06.25
17 Melissa Gardner 10 Nampa 28-01.00
18 Cassie Smith 10 Meridian 27-07.00
19 Veronica Neisler 10 Emmett 27-04.50
20 Robin Garner 11 Emmett 27-04.00
20 Erin Bigelow 12 Centennial 27-04.00
22 Andi Hoyt 11 Bishop Kelly 27-02.75
23 Patricia Schnupp 11 Bishop Kelly 27-01.50
24 Amanda Deyoung 10 Kuna 26-08.00
25 Robyn Perry 10 Kuna 26-05.25
26 Tina Fenske 11 Boise 25-09.00
27 Sarah Holmes 9 Emmett 25-03.50
Girls Shot Put
=======================================================================
SIC Record: * 40-05.50 4/17/98 Abbey Elsberry/Meridian
Name Year School Finals Points
=======================================================================
1 Jennifer Donatelli 12 Mtn. Home 39-08.25 10
2 Jessica Telleria 12 Capital 36-06.50 8
3 Jessica Lyman 12 Centennial 36-04.00 6
4 Amber Tavares 12 Caldwell 35-11.00 5
5 Abby Nimmo 12 Meridian 34-09.25 4
6 Kimberly Holland 11 Capital 34-00.00 3
7 Sheenah Bryant 10 Borah 33-01.25 2
8 Madeleine Johl 12 Vallivue 32-10.75 1
9 Torrie Reher 11 Capital 31-11.50
10 Juanne Buscher 11 Borah 31-09.75
11 Amy Croy 12 Kuna 31-05.25
12 Krystal McCree 11 Timberline 31-02.75
13 Teresa Guzman 9 Emmett 30-10.50
14 Sarah Whiteley 9 Emmett 30-07.00
15 Janelle Frazier 10 Emmett 30-06.25
16 Denice Wade 12 Mtn. Home 30-05.75
17 Jessica Wood 12 Meridian 29-10.00
18 Connie Westfall 12 Emmett 29-09.25
19 Cassidy Kerstiens 11 Vallivue 29-05.75
20 Janna Walker 12 Emmett 28-02.00
21 Emily Simmons Skyview 28-00.25
22 Jodi Carney 11 Boise 27-07.75
23 Mallory Hurst 10 Eagle 27-02.25
24 Sarah Drake 11 Timberline 26-09.75
25 Annie Mittleider 11 Eagle 26-08.75
26 Ashli Hocken 10 Kuna 26-01.25
27 JoAnn Muller Skyview 25-08.75
28 Ashley McDermott 11 Boise 25-05.25
29 Chelsie Robinson 10 Centennial 24-06.00
30 Catie Mohr 11 Bishop Kelly 23-06.50
31 Kevera Lester 11 Nampa 22-05.75
Girls Discus Throw
=======================================================================
SIC Record: * 135-11 4/18/01 Jennifer Donatelli/MtnHome
Name Year School Finals Points
=======================================================================
1 Jennifer Donatelli 12 Mtn. Home 139-11.00* 10
2 Jessica Telleria 12 Capital 135-07.00 8
3 Amber Tavares 12 Caldwell 109-09.00 6
4 Krystal McCree 11 Timberline 108-06.00 5
5 Cassidy Kerstiens 11 Vallivue 108-02.00 4
6 Jessica Lyman 12 Centennial 107-09.00 3
7 Madeleine Johl 12 Vallivue 105-02.00 2
8 Janelle Frazier 10 Emmett 104-06.00 1
9 Emily Simmons Skyview 95-00.00
10 Kimberly Holland 11 Capital 91-03.00
11 Abby Nimmo 12 Meridian 90-05.00
12 Denice Wade 12 Mtn. Home 89-11.00
13 Connie Westfall 12 Emmett 89-10.00
14 Mallory Hurst 10 Eagle 89-09.00
15 Amy Croy 12 Kuna 85-08.00
16 Sheenah Bryant 10 Borah 84-01.00
17 Ashli Hocken 10 Kuna 83-10.00
18 Juanne Buscher 11 Borah 83-01.00
19 Annie Mittleider 11 Eagle 82-05.00
20 Jennifer Morris 11 Borah 80-10.00
21 Cathy Tennes 10 Capital 80-09.00
22 Jodi Carney 11 Boise 78-05.00
23 Ashley McDermott 11 Boise 77-06.00
24 Camille VanDinter 12 Bishop Kelly 76-05.00
25 Sarah Lowe 11 Meridian 75-04.00
26 Julie Egbert 10 Centennial 74-08.00
27 Bernadette Tavelli 12 Bishop Kelly 71-04.00
28 Sarah Drake 11 Timberline 67-05.00
29 Kevera Lester 11 Nampa 64-10.00
30 Lori Engel Skyview 57-05.00
Top
Boys 100 Meter Dash
=======================================================================
SIC Record: * 10.80 4/28/93 Josh Amundson/Twin Falls
Name Year School Finals Points
=======================================================================
Finals
1 TJ Tolman 12 Meridian 10.99 10
2 Jerret Layton 9 Borah 11.29 8
3 Adam Williams 11 Kuna 11.32 6
4 Todd Durrant 12 Kuna 11.49 5
5 Patrick McLaughlin 12 Eagle 11.55 4
6 Cedric Buckley 10 Centennial 11.56 3
7 Chris Ruiz 10 Nampa 11.57 2
8 Travis Swain 11 Nampa 11.60 1
Boys 200 Meter Dash
=======================================================================
SIC Record: * 22.46 4/19/01 Kuklish/Eagle/Ayers/Boise93
Name Year School Finals Points
=======================================================================
1 TJ Tolman 12 Meridian 22.27* 10
2 Adam Williams 11 Kuna 22.53 8
3 Patrick McLaughlin 12 Eagle 22.71 6
4 Cody Lynch 12 Timberline 22.72 5
5 Brennon Harris 11 Vallivue 22.99 4
6 Kellen Quick Skyview 23.18 3
7 Travis White 11 Eagle 23.95 2
Boys 400 Meter Dash
=======================================================================
SIC Record: * 49.20 4/28/94 Jeremy Hurst/Caldwell
Name Year School Finals Points
=======================================================================
1 Travis White 11 Eagle 50.58 10
2 Matt Barclay 12 Centennial 51.43 8
3 Matt Lane 10 Meridian 52.10 6
4 Nathan Frederiksen 12 Centennial 52.33 5
5 Robert Mora 12 Caldwell 52.53 4
6 Charlie Root 12 Eagle 52.71 3
7 Griff Allen 10 Vallivue 52.93 2
8 Ben Mathewson 10 Kuna 53.17 1
Boys 800 Meter Run
=======================================================================
SIC Record: * 1:55.95 4/19/01 Nick Symonds/Bishop Kelly
Name Year School Finals Points
=======================================================================
1 Nick Symmonds 12 Bishop Kelly 1:59.09 10
2 Brandon Christoffersen 11 Vallivue 2:00.25 8
3 Cody Eaton 10 Centennial 2:01.97 6
4 Jeremy Cramer 12 Capital 2:02.58 5
5 Kyle Grode 11 Bishop Kelly 2:03.45 4
6 Clint Armstrong 11 Kuna 2:04.51 3
7 Boyd Standley 11 Emmett 2:04.56 2
8 Brandon Walters 11 Timberline 2:05.72 1
9 Billy Walters 12 Meridian 2:05.73
10 Joseph Savell 12 Caldwell 2:05.95
11 Chad Haney 10 Vallivue 2:06.33
12 Dave Johnstone 12 Meridian 2:07.91
13 Dustin Wanders 12 Caldwell 2:07.99
14 Jack Smith 9 Boise 2:09.69
15 Nathan Slade 11 Mtn. Home 2:10.56
16 Charles Von Tagen 12 Boise 2:10.86
17 Ryan Nielson Skyview 2:11.37
18 Chris Green 11 Kuna 2:12.02
18 Tyler Natti 12 Eagle 2:12.02
20 Aaron Newman Skyview 2:13.58
21 Sean Rice 11 Centennial 2:14.11
22 Chris Johnson 10 Borah 2:15.03
23 Mark Lupton 12 Mtn. Home 2:23.43
24 Andrew Lopez 9 Nampa 2:23.88
Boys 1600 Meter Run
=======================================================================
SIC Record: * 4:21.70 4/17/98 Gene Bentancourt/Caldwell
Name Year School Finals Points
=======================================================================
1 Robert Harrison 11 Meridian 4:28.81 10
2 Brian Knight 12 Capital 4:29.75 8
3 Paul Thomas 11 Bishop Kelly 4:37.84 6
4 Cody Eaton 10 Centennial 4:41.38 5
5 Dan Barfuss 12 Meridian 4:46.78 4
6 Billy Walters 12 Meridian 4:46.95 3
7 Kyle Grode 11 Bishop Kelly 4:47.02 2
8 Jared Reiman 12 Borah 4:49.26 1
9 Chris Prindle 10 Centennial 4:50.16
10 Ian Batch 10 Capital 4:50.20
11 Charles Von Tagen 12 Boise 4:50.56
12 Matt Watson 12 Nampa 4:50.58
13 Logan Katseanes 10 Meridian 4:50.82
14 Joseph Savell 12 Caldwell 4:56.29
Boys 3200 Meter Run
=======================================================================
SIC Record: * 9:27.20 4/26/95 Billy Herman/Centennial
Name Year School Finals Points
=======================================================================
1 Robert Harrison 11 Meridian 9:43.36 10
2 Nick Symmonds 12 Bishop Kelly 9:47.52 8
3 Jeremy Cramer 12 Capital 9:54.31 6
4 Paul Thomas 11 Bishop Kelly 10:02.50 5
5 Boyd Standley 11 Emmett 10:16.45 4
6 Todd Smith 11 Meridian 10:19.00 3
7 Chris Prindle 10 Centennial 10:23.24 2
8 Frank Eanes 11 Timberline 10:25.90 1
Boys 110 Meter Hurdles
=======================================================================
SIC Record: * 15.01 4/18/01 Kilmartin/Eagle/Meuser/Eagle98
Name Year School Finals Points
=======================================================================
Finals
1 Donovan Kilmartin 11 Eagle 14.50* 10
2 Zach Middleton 12 Bishop Kelly 15.20 8
3 Brandon Minert 12 Eagle 15.81 6
4 Neil Jenkins 12 Vallivue 15.94 5
5 Phillip Bettis 10 Nampa 16.01 4
6 Landon Brown 11 Borah 16.28 3
7 Andrew Robinson 12 Eagle 16.51 2
8 Shane Hall Skyview 21.61 1
Boys 300 Meter Hurdles
=======================================================================
SIC Record: * 39.40 4/17/98 Jared Meuser/Eagle
Name Year School Finals Points
=======================================================================
1 Zach Middleton 12 Bishop Kelly 39.87 10
2 Brandon Minert 12 Eagle 40.18 8
3 Andy Wingett 12 Borah 41.34 6
4 Michael Kelley 12 Borah 41.92 5
5 Landon Brown 11 Borah 42.02 4
6 Steve Clark 11 Meridian 42.54 3
7 Cory Blair 12 Capital 43.13 2
8 Reece Noble 10 Kuna 43.15 1
Top
Boys 4x100 Meter Relay
==========================================================================
SIC Record: * 43.60 4/28/95 Borah HS
School Finals H# Points
==========================================================================
1 Meridian High School 43.23* 2 10
2 Eagle High School 44.20 2 8
3 Skyview High School 44.36 2 6
4 Kuna High School 44.89 2 5
5 Borah High School 44.95 2 4
6 Vallivue High School 45.30 2 3
7 Mountain Home High School 45.47 1 2
8 Timberline High School 45.53 1 1
9 Nampa High School 45.64 1
10 Capital High School 46.26 2
11 Caldwell High School 46.30 1
12 Boise High School 46.82 1
13 Bishop Kelly High School 47.86 1
-- Emmett High School DQ 1
Boys 4x200 Meter Relay
==========================================================================
SIC Record: * 1:31.38 4/19/01 Eagle HS
School Finals H# Points
==========================================================================
1 Eagle High School 1:31.83 2 10
2 Centennial High School 1:32.96 2 8
3 Skyview High School 1:33.04 2 6
4 Meridian High School 1:33.92 2 5
5 Nampa High School 1:34.10 1 4
6 Mountain Home High School 1:35.29 1 3
7 Kuna High School 1:37.42 2 2
8 Capital High School 1:37.61 2 1
9 Timberline High School 1:37.72 1
10 Emmett High School 1:38.77 1
11 Boise High School 1:39.13 1
12 Bishop Kelly High School 1:40.94 1
13 Vallivue High School 1:42.23 2
-- Caldwell High School DQ 1
-- Borah High School DQ 2
Boys 4x400 Meter Relay
==========================================================================
SIC Record: * 3:24.75 4/19/01 Eagle High School
School Finals H# Points
==========================================================================
1 Eagle High School 3:28.24 2 10
2 Bishop Kelly High School 3:29.04 2 8
3 Centennial High School 3:30.05 2 6
4 Meridian High School 3:33.53 2 5
5 Vallivue High School 3:35.51 2 4
6 Skyview High School 3:35.88 2 3
7 Borah High School 3:36.36 2 2
8 Emmett High School 3:36.86 1 1
9 Kuna High School 3:37.55 2
10 Caldwell High School 3:42.82 1
11 Capital High School 3:43.15 1
12 Timberline High School 3:49.27 1
13 Nampa High School 3:50.56 1
14 Mountain Home High School 3:50.83 1
Boys 1600 Sprint Medley
==========================================================================
SIC Record: * 3:35.70 4/27/95 Meridian HS
School Finals H# Points
==========================================================================
1 Centennial High School 3:40.60 2 10
2 Vallivue High School 3:40.73 2 8
3 Meridian High School 3:42.36 1 6
4 Bishop Kelly High School 3:42.65 2 5
5 Kuna High School 3:43.19 1 4
6 Capital High School 3:44.66 2 3
7 Timberline High School 3:48.29 1 2
8 Emmett High School 3:48.56 2 1
9 Borah High School 3:50.55 1
10 Eagle High School 3:50.90 1
11 Skyview High School 3:50.98 2
12 Nampa High School 3:52.04 2
13 Caldwell High School 3:52.33 2
14 Mountain Home High School 3:56.86 1
Top
Boys High Jump
=======================================================================
SIC Record: * 6-06 4/19/01 Kilmartin/Eagle/Graham/Borah/Carter/TF
Name Year School Finals Points
=======================================================================
1 Donovan Kilmartin 11 Eagle 6-07.50* 10
2 Robbie Haney Skyview 6-02.00 8
3 Mark Moss 12 Eagle 6-00.00 6
4 Neil Jenkins 12 Vallivue 5-10.00 5
5 Richard Knapp 11 Bishop Kelly 5-10.00 4
