Outback Invitational
Boise State University
Friday & Saturday 04/29-27/02
                         
Girls Running  |  Girls Field Events  |  Girls Relays
Boys Running  | Boys Field Events  |  Boys Relays
  2002 Schedule                                       
                                Girls 100 Meter Dash                             
                                                                               
                    Preliminaries - Results  - Friday 04/26/02                 
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Barnwell, Stephanie       10 Kuna HS                   12.7h  0.3  2  
       2 Borchers, Jessica         11 Borah HS                  12.7h  0.0  1  
       3 Bell, Capree              10 Centennial HS             12.8h  1.2  3  
       4 McSpadden, Aubrey         12 Meridian HS               12.9h  0.3  2  
       4 Lowery, Nataucha           9 Vallivue HS               12.9h  1.2  3  
       6 McCracken, Anna-Maria        Timberline HS             13.1h  1.2  3  
       7 Goodman, Lindsey           9 Capital HS                13.2h  0.0  1  
       8 Bassett, Erin             11 Borah HS                  13.2h  0.3  2  
       9 Schutte, Nichole          10 Nampa HS                  13.2h  0.3  2  
      10 Fisher, Katie                Horseshoe Bend HS         13.3h  0.0  1  
      10 McCracken, Tina              Timberline HS             13.3h  0.0  1  
      10 Looslie, Amber            10 Elgin HS                  13.3h  0.0  1  
      13 Degroot, Jennifer         09 Vallivue HS               13.5h  0.3  2  
      14 Reed, Candice             11 Minico  HS                13.7h  0.3  2  
      15 Edmonds, Megan            11 Capital HS                13.9h  0.0  1  
      15 Jasgg, Raquel             09 Caldwell HS               13.9h  0.0  1  
      17 Perry, Megan              12 Idaho City HS             14.1h  0.3  2  
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME         
     ===== ========================= == ========================= ==========   
         1 Borchers, Jessica         11 Borah HS                  12.60  NWI   
         2 McSpadden, Aubrey         12 Meridian HS               12.71  NWI   
         3 Barnwell, Stephanie       10 Kuna HS                   12.85  NWI   
         4 Lowery, Nataucha           9 Vallivue HS               12.90  NWI   
         5 McCracken, Anna-Maria        Timberline HS             13.00  NWI   
         6 Bassett, Erin             11 Borah HS                  13.14  NWI   
         7 Bell, Capree              10 Centennial HS             13.16  NWI   
         8 Goodman, Lindsey           9 Capital HS                13.23  NWI   
                                                                               
                              Girls 200 Meter Dash                             
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Borchers, Jessica         11 Borah HS                  25.8h  1.3  1  
       2 Pridgen, Danielle         11 Nampa Christian HS        26.1h  1.3  1  
       3 McCracken, Anna-Maria        Timberline HS             26.2h  1.3  1  
       4 McSpadden, Aubrey         12 Meridian HS               26.6h  1.3  1  
       5 Lowery, Nataucha           9 Vallivue HS               27.0h  0.5  2  
       6 Fohey, Casey              09 Caldwell HS               27.0h  0.5  2  
       7 Greene, Melanie           12 Nampa Christian HS        27.2h  1.3  1  
       8 Looslie, Amber            10 Elgin HS                  27.2h  1.3  1  
       9 Rickels, Ashley              Middleton HS              27.3h  0.5  2  
       9 Fisher, Katie                Horseshoe Bend HS         27.3h  0.5  2  
       9 Kerstiens, Morgan         10 Vallivue HS               27.3h  0.5  2  
       9 Peterson, Emily           11 Umpaua Valley Christian   27.3h  1.3  1  
      13 Forrey, Megan             10 Borah HS                  27.8h  0.5  2  
      13 McCracken, Tina              Timberline HS             27.8h  1.3  1  
      15 Degroot, Jennifer         09 Vallivue HS               28.1h  0.5  2  
      16 Perry, Megan              12 Idaho City HS             29.6h  0.5  2  
                                                                               
                              Girls 400 Meter Dash                             
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Goodbody, Jaynie          09 Wendell HS                  58.96  1   
         2 Looslie, Amber            10 Elgin HS                    59.54  1   
         3 Gallagher, Mackenzie      11 Eagle HS                    59.82  1   
         4 Pridgen, Danielle         11 Nampa Christian HS        1:01.21  1   
         5 Janowitz, Mandy           10 Nampa HS                  1:01.37  1   
         6 Peterson, Emily           11 Umpaua Valley Christian   1:01.41  1   
         7 Greene, Melanie           12 Nampa Christian HS        1:02.17  1   
         8 Grant, Jessica            10 Vallivue HS               1:03.38  2   
         9 Campbell, Sarah           12 Kuna HS                   1:04.33  2   
        10 Ritches, Melissa          11 Burns HS                  1:04.77  2   
        11 Moss, Lane                11 Declo HS                  1:05.46  1   
                                                                               
                              Girls 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME        
      ===== ========================= == ========================= =======     
          1 Spinazola, Leanne         10 Capital HS                2:19.86     
          2 Carter, Jackie               Bishop Kelley HS          2:20.32     
          3 Looslie, Amber            10 Elgin HS                  2:21.37     
          4 Trapp, Taryn              10 Vallivue HS               2:22.08     
          5 Forstie, Ashleigh         12 Borah HS                  2:22.57     
          6 Peck, Emily               12 Caldwell HS               2:23.92     
          7 Charlton, Dara               Century HS                2:27.67     
          8 Puga, Ashley              09 Nampa Christian HS        2:29.07     
          9 Allen, Amy                12 Declo HS                  2:32.95     
         10 Kahle-Clark, Lydia        11 Vallivue HS               2:35.85     
         11 Evans, Texie              12 Borah HS                  2:37.38     
         12 Cochrane, Jennifer        11 Caldwell HS               2:40.22     
         13 Knight, Lindsey           10 Capital HS                2:42.22     
                                                                               
                             Girls 1,600 Meter Run                             
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME        
      ===== ========================= == ========================= =======     
          1 McPherson, Jennifer       12 Skyview HS                5:08.9h     
          2 Pridgen, Danielle         11 Nampa Christian HS        5:15.5h     
          3 Trapp, Taryn              10 Vallivue HS               5:16.7h     
          4 Carter, Jackie               Bishop Kelley HS          5:25.8h     
          5 Puga, Ashley              09 Nampa Christian HS        5:29.3h     
          6 Christensen, Kayla        11 Vallivue HS               5:33.0h     
          7 Peck, Emily               12 Caldwell HS               5:35.2h     
          8 Zimney, Abby              09 Meridian HS               5:44.9h     
                                                                               
                             Girls 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME        
      ===== ========================= == ========================= ========    
          1 Puga, Ashley              09 Nampa Christian HS        11:44.28    
          2 Christensen, Kayla        11 Vallivue HS               11:56.30    
          3 Trapp, Taryn              10 Vallivue HS               12:12.45    
          4 Burt, Lindsay             11 Boise HS                  12:24.55    
          5 Kotter, Amy               12 Nampa HS                  12:33.59    
          6 Brevik, Kjirsten          12 Timberline HS             12:56.95    
          7 Moore, Nicole              9 Meridian HS               13:13.15    
          8 Ankrom, Amy               12 Capital HS                13:25.81    
                                                                               
                          Girls 100 Meter High Hurdles                         
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Perner, Megan              9 Centennial HS             15.37  NWI  1  
       2 Jensen, Monica            11 Minico  HS                15.38  NWI  1  
       3 Rickels, Ashley              Middleton HS              15.94  NWI  1  
       4 Greene, Melanie           12 Nampa Christian HS        16.11  NWI  1  
       5 Forstie, Ashleigh         12 Borah HS                  16.17  NWI  1  
       6 Bell, Capree              10 Centennial HS             16.18  NWI  1  
       7 Barnwell, Stephanie       10 Kuna HS                   16.20  NWI  1  
       8 Tanner, Angela            12 Eagle HS                  17.24  NWI  2  
       9 Jensen, Erica             10 Kuna HS                   17.63  NWI  2  
      10 McGary, Emily              9 Nampa HS                  18.20  NWI  2  
      11 Ormond, Kara              10 Wendell HS                18.24  NWI  2  
                                                                               
                          Girls 300 Meter Int Hurdles                          
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Forstie, Ashleigh         12 Borah HS                  45.4h  1    
          2 Jensen, Monica            11 Minico  HS                46.6h  1    
          3 Cook, Jaime               12 Nampa HS                  47.2h  1    
          4 Bingham, Amanda           12 Powder Valley HS          47.3h  1    
          5 Rickels, Ashley              Middleton HS              47.4h  1    
          6 Greene, Melanie           12 Nampa Christian HS        47.5h  1    
          7 Modelski, Katarzyna       12 Boise HS                  48.5h  1    
          8 Dorociak, Erin            11 Boise HS                  48.7h  1    
          9 Jensen, Erica             10 Kuna HS                   48.8h  2    
         10 Ritches, Melissa          11 Burns HS                  49.4h  2    
         11 Porter, Heather           10 Boise HS                  50.3h  2    
         12 Evans, Josie              12 Borah HS                  51.3h  2    
         13 Von Tagen, Lorelei           Boise HS                  51.5h  2    
         14 Child, Kim                   Minico  HS                52.0h  2    
         15 DiGrazia, Maddie          09 Boise HS                  52.3h  2    
                                                                               
                         Girls 2,000 Meter Steeplechase                        
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Cochrane, Jennifer        11 Caldwell HS               8:46.0h  1   
         2 Evans, Josie              12 Borah HS                  8:51.6h  1   
         3 Simmons, Bekah            11 Meridian HS               9:04.5h  1   
         4 Harbart, Mary             10 Capital HS                9:18.2h  1   
         5 Barfuff, Niki                Meridian HS               9:43.0h  2   
         5 Vaughn, Niki                 Meridian HS               9:43.0h  2   
         5 Rose, Sheila              11 Meridian HS               9:43.0h  2   
         5 Williams, Kelly              Meridian HS               9:43.0h  1   
                                                                               
                            Girls 4x100 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
               PLACE  RELAY     AFFILIATION               TIME  HT             
               =====  =================================== ===== ==             
                   1  KUNA      Kuna HS                   51.83  2             
                   2  NAMP      Nampa HS                  52.32  2             
                   3  MINI      Minico  HS                52.88  2             
                   4  CAP       Capital HS                52.92  1             
                   5  TIMB      Timberline HS             53.33  1             
                   6  VLVU      Vallivue HS               53.95  2             
                   7  BURN      Burns HS                  54.70  1             
                   8  WEND      Wendell HS                55.90  2             
                   -  BOR       Borah HS                     DQ  2             
                                                                               
                            Girls 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
               PLACE  RELAY     AFFILIATION               TIME                 
               =====  =================================== =======              
                   1  NAMP      Nampa HS                  4:07.44              
                   2  BOR       Borah HS                  4:15.36              
                   3  WEND      Wendell HS                4:20.31              
                   4  KUNA      Kuna HS                   4:20.69              
                   5  DEC       Declo HS                  4:27.45              
                   6  VLVU      Vallivue HS               4:28.30              
                                                                               
                                Girls High Jump                                
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
       PLACE ATHLETE NAME            YR TEAM                MARK               
       ===== ======================= == =================== ========           
           1 Yost, Shaylynn             North Gem HS        5'04.00" 1.63m     
           2 Rickels, Ashley            Middleton HS        5'04.00" 1.63m     
           3 Martin, Trista          12 Eagle HS            5'02.00" 1.57m     
           4 Peoples, Jamie          10 Kuna HS             5'02.00" 1.57m     
           5 Miller, Erica           10 Minico  HS          5'00.00" 1.52m     
           5 Attleberger, Christa    11 Burns HS            5'00.00" 1.52m     
           5 Vink, Amanda             9 Nampa HS            5'00.00" 1.52m     
           8 Peterson, Emily         11 Umpaua Valley Chris 5'00.00" 1.52m     
           8 Bodensteiner, Clare        Minico  HS          5'00.00" 1.52m     
          10 Ross, Chelsea           10 Burns HS            5'00.00" 1.52m     
          11 Bell, Capree            10 Centennial HS       4'10.00" 1.47m     
          11 Perner, Megan            9 Centennial HS       4'10.00" 1.47m     
          13 Vincent, Allyson        11 Nampa HS            4'08.00" 1.42m     
          13 Kirkpatrick, Carrie     11 Meridian HS         4'08.00" 1.42m     
          13 Edwards, Christi        12 Raft River HS       4'08.00" 1.42m     
          16 Croy, Erica             10 Meridian HS         4'06.00" 1.37m     
                                                                               
                                Girls Pole Vault                               
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
      PLACE ATHLETE NAME            YR TEAM                MARK                
      ===== ======================= == =================== =========           
          1 Bailey, Juilene         11 Skyview HS          12'03.00" 3.73m     
          2 Rysdam, Ashley          12 Elgin HS            10'06.00" 3.20m     
          3 Godsey, Jessica            Boise HS            10'06.00" 3.20m     
          4 Wiles, DeLeah           12 Elgin HS            10'00.00" 3.05m     
          5 Edwards, Christi        12 Raft River HS        9'00.00" 2.74m     
          6 Perner, Megan            9 Centennial HS        8'06.00" 2.59m     
          7 Caferlli, Charyl        12 Eagle HS             8'06.00" 2.59m     
          8 Flannery, Elisabeth     10 Borah HS             8'00.00" 2.44m     
          9 Christensen, Shea       10 Eagle HS             8'00.00" 2.44m     
         10 Knutzen, Gayle          12 MountainHome HS      8'00.00" 2.44m     
         11 Schimpf, Alina             Boise HS             8'00.00" 2.44m     
         12 Bassett, Erin           11 Borah HS             8'00.00" 2.44m     
         13 Knight, Lindsey         10 Capital HS           7'06.00" 2.29m     
         13 Eason, Brittany          9 Nampa HS             7'06.00" 2.29m     
         13 Carley, Amber              Timberline HS        7'06.00" 2.29m     
         13 Hallenberger, Becca     11 Borah HS             7'06.00" 2.29m     
         17 Robins, Tiffany         10 MountainHome HS      7'00.00" 2.13m     
                                                                               
                                Girls Long Jump                                
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
   PLACE ATHLETE NAME            YR TEAM                MARK                   
   ===== ======================= == =================== =========              
       1 Jensen, Monica          11 Minico  HS          17'09.25"  NWI  5.42m  
       2 Bodensteiner, Clare        Minico  HS          17'01.25"  NWI  5.21m  
       3 Perner, Megan            9 Centennial HS       16'11.50"  NWI  5.17m  
       4 McCracken, Tina            Timberline HS       16'09.75"  NWI  5.12m  
       5 Eamon, Katie            09 Eagle HS            16'04.25"  NWI  4.98m  
       6 Fujimoto, Kiyo          12 Centennial HS       16'03.75"  NWI  4.97m  
       7 Moss, Lane              11 Declo HS            16'01.75"  NWI  4.92m  
       8 Vink, Amanda             9 Nampa HS            15'11.50"  NWI  4.86m  
       9 Pottenger, Trista       10 Borah HS            15'07.00"  NWI  4.75m  
      10 Hicks, Erin             12 MountainHome HS     14'11.75"  NWI  4.57m  
      11 Lothrop, Kristen        12 MountainHome HS     14'11.50"  NWI  4.56m  
      12 Degroot, Jennifer       09 Vallivue HS         14'04.00"  NWI  4.37m  
                                                                               
                               Girls Triple Jump                               
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
   PLACE ATHLETE NAME            YR TEAM                MARK                   
   ===== ======================= == =================== =========              
       1 Jensen, Monica          11 Minico  HS          37'08.25"  NWI  11.49m 
       2 Eamon, Katie            09 Eagle HS            37'00.50"  NWI  11.29m 
       3 Moss, Lane              11 Declo HS            34'06.00"  NWI  10.52m 
       4 Attleberger, Christa    11 Burns HS            34'04.00"  NWI  10.46m 
       5 Garner, Jeni            12 Declo HS            34'03.00"  NWI  10.44m 
       6 Hicks, Erin             12 MountainHome HS     34'02.00"  NWI  10.41m 
       7 Vink, Amanda             9 Nampa HS            32'07.25"  NWI  9.94m  
       8 Lothrop, Kristen        12 MountainHome HS     32'05.50"  NWI  9.89m  
       9 Sharratt, Ashley        10 Union HS            31'07.25"  NWI  9.63m  
      10 Garner, Holli           10 Declo HS            31'07.00"  NWI  9.63m  
      11 Bourne, Megan           12 Meridian HS         31'06.75"  NWI  9.62m  
      12 Child, Kim                 Minico  HS          31'04.50"  NWI  9.56m  
      13 Yost, Shaylynn             North Gem HS        31'03.50"  NWI  9.54m  
      14 Gardner, Melissa           Nampa HS            30'08.75"  NWI  9.37m  
      15 Webb, Melissa           10 Declo HS            30'06.50"  NWI  9.31m  
      16 Fohey, Casey            09 Caldwell HS         30'04.50"  NWI  9.26m  
      17 Peila, Ashlee           11 Burns HS            28'11.75"  NWI  8.83m  
                                                                               
                                 Girls Shot Put                                
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
      PLACE ATHLETE NAME            YR TEAM                MARK                
      ===== ======================= == =================== =========           
          1 Donatelli, Jennifer     12 MountainHome HS     39'08.75" 12.11m    
          2 Tavares, Amber          12 Caldwell HS         38'03.25" 11.66m    
          3 Telleria, Jessica       12 Capital HS          38'00.25" 11.59m    
          4 Nimmo, Abby             12 Meridian HS         37'09.75" 11.53m    
          5 Lyman, Jessica          12 Centennial HS       37'06.50" 11.44m    
          6 Johl, Madeleine         12 Vallivue HS         36'01.50" 11.01m    
          7 Freed, Sabrina          10 Burns HS            35'11.00" 10.95m    
          8 Bryant, Sheenah         10 Borah HS            32'04.25" 9.86m     
          9 Wade, Denice            12 MountainHome HS     32'02.75" 9.82m     
         10 Bryant, Candi           10 Horseshoe Bend HS   31'04.25" 9.56m     
         11 Holland, Kimberly       11 Capital HS          30'02.75" 9.21m     
         12 Ostenhout, Tiffany      10 Declo HS            29'00.50" 8.85m     
         13 Kerstiens, Cassidy      11 Vallivue HS         28'07.00" 8.71m     
         14 Kopadt, Traci           11 Vallivue HS         27'10.50" 8.50m     
                                                                               
                               Girls Discus Throw                              
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
     PLACE ATHLETE NAME            YR TEAM                MARK                 
     ===== ======================= == =================== ==========           
         1 Telleria, Jessica       12 Capital HS          134'01.50" 40.88m    
         2 Tavares, Amber          12 Caldwell HS         128'05.50" 39.15m    
         3 Donatelli, Jennifer     12 MountainHome HS     124'01.75" 37.84m    
         4 Lyman, Jessica          12 Centennial HS       113'01.75" 34.49m    
         5 McCrea, Crystal            Timberline HS       106'05.00" 32.44m    
         6 Johl, Madeleine         12 Vallivue HS         105'11.50" 32.30m    
         7 Kerstiens, Cassidy      11 Vallivue HS          99'07.50" 30.37m    
         8 Hartman, Michelle       10 Capital HS           93'10.75" 28.62m    
         9 Hentschel, Hannah       12 Umpaua Valley Chris  93'04.25" 28.45m    
        10 Nimmo, Abby             12 Meridian HS          91'09.50" 27.98m    
        11 Bryant, Sheenah         10 Borah HS             91'06.00" 27.89m    
        12 Holland, Kimberly       11 Capital HS           90'07.50" 27.62m    
        13 Pettey, Shannon         11 Shelley HS           89'07.00" 27.31m    
        14 Kopadt, Traci           11 Vallivue HS          83'07.50" 25.49m    
                            
                             Boys 100 Meter Dash                              
                                                                               
                    Preliminaries - Results  - Friday 04/26/02                 
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Stevenson, Skylar         12 Wendell HS                10.7h  2.5  2  
       2 Fleming, Chuck            12 Minico  HS                10.8h  1.4  1  
       3 Crear, Bobby              11 Borah HS                  10.9h  3.0  3  
       4 Lynch, Cody               11 Timberline HS             11.1h  2.5  2  
       5 Layton, Jerret             9 Borah HS                  11.2h  2.5  2  
       5 Wilson, KC                12 Marsing HS                11.2h  2.5  2  
       7 Durrant, Todd             12 Kuna HS                   11.3h  1.4  1  
       8 Harris, Brennon           11 Vallivue HS               11.3h  3.0  3  
       9 Walker, Nick              11 Vallivue HS               11.3h  2.5  2  
       9 Fields, Will              11 MountainHome HS           11.3h  1.4  1  
       9 Gremling, Adam            12 Nampa Christian HS        11.3h  2.5  2  
       9 Ruiz, Chris               10 Nampa HS                  11.3h  1.4  1  
      13 Ramsey, Shane             12 Declo HS                  11.4h  3.0  3  
      13 Hodson, Sheridan          12 Borah HS                  11.4h  1.4  1  
      13 Lyons, Steve              12 Borah HS                  11.4h  1.4  1  
      13 Dougal, Trevor            11 Vallivue HS               11.4h  2.5  2  
      13 Garo,                     12 Burns HS                  11.4h  3.0  3  
      13 Williams, Adam            11 Kuna HS                   11.4h  2.5  2  
      19 Mora, Robert              12 Caldwell HS               11.5h  1.4  1  
      20 Palmer, Ben               12 Capital HS                11.6h  1.4  1  
      20 Swain, Travis             11 Nampa HS                  11.6h  3.0  3  
      22 Lancaster, Jysen          10 Wendell HS                11.8h  3.0  3  
      22 Poe, Brandon              10 Centennial HS             11.8h  3.0  3  
      24 Buckley, Cedric           10 Centennial HS             12.2h  3.0  3  
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME         
     ===== ========================= == ========================= ==========   
         1 Stevenson, Skylar         12 Wendell HS                11.11  NWI   
         2 Fleming, Chuck            12 Minico  HS                11.15  NWI   
         3 Crear, Bobby              11 Borah HS                  11.22  NWI   
         4 Wilson, KC                12 Marsing HS                11.33  NWI   
         5 Lynch, Cody               11 Timberline HS             11.41  NWI   
         6 Layton, Jerret             9 Borah HS                  11.52  NWI   
         7 Harris, Brennon           11 Vallivue HS               11.52  NWI   
                                                                               
                              Boys 200 Meter Dash                              
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Stevenson, Skylar         12 Wendell HS                21.70  0.5  1  
       2 Fleming, Chuck            12 Minico  HS                21.8h  0.5  1  
       3 Harris, Brennon           11 Vallivue HS               22.0h  1.6  2  
       4 Tolman, TJ                12 Meridian HS               22.1h  0.5  1  
       4 Crear, Bobby              11 Borah HS                  22.1h  0.5  1  
       6 Williams, Adam            11 Kuna HS                   22.3h  0.5  1  
       7 Durrant, Todd             12 Kuna HS                   22.5h  1.6  2  
       8 Lynch, Cody               11 Timberline HS             22.6h  0.5  1  
       9 Wilson, KC                12 Marsing HS                22.8h  1.6  2  
       9 Boehler, Joshua           12 Declo HS                  22.8h  1.6  2  
      11 Gremling, Adam            12 Nampa Christian HS        23.0h  0.2  3  
      11 Swain, Travis             11 Nampa HS                  23.0h  0.2  3  
      11 May, Ted                  12 Horseshoe Bend HS         23.0h  1.6  2  
      14 Hodson, Sheridan          12 Borah HS                  23.1h  0.5  1  
                                                                               
                              Boys 400 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Ward, Matt                11 Nampa Christian HS        51.23  1    
          2 Lane, Matt                10 Meridian HS               51.64  1    
          3 Burgess, Branden          12 Elgin HS                  51.94  1    
          4 Giuffre, Jason            12 Eagle HS                  52.15  1    
          5 Walters, Brandon          11 Timberline HS             52.35  2    
          6 Uranga, Raul                 Nampa HS                  52.48  1    
          7 Mathenson, Ben            11 Kuna HS                   52.53  1    
          8 Armstrong, Clint          11 Kuna HS                   52.98  1    
          9 Allen, Griff              10 Vallivue HS               53.07  1    
         10 Christofferson, Kyle      09 Vallivue HS               53.37  2    
         11 Lee, Nate                 12 Nampa Christian HS        53.73  2    
         12 Green, Chris              11 Kuna HS                   53.74  2    
         12 Johnson, Brody            11 Minico  HS                53.74  2    
         14 Pena, Jacob               12 Caldwell HS               54.10  2    
         15 Mabe, Gerald              12 Jefferson HS              56.27  2    
                                                                               
                               Boys 800 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
     PLACE ATHLETE NAME              YR TEAM                      TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Symmonds, Nick               Bishop Kelley HS          1:57.43  2   
         2 Christoffersen, Brandon   11 Vallivue HS               1:57.60  2   
         3 Thomas, Paul                 Bishop Kelley HS          1:59.49  2   
         4 Burgess, Branden          12 Elgin HS                  2:01.2h  2   
         5 Grode, Kyle                  Bishop Kelley HS          2:01.4h  2   
         6 Johnstone, Dave           12 Meridian HS               2:01.58  1   
         7 Walters, Brandon          11 Timberline HS             2:02.2h  2   
         8 Harrison, Robert          11 Meridian HS               2:03.4h  2   
         9 Wandors, Dustin           12 Caldwell HS               2:03.9h  2   
        10 Smith, Terry              12 Meridian HS               2:04.2h  2   
        11 Richardson, Chris         12 Capital HS                2:04.27  1   
        12 Hopper, ler               11 Caldwell HS               2:04.34  1   
        13 Jolley, Jesse             12 Declo HS                  2:04.74  1   
        14 Jenkins, David            10 Nampa HS                  2:05.13  1   
        15 Morales, Juan             12 Wilder HS                 2:05.46  1   
        16 Hodson, Eli               10 Borah HS                  2:05.47  1   
        17 Fowler, Nick              12 Wendell HS                2:05.50  1   
                                                                               
                              Boys 1,600 Meter Run                             
                                                                               
                       Finals - Results  - Friday 04/26/02                     
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME        
      ===== ========================= == ========================= =======     
          1 Symmonds, Nick               Bishop Kelley HS          4:25.5h     
          2 Cramer, Jeremy            12 Capital HS                4:27.4h     
          3 Trujillo, Carlos             Middleton HS              4:32.0h     
          4 Veristain, Marcos         12 IdahoCty HS               4:32.3h     
          5 Eaton, Cody               10 Centennial HS             4:33.5h     
          6 Thomas, Paul                 Bishop Kelley HS          4:34.6h     
          7 Hinkle, Steve             12 Vallivue HS               4:38.7h     
          8 Knight, Brian             12 Capital HS                4:39.4h     
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
      PLACE ATHLETE NAME              YR TEAM                      TIME        
      ===== ========================= == ========================= ========    
          1 Knight, Brian             12 Capital HS                 9:45.05    
          2 Veristain, Marcos         12 IdahoCty HS                9:53.32    
          3 Cramer, Jeremy            12 Capital HS                 9:53.69    
          4 Trujillo, Carlos             Middleton HS              10:14.28    
          5 Hinkle, Steve             12 Vallivue HS               10:17.47    
          6 Trujillo, Steve              Middleton HS              10:19.88    
          7 Teeter, Branden           11 Raft River HS             10:23.94    
          8 Saenz, Chris                 Green Leaf HS             10:24.77    
          9 Prindle, Chris            10 Centennial HS             10:26.24    
         10 Reiman, Jared             12 Borah HS                  10:27.37    
         11 Teeter, Landen            11 Raft River HS             10:28.45    
         12 Eanes, Frank              09 Timberline HS             10:29.39    
         13 Williams, Jon             09 Timberline HS             10:30.06    
         14 Miller, Josh              12 IdahoCty HS               10:32.41    
         15 Von Tagen, Charles        12 Boise HS                  10:39.07    
         16 Hanson, Perry             10 Timberline HS             10:39.93    
         17 Watson, Matt              12 Nampa HS                  10:48.67    
         18 Sandoval, Caleb           11 Meridian HS               10:51.69    
         19 Woodke, Jack              10 Jefferson HS              10:56.17    
         20 Anderson, Darin           09 Vallivue HS               11:12.35    
          - Marshall, John            10 Boise HS                        NT    
          - Fowers, Cody              11 Raft River HS                   NT    
          - Butler, Josh              11 Wilder HS                       NT    
                                                                               
                          Boys 110 Meter High Hurdles                          
                                                                               
                      Finals - Results  - Saturday 04/27/02                    
                                                                               
   PLACE ATHLETE NAME              YR TEAM                      TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 May, Ted                  12 Horseshoe Bend HS         15.33  NWI  1  
       2 Richardson, Matt          11 Nampa Christian HS        15.36  NWI  2  
       3 Hansen, Brian             12 Minico  HS                15.90  NWI  1  
       4 Gilmour, Travis           12 Jefferson HS              16.03  NWI  1  
       5 Bettis, Phillip           10 Nampa HS                  16.09  NWI  1  
       6 Jenkins, Neil             12 Vallivue HS               16.21  NWI  1  
       7 Brown, Landon             11 Borah HS                  16.24  NWI  2  
       8 Boeder, Jeremy N             Nampa Christian HS        16.29  NWI  3  
       8 Middleton, Zach              Bishop Kelley HS          16.29  NWI  1  
      10 Bodine, Brandon           12 Jefferson HS              16.49  NWI  1  
      11 Wandors, Dustin           12 Caldwell HS               16.53  NWI  3  
      12 Kelley, Michael           12 Borah HS                  16.60  NWI  2  
