4A District Championships
Mountain Home High School
Thursday 05/16/02
                         
Girls Running  |  Girls Field Events  |  Girls Relays
Boys Running  | Boys Field Events  |  Boys Relays
                                       
  2002 Schedule
                            Girls Team Scores Day 1
  Place       School                                   Points
      1       Skyview                                    53
      2       Mountain Home                              40
      3       Vallivue                                   29
      4       Nampa                                      22
      5       Bishop Kelly                               21
      6       Emmett                                     16
      7       Caldwell                                   8
      8       Kuna                                       5
                             Boys Team Scores Day 1
  Place       School                                    Points
      1       Bishop Kelly                               57.50
      2       Vallivue                                   47
      3       Skyview                                    33.50
      4       Caldwell                                   19
      5       Nampa                                      13
      6       Emmett                                     12
      7       Kuna                                       6
      8       Mountain Home                              4
                             
                                    Results Day 1                                   
 
Girls 100 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Danielle Johns            11 Emmett                   12.50Q  1 
  2 Nataucha Lowery           09 Vallivue                 12.60Q  2 
  3 Stephanie Barnwell        10 Kuna                     12.70Q  3 
  4 Nichole Schutte           10 Nampa                    13.00Q  4 
  5 Christine Gamboa          10 Bishop Kelly             13.10Q  4 
  5 Erin Stewart              12 Emmett                   13.10Q  2 
  7 Ariel Flores              11 Skyview                  13.20Q  3 
  7 Ashlee Coates             09 Kuna                     13.20Q  1 
  9 Morgan Kerstiens          10 Vallivue                 13.30   3 
 10 Brianna Eagins            09 Skyview                  13.40   1 
 11 Jennifer Degroot          09 Vallivue                 13.50   4 
 12 Alison Callahan           09 Emmett                   13.60   3 
 12 Raquel Jasso              09 Caldwell                 13.60   4 
 12 Micalah Howard            11 Vallivue                 13.60   1 
 15 Nikki Tycz                10 Skyview                  13.80   2 
 16 Ashley Rosenbaum          09 Nampa                    13.90   2 
 17 Kaylyn Brennan            11 Bishop Kelly             14.10   1 
 18 Lauren Kisner             09 Mountain Hom             14.20   2 
 18 Mandy Janowitz            10 Nampa                    14.20   3 
 20 Kristin Marshall          11 Kuna                     14.30   2 
 21 Shelly Martin             12 Mountain Hom             14.70   4 
 22 Jenna Newton              11 Mountain Hom             14.80   3 
 23 Annie Sahlmann            12 Caldwell                 16.20   1 
 
Girls 200 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Julene Bailey             11 Skyview                  26.30Q  3 
  2 Danielle Johns            11 Emmett                   26.50Q  4 
  3 Nataucha Lowery           09 Vallivue                 26.70Q  1 
  4 Stephanie Barnwell        10 Kuna                     27.10Q  2 
  5 Erin Stewart              12 Emmett                   27.20Q  1 
  6 Kaylee McGoldrick         09 Skyview                  27.40Q  2 
  6 Casey Fahey               09 Caldwell                 27.40Q  3 
  8 Jennifer Degroot          09 Vallivue                 28.10Q  4 
  9 Christine Gamboa          10 Bishop Kelly             27.60   2 
 10 Ashlee Coates             09 Kuna                     28.50   1 
 10 Amanda Wilson             10 Skyview                  28.50   4 
 12 Melissa Gardner           10 Nampa                    28.80   3 
 13 Micalah Howard            11 Vallivue                 28.90   2 
 14 Raquel Jasso              09 Caldwell                 29.10   4 
 15 Krista Alonso             11 Bishop Kelly             29.20   3 
 15 Ashley Rosenbaum          09 Nampa                    29.20   2 
 17 Nikki Tycz                10 Skyview                  29.50   1 
 18 Sarah Nisula              09 Caldwell                 29.60   1 
 19 Tonya Rosenberger         12 Mountain Hom             30.00   4 
 19 Allyson Vincent           11 Nampa                    30.00   1 
 21 Tara Garrett              10 Emmett                   30.10   3 
 22 Shelly Martin             12 Mountain Hom             30.40   3 
 23 Kaylyn Brennan            11 Bishop Kelly             31.10   4 
 24 Jenna Newton              11 Mountain Hom             31.30   2 
 25 Tristen Knutzen           11 Mountain Hom             32.30   4 
 
Girls 400 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Amanda DeHaas             09 Bishop Kelly           1:01.20Q  1 
  2 Mandy Janowitz            10 Nampa                  1:01.90Q  3 
  3 Kaylee McGoldrick         09 Skyview                1:02.30Q  2 
  4 Krishana Harris           11 Nampa                  1:01.80Q  1 
  5 Erin Stewart              12 Emmett                 1:02.00Q  3 
  6 Krista McCullough         09 Nampa                  1:03.80Q  2 
  7 Sarah Campbell            12 Kuna                   1:01.90q  1 
  8 Shawna Gilbert            12 Skyview                1:03.30q  3 
  9 Mylisa Chris              12 Caldwell               1:05.50   2 
 10 Amanda Vink               09 Nampa                  1:06.10   3 
 11 Rachel Record             11 Bishop Kelly           1:06.90   3 
 12 Shannon Simones           11 Vallivue               1:09.80   2 
 13 Amanda Wilson             10 Skyview                1:10.00   1 
 14 Genny Gerke               10 Bishop Kelly           1:10.80   3 
 15 Tonya Rosenberger         12 Mountain Hom           1:12.20   2 
 16 Keiza Johnson             10 Skyview                1:12.80   2 
 
Girls 3200 Meter Run 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jennifer McPherson        12 Skyview               11:33.20    10  
  2 Kala Christensen             Vallivue              12:03.70     8  
  3 Taryn Trapp               10 Vallivue              12:31.50     6  
  4 Katie O'Neil              10 Bishop Kelly          12:34.20     5  
  5 Amy Kotter                12 Nampa                 12:49.70     4  
  6 Natalie Hatch             11 Emmett                13:07.30     3  
  7 Allison Hingtgen          12 Bishop Kelly          13:15.10     2  
  8 Amy Buchholtz             11 Kuna                  13:17.10     1  
  9 Amy Coulter               11 Bishop Kelly          13:25.50  
 10 Nicole Hubler             10 Vallivue              14:14.90  
 11 Holly Rokovitz               Kuna                  14:20.30  
 12 Debra Beery               11 Skyview               14:27.00  
 13 Gabby Perez               09 Skyview               14:54.40  
 
Girls 100 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stephanie Barnwell        10 Kuna                     15.50Q  3 
  2 Erica Jensen              10 Kuna                     16.40Q  1 
  3 Jena Carpenter            09 Bishop Kelly             17.20Q  2 
  4 Claire Bleymaier          12 Bishop Kelly             17.00Q  3 
  5 Krissy Summers            11 Caldwell                 17.40Q  1 
  6 Launa Ketterling          12 Mountain Hom             17.50Q  2 
  7 Katrina Nielson           09 Skyview                  17.40q  3 
  8 Cassie Smith              09 Skyview                  17.70q  2 
  9 Nancy Salb                12 Bishop Kelly             18.00   1 
 10 Katy O'Hara               12 Bishop Kelly             18.10   1 
 11 Milinda Nielson           12 Vallivue                 18.70   2 
 12 Sunny Davis               10 Caldwell                 18.80   2 
 13 Tina Ward                 10 Skyview                  20.00   3 
 14 Ann Lock                  10 Vallivue                 20.10   3 
 15 Lindsey Engelhardt        09 Mountain Hom             21.30   1 
 16 Ruth Kinghorn             10 Skyview                  23.40   1 
 17 Tiffany Robins            10 Mountain Hom             25.70   3 
 
Girls 300 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jaime Cook                12 Nampa                    47.80Q  3 
  2 Lauren Symmonds           10 Bishop Kelly             48.40Q  1 
  3 Erica Jensen              10 Kuna                     48.90Q  2 
  4 Katrina Nielson           09 Skyview                  49.70Q  2 
  5 Cassie Smith              09 Skyview                  50.40Q  3 
  6 Milinda Nielson           12 Vallivue                 50.50Q  1 
  7 Launa Ketterling          12 Mountain Hom             50.70q  1 
  8 Claire Bleymaier          12 Bishop Kelly             51.10q  1 
  9 Lauren Kisner             09 Mountain Hom             51.70   2 
 10 Katy O'Hara               12 Bishop Kelly             51.80   3 
 11 Emily McGary              09 Nampa                    52.20   2 
 12 Alison Callahan           09 Emmett                   53.20   3 
 13 Jamie Peoples             10 Kuna                     53.40   1 
 13 Amanda Galloway           10 Bishop Kelly             53.40   2 
 15 Nancy Salb                12 Bishop Kelly             53.70   2 
 16 Krissy Summers            11 Caldwell                 54.30   3 
 17 Michelle Obrochta         10 Bishop Kelly             55.70   2 
 18 Ann Lock                  10 Vallivue                 57.80   3 
 19 Ruth Kinghorn             10 Skyview                  58.30   1 
 20 Lindsey Engelhardt        09 Mountain Hom             58.70   3 
 21 Tina Ward                 10 Skyview                  59.50   1 
 22 Sarah Holmes              09 Emmett                 1:00.30   2 
 
Girls 800 Sprint Medley 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Vallivue  'A'                                       1:53.20    10  
  2 Bishop Kelly  'A'                                   1:54.10     8  
  3 Emmett  'A'                                         1:56.80     6  
  4 Skyview  'A'                                        1:57.00     5  
  5 Nampa  'A'                                          1:57.90     4  
  6 Kuna  'A'                                           2:02.40     3  
  7 Mountain Home  'A'                                  2:04.10     2  
 
Girls Pole Vault 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Julene Bailey             11 Skyview               12-07.00    10  
  2 Cortney Krahenbuhl        11 Skyview                9-00.00     8  
  3 Jessica Hauge             09 Skyview                8-00.00     6  
  4 Gayle Knutzen             12 Mountain Hom          J8-00.00     5  
  5 Jessica Peters            12 Emmett                J8-00.00     4  
  6 Jena Carpenter            09 Bishop Kelly          J8-00.00     3  
  7 Tiffany Robins            10 Mountain Hom          J8-00.00     2  
  8 Leanne Dobbs              12 Emmett                 7-06.00     1  
  9 Chandler Davis            09 Bishop Kelly          J7-06.00  
  9 Brittany Eason            09 Nampa                 J7-06.00  
  9 Bethany Gliddon           10 Mountain Hom          J7-06.00  
 12 Nicole Hubler             10 Vallivue               7-00.00  
 13 Amanda Wilson             10 Skyview                6-06.00  
 13 Stephanie Nichols         12 Nampa                  6-06.00  
 -- Amy Roe                   10 Kuna                        NH  
 
Girls Triple Jump 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Erin Hicks                12 Mountain Hom          35-02.00    10  
  2 Amanda Vink               09 Nampa                 33-01.25     8  
  3 Melissa Gardner           10 Nampa                 32-05.25     6  
  4 Kristen Lothrop           12 Mountain Hom          32-03.50     5  
  5 Cortney Krahenbuhl        11 Skyview               32-00.00     4  
  6 Ashley Hawkins            12 Bishop Kelly         J32-00.00     3  
  7 Marette McKnight          10 Skyview               31-11.50     2  
  8 Megan Tafoya              09 Skyview               31-07.75     1  
  9 Casey Fahey               09 Caldwell              31-05.75  
 10 Lacey Armstrong           11 Vallivue              31-01.75  
 11 Cassie Smith              09 Skyview               30-11.50  
 12 Raquel Jasso              09 Caldwell              30-10.00  
 13 Chandler Davis            09 Bishop Kelly          30-07.50  
 14 Jena Carpenter            09 Bishop Kelly          30-06.50  
 15 Krissy Summers            11 Caldwell              30-03.00  
 16 Hali Cross                09 Bishop Kelly          29-10.25  
 17 Robyn Perry               10 Kuna                  29-01.50  
 18 Amanda DeYoung            10 Kuna                  27-09.00  
 19 Veronica Neisler          10 Emmett                27-01.00  
 20 Robin Garner              11 Emmett                27-00.25  
 
Girls Shot Put 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jennifer Donatelli        12 Mountain Hom          42-01.50    10  
  2 Amber Tavares             12 Caldwell              37-00.75     8  
  3 Denice Wade               12 Mountain Hom          35-04.25     6  
  4 Madeleine Johl            12 Vallivue              34-10.50     5  
  5 Becky Stansell            12 Skyview               33-11.75     4  
  6 Emily Simmons             11 Skyview               33-11.50     3  
  7 Janna Walker              12 Emmett                33-11.00     2  
  8 Amy Croy                  12 Kuna                 J33-11.00     1  
  9 Sarah Whiteley            09 Emmett                31-08.50  
 10 Janelle Frazier           10 Emmett                31-04.00  
 11 Cassidy Kerstiens         11 Vallivue              30-07.75  
 12 Connie Westfall           12 Emmett                30-07.00  
 13 Teresa Guzman             09 Emmett                30-05.25  
 14 Traci Kopadt              11 Vallivue              28-00.25  
 15 Heather Rokovitz          12 Kuna                  27-10.75  
 16 JoAnn Muller              11 Skyview               27-04.00  
 17 Catie Mohr                11 Bishop Kelly          26-10.75  
 18 Andi Hoyt                 11 Bishop Kelly          26-06.00  
 19 Cassi Vaught              11 Mountain Hom          26-04.75  
 20 Melanie Hunt              12 Emmett                24-05.00  
 20 Lori Engel                11 Skyview               24-05.00  
 22 Camille VanDinter         12 Bishop Kelly          23-08.75  
 
Boys 100 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Todd Durrant              12 Kuna                     11.00Q  1 
  1 Robert Mora               12 Caldwell                 11.00Q  3 
  1 Adam Willaims             11 Kuna                     11.00Q  4 
  4 Brennan Harris            11 Vallivue                 11.10Q  4 
  5 Nick Walker               11 Vallivue                 11.20Q  2 
  6 Clayton Pratt             12 Emmett                   11.10Q  3 
  6 Justin Wiley              11 Mountain Hom             11.10Q  1 
  8 Chris Ruiz                10 Nampa                    11.30Q  2 
  9 Kellen Quick              12 Skyview                  11.10   4 
 10 Carlos Flores             12 Skyview                  11.20   1 
 11 Jose Gonsalves            11 Skyview                  11.30   3 
 12 Will Fields               11 Mountain Hom             11.40   2 
 12 Hank Hilliard             11 Skyview                  11.40   2 
 12 Trevor Millar             12 Skyview                  11.40   3 
 15 Toby Rood                 11 Emmett                   11.60   2 
 16 Hayden Plocher            10 Vallivue                 11.70   3 
 16 Brit Titus                12 Kuna                     11.70   2 
 18 Tony Brown                11 Mountain Hom             11.80   4 
 19 Thomas Smith              11 Bishop Kelly             11.90   3 
 19 Heath Hopkins             12 Nampa                    11.90   4 
 21 Javi Sanchez              10 Caldwell                 12.00   4 
 21 Travis Wolf               10 Bishop Kelly             12.00   1 
 21 Brian Fullmer             10 Kuna                     12.00   3 
 24 Darin Williams            09 Kuna                     12.20   4 
 25 Allen Graefe              11 Bishop Kelly             12.30   4 
 26 Max Davis                 09 Bishop Kelly             12.40   2 
 27 Steen Edwards             11 Emmett                   12.50   1 
 
Boys 200 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brennan Harris            11 Vallivue                 22.00Q  4 
  2 Clayton Pratt             12 Emmett                   22.60Q  1 
  3 Adam Willaims             11 Kuna                     22.70Q  2 
  4 Kellen Quick              12 Skyview                  22.80Q  3 
  4 Nick Walker               11 Vallivue                 22.80Q  3 
  6 Travis Swain              11 Nampa                    22.80Q  2 
  7 Todd Durrant              12 Kuna                     22.90Q  1 
  8 Jose Gonsalves            11 Skyview                  23.10Q  4 
  9 Justin Wiley              11 Mountain Hom             23.10   1 
 10 Brandon Maughn            12 Mountain Hom             23.30   4 
 11 Trey Spath                09 Caldwell                 23.50   2 
 11 Anthony Bills             12 Skyview                  23.50   1 
 13 Raul Uranga               10 Nampa                    23.70   3 
 14 Darren Trumbull           12 Caldwell                 23.80   4 
 15 Brandt Ruzicka            09 Caldwell                 24.10   1 
 16 Tyler Markus              12 Skyview                  24.20   1 
 17 Colt Brooks               12 Bishop Kelly             24.30   3 
 18 Anthony Pomerlee          10 Mountain Hom             24.50   3 
 19 Hayden Plocher            10 Vallivue                 24.70   2 
 20 Hank Hilliard             11 Skyview                  24.80   4 
 21 Allen Graefe              11 Bishop Kelly             25.30   1 
 22 Grant Smith               11 Mountain Hom             25.60   2 
 23 Travis Wolf               10 Bishop Kelly             25.90   2 
 24 Raul Domingues            10 Emmett                   26.00   3 
 25 Darin Williams            09 Kuna                     26.10   3 
 26 Mathew Bryson             11 Emmett                   27.80   2 
 -- Cory Chatterton           10 Nampa                       NT   4 
 -- Max Davis                 09 Bishop Kelly                NT   4 
 -- Colt Golinckson              Kuna                        NT   4 
 
Boys 400 Meter Dash 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jeremiah Neal             11 Bishop Kelly             50.60Q  2 
  2 Richard Knapp             11 Bishop Kelly             51.50Q  1 
  3 Griff Allen               10 Vallivue                 51.90Q  4 
  4 Raul Uranga               10 Nampa                    52.00Q  3 
  5 Kyle Christofferson       09 Vallivue                 52.00Q  2 
  6 Ben Mathewson             11 Kuna                     52.60Q  1 
  7 Chris Green               11 Kuna                     52.80Q  3 
  8 Robert Mora               12 Caldwell                 53.10Q  4 
  9 Anthony Bills             12 Skyview                  52.90   3 
 10 Jacob Pena                11 Caldwell                 53.00   2 
 11 Tyler Markus              12 Skyview                  53.60   2 
 12 Kyler James               12 Kuna                     55.00   2 
 13 Aaron Bauer               10 Skyview                  55.20   4 
 14 Andy MacLeod              10 Vallivue                 55.80   3 
 14 Jairo Salas               09 Mountain Hom             55.80   4 
 16 Dustin Trumbull           12 Caldwell                 56.10   3 
 17 Derik Pitts               11 Kuna                     56.50   4 
 18 Travis Wolf               10 Bishop Kelly             57.60   3 
 19 Raul Domingues            10 Emmett                   57.90   2 
 19 Gabe Salinas              12 Mountain Hom             57.90   2 
 21 Toby Freeman              11 Nampa                    58.30   1 
 22 Darin Williams            09 Kuna                   1:00.40   3 
 23 Peder Bergvall            12 Caldwell               1:00.80   4 
 24 Steven Wood               11 Emmett                 1:03.00   3 
 25 Mathew Bryson             11 Emmett                 1:04.40   1 
 26 Daniel Hines              10 Emmett                 1:08.70   1 
 
Boys 3200 Meter Run 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nick Symmonds             12 Bishop Kelly           9:51.60    10  
  2 Paul Thomas               11 Bishop Kelly          10:03.50     8  
  3 Steve Hinkle              12 Vallivue              10:04.00     6  
  4 Boyd Standley             11 Emmett                10:23.40     5  
  5 Matt Watson               12 Nampa                 10:45.40     4  
  6 Kyle Grode                11 Bishop Kelly          10:51.80     3  
  7 Darin Anderson            09 Vallivue              10:58.60     2  
  8 Kyle Donohue              09 Nampa                 11:00.40     1  
  9 Alvaro Salas              10 Mountain Hom          11:02.90  
 10 Aaron Newman              10 Skyview               11:03.90  
 10 Travis Stepon             10 Emmett                11:03.90  
 -- Brandon Stevens           11 Bishop Kelly                NT  
 -- Michael Beery             12 Skyview                     NT  
 -- James Sigman              11 Emmett                      NT  
 -- Mike Galvin               09 Vallivue                    NT  
 -- Steve Canary              11 Skyview                     NT  
 -- LJ Bates                  11 Nampa                       NT  
 -- Francisco Hernandez       10 Caldwell                    NT  
 -- Nick Schossow             09 Caldwell                    NT  
 -- Skyler Johns              09 Emmett                      NT  
 -- Steven Wood               11 Emmett                      NT  
 -- Nate Bundy                10 Mountain Hom                NT  
 -- Robert Taylor             12 Mountain Hom                NT  
 -- Andrew Lopez              09 Nampa                       NT  
 -- Quintal Arnold            11 Kuna                        NT  
 
Boys 110 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Phillip Bettis            10 Nampa                    15.20Q  1 
  2 Zach Middleton            12 Bishop Kelly             15.40Q  2 
  3 Neil Jenkins              12 Vallivue                 15.80Q  3 
  4 Shane Hall                12 Skyview                  15.90Q  2 
  5 Kevin Pabst               09 Emmett                   16.10Q  1 
  6 Dustin Wanders            12 Caldwell                 16.30Q  3 
  7 TC Bolton                 12 Emmett                   16.40q  2 
  8 Reece Noble               10 Kuna                     16.80q  1 
  9 Dan Mount                 12 Skyview                  17.70   3 
 10 Cory Bernaiche            09 Mountain Hom             18.10   3 
 11 Steve Decker              10 Bishop Kelly             18.30   1 
 11 David Norton              11 Vallivue                 18.30   1 
 13 Shad Hattaway             09 Kuna                     18.50   3 
 14 Ray Dawson                12 Emmett                   18.70   3 
 -- Rand Kline                09 Vallivue                    NT   2 
 -- Kyler James               12 Kuna                        NT   2 
 -- Nick Doan                 11 Kuna                        NT   2 
 
Boys 300 Meter Hurdles 4A
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Phillip Bettis            10 Nampa                    41.20Q  3 
  1 Zach Middleton            12 Bishop Kelly             41.20Q  2 
  3 Neil Jenkins              12 Vallivue                 42.10Q  1 
  4 Shane Hall                12 Skyview                  41.30Q  3 
  5 Reece Noble               10 Kuna                     42.40Q  2 
  6 Kevin Pabst               09 Emmett                   44.20Q  1 
  7 Dan Mount                 12 Skyview                  42.50q  2 
  8 Rand Kline                09 Vallivue                 44.50q  1 
  9 David Norton              11 Vallivue                 44.60   2 
  9 TC Bolton                 12 Emmett                   44.60   3 
 11 Tony Brown                11 Mountain Hom             45.80   3 
 11 Steve Decker              10 Bishop Kelly             45.80   1 
 13 Ray Dawson                12 Emmett                   46.50   2 
 14 Shad Hattaway             09 Kuna                     46.70   1 
 15 Trevor Arnold             09 Kuna                     47.10   3 
 16 Johnny Nunez              11 Mountain Hom             48.60   1 
 17 Chris Dennis              09 Nampa                    48.70   1 
 
Boys 1600 Sprint Medley 4A
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bishop Kelly  'A'                                   3:35.80    10  
  2 Vallivue  'A'                                       3:37.70     8  
  3 Kuna  'A'                                           3:38.90     6  
  4 Emmett  'A'                                         3:41.30     5  
  5 Mountain Home  'A'                                  3:50.10     4  
  6 Nampa  'A'                                          4:13.00     3  
 -- Skyview  'A'                                             NT  
 -- Caldwell  'A'                                            NT  
 
Boys High Jump 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Steven Giles              12 Bishop Kelly           6-04.00    10  
  2 Brandon Christoffersen    11 Vallivue              J6-04.00     8  
  3 Hank Hilliard             11 Skyview                6-00.00     6  
  4 Richard Knapp             11 Bishop Kelly          J6-00.00     5  
  5 Neil Jenkins              12 Vallivue               5-10.00     4  
  6 CJ Stanger                12 Skyview                5-08.00     2.5
  6 Andy Hackett              12 Bishop Kelly           5-08.00     2.5
  8 Nate Staley               11 Skyview               J5-08.00     1  
  9 Marcus Maestas            11 Nampa                 J5-08.00  
  9 Coltt Gullickson          10 Kuna                  J5-08.00  
  9 Charles Lundergan         10 Kuna                  J5-08.00  
  9 Curits Bills              11 Skyview               J5-08.00  
  9 Mason Hill                11 Kuna                  J5-08.00  
 14 Skyler Johns              09 Emmett                 5-06.00  
 14 Brian Fullmer             10 Kuna                   5-06.00  
 14 Jim Bivens                10 Bishop Kelly           5-06.00  
 17 Ben Heinrich              11 Vallivue               5-04.00  
 17 Mike Miller               11 Nampa                  5-04.00  
 17 Alex Johnston             10 Nampa                  5-04.00  
 -- Steven Wood               11 Emmett                      NH  
 -- Steen Edwards             11 Emmett                      NH  
 
Boys Triple Jump 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 CJ Stanger                12 Skyview               43-06.00    10  
  2 Adam Stokes               11 Vallivue              42-02.50     8  
  3 Robert Mora               12 Caldwell              42-02.25     6  
  4 Phillip Bettis            10 Nampa                 41-06.00     5  
  5 Richard Knapp             11 Bishop Kelly          41-03.50     4  
  6 Curits Bills              11 Skyview               41-00.00     3  
  7 Aseui Raass               10 Skyview               40-03.00     2  
  8 Jarod Stanger             09 Skyview               39-08.00     1  
  9 Dan Kren                  12 Skyview               39-03.75  
 10 Cade Mellies              12 Kuna                  38-09.00  
 11 Eric Swander              12 Emmett                37-06.00  
 12 Shea Stanger              10 Skyview               37-01.50  
 13 Reece Noble               10 Kuna                  36-11.00  
 14 Chris Dennis              09 Nampa                 36-08.00  
 15 Alex Holtry               11 Vallivue              34-04.50  
 16 Daniel Hines              10 Emmett                34-04.00  
 17 Ray Dawson                12 Emmett                32-11.00  
 
Boys Discus Throw 4A
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 David Thomas              12 Vallivue                160-10    10  
  2 Atelea Raass              12 Skyview                 149-02     8  
  3 Drew Tavares              10 Caldwell                148-06     6  
  4 Eli Schmoeger             12 Bishop Kelly            141-01     5  
  5 Jesse Cook                12 Caldwell                139-04     4  
  6 Danny Ledda               12 Caldwell                134-11     3  
  7 John Carlsen              11 Emmett                  132-04     2  
  8 Ian Norland               11 Vallivue                127-04     1  
  9 Kody Nelson               09 Nampa                   127-00  
 10 Matt Lamb                 09 Emmett                  123-11  
 11 John Humphreys            11 Kuna                    123-02  
 12 Dan Aizpitarte            11 Emmett                  118-04  
 13 Zack Gray                 11 Caldwell                118-03  
 14 Jeremy Wilcox             12 Kuna                    113-01  
 15 Morgan Rippy              11 Kuna                    111-07  
 16 Mitch Rudder              11 Skyview                 110-01  
 17 Gareth Mackril            10 Kuna                    109-08  
 18 Tevita Vasi               11 Skyview                 108-11  
 19 Scott Holbrook            11 Nampa                   108-01  
 20 Israiel Maciams           11 Vallivue                107-02  
 21 Caom Hansen               10 Mountain Hom            107-00  
 22 Carl Matthews             12 Emmett                  103-03  
 23 RJ Bollinger              10 Mountain Hom            103-01  
 24 Mark Boisvert             09 Bishop Kelly             96-05  
 25 Dustin Johnson            11 Skyview                  93-10  
 26 Scott Gurney              12 Emmett                   89-10  
 27 Mike Derden               11 Bishop Kelly             88-07  
 28 Sam Hooley                12 Mountain Hom                 1  
 
                  Women - 4A - Team Rankings - 5 Events Scored
===============================================================================
    1) Skyview                     53        2) Mountain Home              40   
    3) Vallivue                    29        4) Nampa                      22   
    5) Bishop Kelly                21        6) Emmett                     16   
    7) Caldwell                     8        8) Kuna                        5   
 
                  Men - 4A - Team Rankings - 5 Events Scored
===============================================================================
    1) Bishop Kelly                57.50     2) Vallivue                   47   
    3) Skyview                     33.50     4) Caldwell                   19   
    5) Nampa                       13        6) Emmett                     12   
    7) Kuna                         6        8) Mountain Home               4   
    
                              
Top