2001 Schedule
COMPLETE RESULTS FOR ALL ROUNDS
A-1 Div. 2 Girls 100 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Keri Smith 12 Emmett 12.80 4
2 Shanti Rawls 12 Emmett 13.10 3
3 Molly Corbari 11 Bishop Kelly 13.14 1
4 Kristen Butt 10 Vallivue 13.18 2
5 Julene Bailey 10 Skyview High School 13.10 4
6 Crystal Haas 12 Skyview High School 13.20 3
7 Lacy Rasmussen 12 Skyview High School 13.61 2
8 Nichole Schutte 09 Nampa 13.74 1
9 Rebecca Kurek 10 Bishop Kelly 13.60 3
10 Daniela Glausch 11 Skyview High School 13.74 2
11 Amanda Wilson 09 Skyview High School 13.83 1
12 Jessica Browning 12 Nampa 13.90 3
13 Sarah Campbell 11 Kuna 14.00 4
14 Kristin Marshall 10 Kuna 14.06 2
15 Krista Herring 11 Bishop Kelly 14.10 4
16 Kaylyn Brennan 10 Bishop Kelly 14.14 2
17 Jennifer Smith 12 Skyview High School 14.20 3
18 Micalah Howard 10 Vallivue 14.22 1
19 Jessie Bennett 10 Caldwell 14.30 4
20 Kari Elliott 10 Nampa 14.40 4
21 Tabatha Rivera 9 Caldwell 14.42 2
22 Robin Garner 10 Emmett 14.90 4
23 Tara Garrett 9 Emmett 15.09 1
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Molly Corbari 11 Bishop Kelly 13.20 10
2 Crystal Haas 12 Skyview High School 13.20 8
3 Shanti Rawls 12 Emmett 13.20 6
4 Kristen Butt 10 Vallivue 13.40 5
5 Keri Smith 12 Emmett 13.60 4
6 Julene Bailey 10 Skyview High School 13.70 3
7 Lacy Rasmussen 12 Skyview High School 13.90 2
8 Nichole Schutte 09 Nampa 14.00 1
A-1 Div. 2 Girls 200 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Keri Smith 12 Emmett 26.50 4
2 McKenna Belzer 10 Bishop Kelly 27.10 1
3 Kristie Blackhurst 12 Skyview High School 27.30 2
4 Shawna Gilbert 11 Skyview High School 27.80 3
5 Crystal Haas 12 Skyview High School 27.60 4
6 Danielle Johns 10 Emmett 27.90 2
7 Christine Gambou 09 Bishop Kelly 28.10 1
8 Lydia Kahle-Clark Vallivue 28.40 3
9 Rebecca Kurek 10 Bishop Kelly 28.10 2
10 Daniela Glausch 11 Skyview High School 28.50 4
11 Sarah Campbell 11 Kuna 29.10 1
11 Nichole Tycz 9 Nampa 29.10 3
13 Amanda Wilson 09 Skyview High School 29.20 1
14 Claire Michel 09 Bishop Kelly 29.30 4
15 Tonya Rosenberger 11 Mountain Home 29.40 1
16 Krista Alonzo 12 Bishop Kelly 29.50 3
17 Krista Herring 11 Bishop Kelly 29.60 2
18 Micalah Howard 10 Vallivue 30.10 4
19 Shannon Simones 10 Vallivue 30.90 2
20 Jessica Peters 11 Emmett 31.40 4
21 Tara Garrett 9 Emmett 31.80 3
21 Kimmie Miller 9 Caldwell 31.80 3
23 Melissa Whitmire 11 Caldwell 34.40 1
24 Alisha Yee 09 Caldwell 34.60 4
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Keri Smith 12 Emmett 26.10 10
2 McKenna Belzer 10 Bishop Kelly 26.90 8
3 Crystal Haas 12 Skyview High School 27.10 6
4 Danielle Johns 10 Emmett 27.20 5
5 Kristie Blackhurst 12 Skyview High School 27.50 4
6 Shawna Gilbert 11 Skyview High School 27.50 3
7 Christine Gambou 09 Bishop Kelly 28.00 2
8 Lydia Kahle-Clark Vallivue 28.00 1
A-1 Div. 2 Girls 400 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Sami Jo Fritz 12 Bishop Kelly 1:00.90 1
2 Krishanna Harris 10 Nampa 1:01.10 3
3 Kristie Blackhurst 12 Skyview High School 1:02.10 2
4 Kristen McDaniel 09 Mountain Home 1:02.40 1
5 Shawna Gilbert 11 Skyview High School 1:02.90 3
6 Mandy Janowitz 9 Nampa 1:03.40 2
7 Sarah Campbell 11 Kuna 1:06.00 1
8 Tonya Rosenberger 11 Mountain Home 1:06.50 2
9 Victoria Trotta 12 Bishop Kelly 1:06.90 3
10 Jennifer Smith 12 Skyview High School 1:07.60 1
11 Amy Bucholtz 10 Kuna 1:08.60 2
12 Katie Watkins 10 Bishop Kelly 1:09.00 1
13 Rachel Record 10 Bishop Kelly 1:09.10 3
14 Genny Gerke 09 Bishop Kelly 1:10.70 2
15 Shelly Martin 11 Mountain Home 1:11.50 3
16 Tara Garrett 9 Emmett 1:13.50 2
17 Holly Rokovitz 9 Kuna 1:13.70 3
18 Veronica Neisler 9 Emmett 1:14.90 1
19 Keiza Johnson 09 Skyview High School 1:15.00 2
- Allyson Vincent Nampa NT 1
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ====
1 Sami Jo Fritz 12 Bishop Kelly 59.00 10
2 Krishanna Harris 10 Nampa 1:00.90 8
3 Kristie Blackhurst 12 Skyview High School 1:01.90 6
4 Shawna Gilbert 11 Skyview High School 1:02.40 5
5 Mandy Janowitz 9 Nampa 1:03.70 4
6 Kristen McDaniel 09 Mountain Home 1:04.20 3
7 Sarah Campbell 11 Kuna 1:05.50 2
8 Tonya Rosenberger 11 Mountain Home 1:07.30 1
A-1 Div. 2 Girls 800 Meter Run
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ====
1 McKenna Belzer 10 Bishop Kelly 2:18.50 10
2 Jennifer McPherson 11 Skyview High School 2:20.40 8
3 Lauren Symmonds 09 Bishop Kelly 2:23.10 6
4 Jackie Carter 09 Bishop Kelly 2:23.60 5
5 Stefanie Stephens 11 Emmett 2:25.60 4
6 Amy Kotter 11 Nampa 2:28.50 3
7 Jennifer Cochrane 10 Caldwell 2:32.10 2
8 Andrea Griffits 12 Skyview High School 2:33.20 1
9 Michelle Obrochta 09 Bishop Kelly 2:37.20
10 Amy Bucholtz 10 Kuna 2:38.60
11 Nichole Hubbler 09 Vallivue 2:41.20
12 Yvonne Balenty 11 Mountain Home 2:46.40
13 Shelly Martin 11 Mountain Home 2:48.80
A-1 Div. 2 Girls 1,600 Meter Run
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ====
1 Jennifer McPherson 11 Skyview High School 5:14.30 10
2 Taryn Trapp 9 Vallivue 5:16.50 8
3 Jackie Carter 09 Bishop Kelly 5:23.40 6
4 Tausha Kuzmic 12 Vallivue 5:23.80 5
5 Allison Hingtgen 11 Bishop Kelly 5:30.60 4
6 Katie O'Neil 09 Bishop Kelly 5:35.50 3
7 Lauren Symmonds 09 Bishop Kelly 5:37.10 2
8 Kayla Christensen 10 Vallivue 5:43.20 1
9 Sarah Rosandick 9 Caldwell 5:45.20
10 Michelle Obrochta 09 Bishop Kelly 5:54.70
11 Natalie Hatch 10 Emmett 6:00.10
- Karen Mercado 12 Mountain Home DQ
A-1 Div. 2 Girls 3,200 Meter Run
Finals Results - Thursday 05/10/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ====
1 Jennifer McPherson 11 Skyview High School 11:31.20 10
2 Taryn Trapp 9 Vallivue 11:44.90 8
3 Jackie Carter 09 Bishop Kelly 11:49.60 6
4 Tausha Kuzmic 12 Vallivue 11:49.60 5
5 Amy Kotter 11 Nampa 12:08.50 4
6 Allison Hingtgen 11 Bishop Kelly 12:08.90 3
7 Katie O'Neil 09 Bishop Kelly 12:12.40 2
8 Kayla Christensen 10 Vallivue 12:14.20 1
9 Karen Mercado 12 Mountain Home 12:41.70
10 Natalie Hatch 10 Emmett 12:55.90
11 Amy Coulter 10 Bishop Kelly 13:29.10
A-1 Div. 2 Girls 100 Meter High Hurdles
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Erica Jensen 9 Kuna 16.30 1
2 Stephanie Barnwell 9 Kuna 16.90 2
3 Claire Bleymaier 11 Bishop Kelly 17.10 3
4 Caitlin Barnett 10 Skyview High School 18.00 1
4 Krishana Harris 10 Nampa 18.00 3
6 Launa Ketterling 11 Mountain Home 18.10 2
6 Nancy Salb 11 Bishop Kelly 18.10 2
8 Krissy Summers 10 Caldwell 18.40 2
9 Amy Bucholtz 10 Kuna 18.50 3
10 Elaina Dawson 12 Emmett 18.70 1
11 Bobbie Putnam 11 Mountain Home 18.80 1
12 Canada Shields 10 Skyview High School 19.90 3
13 Monica Carreon 09 Bishop Kelly 20.00 1
14 Molly Downey 11 Bishop Kelly 20.20 3
15 Alice Kinghorn 09 Skyview High School 20.30 2
16 Sunny Davis 9 Caldwell 20.50 3
A-1 Div. 2 Girls 100 Meter High Hurdles
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Erica Jensen 9 Kuna 16.00 10
2 Stephanie Barnwell 9 Kuna 16.00 8
3 Claire Bleymaier 11 Bishop Kelly 17.10 6
4 Nancy Salb 11 Bishop Kelly 17.40 5
5 Krishana Harris 10 Nampa 17.90 4
6 Caitlin Barnett 10 Skyview High School 17.90 3
7 Launa Ketterling 11 Mountain Home 18.10 2
8 Krissy Summers 10 Caldwell 18.90 1
A-1 Div. 2 Girls 300 Meter Int Hurdles
Preliminary Results - Thursday 05/10/01
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Erica Jensen 9 Kuna 47.30 1
2 Jaime Cook 11 Nampa 49.00 2
3 Claire Bleymaier 11 Bishop Kelly 49.80 2
4 Caitlin Barnett 10 Skyview High School 52.40 1
5 Melinda Nielson 11 Vallivue 52.50 1
6 Launa Ketterling 11 Mountain Home 53.30 2
7 Canada Shields 10 Skyview High School 54.40 2
8 Nancy Salb 11 Bishop Kelly 54.60 1
9 Krissy Summers 10 Caldwell 54.80 2
10 Molly Downey 11 Bishop Kelly 56.00 2
11 Elaina Dawson 12 Emmett 56.60 1
12 Monica Carreon 09 Bishop Kelly 57.50 2
13 Sunny Davis 9 Caldwell 58.60 1
14 Alice Kinghorn 09 Skyview High School 59.50 1
15 Tiffany Robins 09 Mountain Home 1:02.40 1
- Shalene Ewing 9 Caldwell NT 2
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Erica Jensen 9 Kuna 46.60 10
2 Jaime Cook 11 Nampa 48.00 8
3 Claire Bleymaier 11 Bishop Kelly 49.60 6
4 Launa Ketterling 11 Mountain Home 52.20 5
5 Caitlin Barnett 10 Skyview High School 52.50 4
6 Nancy Salb 11 Bishop Kelly 53.30 3
7 Melinda Nielson 11 Vallivue 53.60 2
8 Canada Shields 10 Skyview High School 54.40 1
Top
A-1 Div. 2 Girls 4x100 Meter Relay
Finals Results - Friday 05/11/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ====
1 EMMT Emmett 51.10 10
2 BISH Bishop Kelly 52.30 8
3 VLVU Vallivue 52.40 6
4 KUNA Kuna 52.60 5
5 MTHM Mountain Home 53.90 4
6 NMPA Nampa 54.90 3
- CALD Caldwell DQ
- SKYW Skyview High School DQ
A-1 Div. 2 Girls 4x200 Meter Relay
Finals Results - Friday 05/11/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ====
1 SKYW Skyview High School 1:47.60 10
2 BISH Bishop Kelly 1:48.10 8
3 EMMT Emmett 1:48.20 6
4 NMPA Nampa 1:50.20 5
5 KUNA Kuna 1:50.90 4
6 MTHM Mountain Home 1:57.40 3
7 CALD Caldwell 2:01.80 2
- VLVU Vallivue DQ
A-1 Div. 2 Girls 4x400 Meter Relay
Finals Results - Friday 05/11/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ====
1 BISH Bishop Kelly 4:05.00 10
2 SKYW Skyview High School 4:06.40 8
3 NMPA Nampa 4:08.40 6
4 VLVU Vallivue 4:17.30 5
5 KUNA Kuna 4:20.10 4
6 EMMT Emmett 4:20.20 3
- MTHM Mountain Home FS
A-1 Div. 2 Girls 800 Mtr Sprint Medley
Finals Results - Thursday 05/10/01
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ====
1 BISH Bishop Kelly 1:52.20 10
2 VLVU Vallivue 1:53.60 8
3 KUNA Kuna 1:56.50 6
4 EMMT Emmett 1:58.10 5
5 MTHM Mountain Home 1:59.60 4
6 NMPA Nampa 1:59.70 3
7 SKYW Skyview High School 2:02.10 2
- CALD Caldwell DQ
Top
A-1 Div. 2 Girls High Jump
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ====
1 Allyson Vincent Nampa 5'01.00" 10
2 Jaime Peoples 9 Kuna 4'11.00" 8
3 Ilene Bastian 12 Kuna 4'09.00" 5.50
3 Jami Clevenger 12 Caldwell 4'09.00" 5.50
5 Lacey Armstrong 10 Vallivue 4'09.00" 4
6 Stephanie Nichols 11 Nampa 4'07.00" 2
6 Heidi Torrence 9 Caldwell 4'07.00" 2
6 Jessica Grant 9 Vallivue 4'07.00" 2
9 Rochelle Smith 12 Emmett 4'07.00"
10 Ashely McCuistion 10 Vallivue 4'07.00"
10 Meghan Thomson 11 Emmett 4'07.00"
12 Kristen Keim 12 Vallivue 4'05.00"
13 Kristen McDaniel 09 Mountain Home 4'05.00"
14 Ashley Hawkins 11 Bishop Kelly 4'03.00"
14 Katie Watkins 10 Bishop Kelly 4'03.00"
14 Genny Gerke 09 Bishop Kelly 4'03.00"
14 Amanda Walls 9 Emmett 4'03.00"
A-1 Div. 2 Girls Pole Vault
Finals Results - Thursday 05/10/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ====
1 Julene Bailey 10 Skyview High School 12'08.00" 10
2 Cortney Kradenbuhl 10 Skyview High School 9'07.00" 8
3 Anna Walker 10 Emmett 8'01.00" 6
4 Crystal Hilderbrand 10 Skyview High School 8'01.00" 5
5 Jessica Peters 11 Emmett 8'01.00" 4
7 Elizabeth Flannary 9 Vallivue 7'07.00" 2
8 Michelle Koelsch 12 Mountain Home 7'07.00" 1
9 Gayle Knutzen 11 Mountain Home 7'01.00"
A-1 Div. 2 Girls Long Jump
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ====
1 Tammy Stowe 12 Bishop Kelly 16'11.50" 10
2 Julene Bailey 10 Skyview High School 16'04.25" 8
3 Kellie Clayton 11 Kuna 16'03.50" 6
4 Ashley Hawkins 11 Bishop Kelly 15'06.75" 5
5 Molly Corbari 11 Bishop Kelly 15'05.75" 4
6 Jami Clevenger 12 Caldwell 15'05.50" 3
7 Lacy Rasmussen 12 Skyview High School 15'05.00" 2
8 Erin Hicks 11 Mountain Home 15'04.25" 1
9 Kristen Lothrop 11 Mountain Home 15'02.75"
10 Darcia Walton 12 Emmett 15'00.00"
11 Elaina Dawson 12 Emmett 14'04.50"
12 Claire Michel 09 Bishop Kelly 14'02.75"
13 Jessica Browning 12 Nampa 13'09.00"
14 Robyn Perry 9 Kuna 13'06.50"
15 Lacey Armstrong 10 Vallivue 13'05.25"
16 Daniela Glausch 11 Skyview High School 13'02.50"
17 Krissy Summers 10 Caldwell 13'00.25"
17 Ashely McCuistion 10 Vallivue 13'00.25"
19 Julie Winston 11 Nampa 12'10.00"
20 Launa Ketterling 11 Mountain Home 12'08.50"
21 Veronica Neisler 9 Emmett 12'06.50"
21 Marette McKnight 09 Skyview High School 12'06.50"
23 Shannon Maggard 09 Bishop Kelly 12'04.50"
24 Amanda DeYoung 9 Kuna 12'00.50"
25 Deserea Christensen 12 Nampa 12'00.25"
26 Chelsea Smith 10 Bishop Kelly 11'10.75"
27 Sunny Davis 9 Caldwell 11'08.50"
28 Katrina West 10 Skyview High School 11'02.25"
A-1 Div. 2 Girls Triple Jump
Finals Results - Thursday 05/10/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ====
1 Tammy Stowe 12 Bishop Kelly 37'01.50" 10
2 Erin Hicks 11 Mountain Home 34'03.25" 8
3 Lacy Rasmussen 12 Skyview High School 34'02.50" 6
4 Ashley Hawkins 11 Bishop Kelly 33'07.00" 5
5 Kristen Lothrop 11 Mountain Home 32'10.25" 4
6 Cortney Kradenbuhl 10 Skyview High School 32'10.00" 3
7 Anna Walker 10 Emmett 32'06.75" 2
8 Rachelle Sykes 12 Caldwell 32'01.25" 1
9 Darcia Walton 12 Emmett 31'00.00"
10 Marette McKnight 09 Skyview High School 30'10.00"
11 Elaina Dawson 12 Emmett 30'07.25"
12 Ashely McCuistion 10 Vallivue 29'04.75"
13 Robyn Perry 9 Kuna 29'04.50"
14 Lacey Armstrong 10 Vallivue 28'04.75"
15 Krissy Summers 10 Caldwell 27'11.00"
16 Amanda DeYoung 9 Kuna 27'01.25"
17 Laura Hughes 12 Bishop Kelly 26'08.75"
-
A-1 Div. 2 Girls Shot Put
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ====
1 Jessica Parks 12 Skyview High School 37'08.25" 10
2 Amber Tavares 11 Caldwell 36'10.75" 8
3 Jennifer Donatelli 11 Mountain Home 36'05.00" 6
4 Kasey Hooter 12 Nampa 36'01.00" 5
5 Emily Cook 12 Kuna 35'10.25" 4
6 Amy Croy 11 Kuna 32'10.00" 3
7 Traci Kopadt 10 Vallivue 30'08.50" 2
8 Emily Simmons 10 Skyview High School 30'04.50" 1
9 Denice Wade 11 Mountain Home 30'03.00"
10 Kristen Keim 12 Vallivue 30'01.75"
11 Connie Westfall 11 Emmett 30'00.25"
12 Cassidy Kerstiens 10 Vallivue 29'01.50"
13 Kelly Cargo 12 Emmett 29'00.75"
14 Janna Walker 11 Emmett 27'11.75"
15 Ashli Hocken 9 Kuna 27'08.25"
16 Heather Rokovitz 12 Kuna 27'07.75"
17 Janelle Frazier 9 Emmett 27'04.00"
18 Carissa Fisher 12 Kuna 27'03.00"
19 Sara LeDuc 12 Skyview High School 26'09.75"
20 Julia Cole 11 Emmett 26'09.50"
21 Danielle Strang 12 Emmett 26'04.25"
22 Teresa Antonopolos 12 Bishop Kelly 24'02.50"
23 Lydia Wieczorek 10 Vallivue 23'10.25"
24 Shelley Hansen 9 Kuna 22'08.00"
25 Catie Mohr 10 Bishop Kelly 21'07.75"
26 Kevera Lester 10 Nampa 21'02.50"
27 Camille VanDinter 11 Bishop Kelly 21'01.00"
28 Megan Moody 12 Bishop Kelly 20'10.00"
29 Denisse Macias 10 Nampa 20'08.50"
30 Lori Engel 10 Skyview High School 19'11.00"
31 Marlene Ladman 11 Emmett 17'00.75"
A-1 Div. 2 Girls Discus Throw
Finals Results - Thursday 05/10/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========== ====
1 Jennifer Donatelli 11 Mountain Home 137'06.00" 10
2 Amber Tavares 11 Caldwell 123'00.00" 8
3 Janelle Frazier 9 Emmett 109'06.00" 6
4 Jessica Parks 12 Skyview High School 106'03.00" 5
5 Kasey Hooter 12 Nampa 102'08.00" 4
6 Cassidy Kerstiens 10 Vallivue 100'00.00" 3
7 Carissa Fisher 12 Kuna 97'02.00" 2
8 Amy Croy 11 Kuna 96'07.00" 1
9 Danielle Strang 12 Emmett 96'05.00"
10 Emily Cook 12 Kuna 95'04.00"
11 Kalia Staples 12 Emmett 95'01.00"
12 Traci Kopadt 10 Vallivue 89'08.00"
13 Kristen Keim 12 Vallivue 87'03.00"
14 Connie Westfall 11 Emmett 86'10.00"
15 Tausha Kuzmic 12 Vallivue 86'04.00"
16 Emily Simmons 10 Skyview High School 86'02.00"
17 Sara LeDuc 12 Skyview High School 83'01.00"
18 Lydia Wieczorek 10 Vallivue 82'09.00"
19 Kelly Cargo 12 Emmett 80'02.00"
20 Janna Walker 11 Emmett 79'10.00"
21 Heather Rokovitz 12 Kuna 78'11.00"
22 Denice Wade 11 Mountain Home 78'07.00"
23 Shelley Hansen 9 Kuna 77'07.00"
24 Megan Moody 12 Bishop Kelly 70'10.00"
25 Ashli Hocken 9 Kuna 70'00.00"
26 Kevera Lester 10 Nampa 68'00.00"
27 Teresa Antonopolos 12 Bishop Kelly 66'09.00"
28 Heather Barttett 12 Bishop Kelly 65'06.00"
29 Camille VanDinter 11 Bishop Kelly 64'09.00"
30 Catie Mohr 10 Bishop Kelly 64'04.00"
31 Denisse Macias 10 Nampa 60'05.00"
- Lori Engel 10 Skyview High School ND
Top
A-1 Div. 2 Boys 100 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Todd Durrant 11 Kuna 11.20 1
2 Bob Mora 11 Caldwell 11.30 2
3 Adam Williams 10 Kuna 11.40 4
4 Jeff Carpenter 12 Kuna 11.40 3
5 Scott Manwaring 12 Emmett 11.50 3
6 Trevor Dougal 10 Vallivue 11.60 4
7 Carlos Flores 11 Skyview High School 11.60 1
8 Salvador Soto 12 Vallivue 11.70 2
9 Chris Ruiz 9 Nampa 11.60 3
9 Viliami Raass 11 Skyview High School 11.60 3
11 Clayton Pratt 11 Emmett 11.60 4
12 Travis Swain 10 Nampa 11.60 1
13 Javi Sanchez 9 Caldwell 11.70 4
13 Tom Steiner 10 Bishop Kelly 11.70 4
15 Joe Gonzalez 09 Mountain Home 11.70 2
16 Griff Allen 9 Vallivue 11.80 3
16 Brit Titus 11 Kuna 11.80 3
16 Ian Hillard 10 Skyview High School 11.80 2
19 Atelee Raass 11 Skyview High School 12.00 4
19 Will Fields 10 Mountain Home 12.00 1
19 Brennon Harris 10 Vallivue 12.00 4
22 Shawn Knight 12 Kuna 12.20 2
22 Ben Shirley 12 Emmett 12.20 2
22 Josh Shrum 12 Bishop Kelly 12.20 2
25 Justin Barnes 11 Nampa 12.30 4
25 Tyler Yagues 12 Mountain Home 12.30 3
27 Hayden Plocher 9 Vallivue 12.40 1
28 Matt Gridley 10 Bishop Kelly 12.50 3
29 Mitch Mitchell 12 Bishop Kelly 12.80 1
- Dustin Trumbull 11 Caldwell NT 1
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Bob Mora 11 Caldwell 11.10 10
2 Todd Durrant 11 Kuna 11.30 8
3 Adam Williams 10 Kuna 11.50 6
4 Carlos Flores 11 Skyview High School 11.70 5
5 Scott Manwaring 12 Emmett 11.70 4
6 Trevor Dougal 10 Vallivue 11.70 3
7 Jeff Carpenter 12 Kuna 11.70 2
8 Salvador Soto 12 Vallivue 12.00 1
A-1 Div. 2 Boys 200 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ===== ==
1 Bob Mora 11 Caldwell 22.80 4
2 Jeff Carpenter 12 Kuna 23.10 3
3 Todd Durrant 11 Kuna 23.20 1
4 Adam Williams 10 Kuna 23.40 2
5 Keyth Bauer 12 Skyview High School 23.30 4
6 Travis Swain 10 Nampa 23.40 1
7 Jeff Freeman 10 Nampa 23.50 2
8 Jose Gonzalez 10 Skyview High School 23.50 3
9 Chris Ruiz 9 Nampa 23.60 4
9 Clayton Pratt 11 Emmett 23.60 3
9 Griff Allen 9 Vallivue 23.60 3
12 Brennon Harris 10 Vallivue 23.70 2
13 Brit Titus 11 Kuna 24.20 4
14 Shea Stanger 09 Skyview High School 24.30 2
15 John Reinschmidt 12 Mountain Home 24.40 3
15 Chris Hansen 12 Mountain Home 24.40 2
15 Thomas Smith 10 Bishop Kelly 24.40 1
18 Ben Shirley 12 Emmett 24.60 1
19 Shawn Knight 12 Kuna 24.90 1
20 Anthony Pomerlee 09 Mountain Home 25.00 4
21 Aaron Bauer 09 Skyview High School 25.10 1
22 Jim Bivens 10 Bishop Kelly 25.30 4
23 Ben Schoelkoph 11 Bishop Kelly 25.50 4
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Adam Williams 10 Kuna 22.70 10
2 Bob Mora 11 Caldwell 23.10 8
3 Travis Swain 10 Nampa 23.30 6
4 Jeff Carpenter 12 Kuna 23.30 5
5 Jose Gonzalez 10 Skyview High School 23.60 4
6 Jeff Freeman 10 Nampa 23.60 3
7 Todd Durrant 11 Kuna 23.60 2
- Keyth Bauer 12 Skyview High School NT
A-1 Div. 2 Boys 400 Meter Dash
Preliminary Results - Thursday 05/10/01
8 Advance: Top 2 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Curtis Burch 10 Bishop Kelly 51.60 4
2 Jared Lynch 12 Emmett 51.80 1
3 Brent Tortolano 12 Mountain Home 52.10 3
4 Jeremiah Neal 11 Bishop Kelly 52.60 2
5 Tyler Haney 12 Vallivue 51.80 4
6 Keyth Bauer 12 Skyview High School 51.90 1
7 Jeff Freeman 10 Nampa 52.30 3
8 Dan Lundergan 12 Kuna 53.00 2
9 Tyler Marcus 11 Skyview High School 53.10 3
9 Preston Carter 10 Bishop Kelly 53.10 1
11 Kevin Clifton 12 Skyview High School 54.00 2
12 Ben Mathewson 10 Kuna 54.10 4
13 Justin Wiley 10 Mountain Home 55.40 4
14 Justin Beal 12 Emmett 56.00 3
15 John Reinschmidt 12 Mountain Home 56.50 2
16 Andy MAC Leod 9 Vallivue 56.60 1
17 Aaron Bauer 09 Skyview High School 56.80 4
18 Toby Freeman 10 Nampa 57.90 1
19 Jason Kiester 11 Mountain Home 58.40 1
20 Derik Pitts 10 Kuna 59.70 3
21 Ben Dodson 12 Caldwell 59.90 2
22 Michael DeMark 9 Caldwell 1:00.30 4
23 Peder Bergvall 11 Caldwell 1:01.40 3
24 Justin Musgrave 10 Kuna 1:01.60 1
25 Matt Vallard 12 Nampa 1:03.90 2
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ====
1 Curtis Burch 10 Bishop Kelly 51.20 10
2 Jared Lynch 12 Emmett 51.50 8
3 Tyler Haney 12 Vallivue 51.60 6
4 Keyth Bauer 12 Skyview High School 52.70 5
5 Jeremiah Neal 11 Bishop Kelly 52.70 4
6 Brent Tortolano 12 Mountain Home 52.80 3
7 Jeff Freeman 10 Nampa 52.80 2
8 Dan Lundergan 12 Kuna 53.50 1
A-1 Div. 2 Boys 800 Meter Run
Finals Results - Friday 05/11/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ======= == ====
1 Nick Symmonds 11 Bishop Kelly 1:57.45 2 10
2 Brandon Christoffersen 10 Vallivue 1:59.81 2 8
3 Tyler Hopper 10 Caldwell 2:00.59 2 6
4 Mike Housley 12 Vallivue 2:01.07 2 5
5 Kyle Grode 10 Bishop Kelly 2:02.16 2 4
