| 2007 - 4A DISTRICT III VARSITY VOLLEYBALL TOURNAMENT | |||||||||||
| 4A SIC LEAGUE RECORDS | |||||||||||
| SKYVIEW | 14 - 0 | Skyview | |||||||||
| EMMETT | 10 - 4 | #1 Seed |
|
||||||||
| KUNA | 10 - 4 | Game #1 | |||||||||
| BISHOP KELLY | 9 - 5 | Loser Game #1 | @ Skyview | Winner Game #1 | |||||||
| NAMPA | 6 - 8 | ||||||||||
| MIDDLETON | 4 - 10 | Game #5 | Oct 15--6:30pm | Game #7 | |||||||
| MTN HOME | 2 - 12 | Winner Game #5 | Higher Seed | #8 Seed | Higher Seed | ||||||
| COLUMBIA | 1 - 13 | To Host | Columbia | To Host | Winner Game #7 | ||||||
| Game #9 | Oct 16--6:30pm | Oct 16--6:30pm | |||||||||
| Oct 17 | Bishop Kelly | ||||||||||
| Winner Game #8 | @ Emmett | #4 Seed | |||||||||
| 5pm | Loser game #2 | Game #2 | Winner Game #2 | ||||||||
| @ Bishop Kelly | |||||||||||
| Game #11 | Loser Game #8 | ||||||||||
| Oct 18 | Oct 15--6:30pm | Game #12 | |||||||||
| 5pm | #5 Seed | CHAMPIONSHIP GAME | |||||||||
| @ Emmett | Nampa | Oct 18 | Winner Game #12 to State | ||||||||
| Winner Game #11 to State | 7pm | GIRLS | |||||||||
| 3rd Place | Kuna | @ Emmett | DISTRICT III CHAMPION | ||||||||
| Loser Game #7 | #3 Seed | ||||||||||
| Game #3 | |||||||||||
| Game #10 | Loser Game #3 | @ Kuna | Winner Game #3 | ||||||||
| Winner Game #10 | Oct 17 | Loser Game #12 to State | |||||||||
|
@ Emmett | Game #6 | Oct 15--6:30pm | Game #8 | |||||||
| 7pm | Higher Seed | #6 Seed | Higher Seed | Winner Game #8 | |||||||
| To Host | Middleton | To Host | |||||||||
| Winner Game #6 | Oct 16--6:30pm | Oct 16--6:30pm | |||||||||
| Emmett |
|
||||||||||
| #2 Seed | |||||||||||
| Loser Game #4 | Game #4 | Winner Game #4 | |||||||||
| @ Emmett | |||||||||||
| Oct 15--6:30pm | |||||||||||
| #7 Seed | |||||||||||
| Mt. Home | |||||||||||
| STATE VOLLEYBALL | |||||||||||
| 15-Oct | Games 1-4 | @ Higher Seed | at Post Falls High School | ||||||||
| 15-Oct | Games 5-8 | @ Higher Seed | October 26th & 27th | ||||||||
| 17-Oct | Games 9 & 10 | @ Emmett | |||||||||
| 18-Oct | Games 11 & 12 | @ Emmett | |||||||||
| SKYVIEW | 14 - 0 | 1 | |||||||||
| EMMETT | 10 - 4 | 2 | |||||||||
| KUNA | 10 - 4 | 3 | |||||||||
| BISHOP KELLY | 9 - 5 | 4 | |||||||||
| NAMPA | 6 - 8 | 5 | |||||||||
| MIDDLETON | 4 - 10 | 6 | |||||||||
| MTN HOME | 2 - 13 | 7 | |||||||||
| COLUMBIA | 1 - 13 | 8 | |||||||||