|
Mountain Home Junior High School
|
![]() |
Bell
Schedule--Regular Day
2007-2008
| Channel 1 | 1st | 2nd | 3rd |
| 8:14 - 8:27 | 8:27 - 9:25 | 9:30 - 10:33 | 10:38 - 11:36 |
| 4th A | 4th B | 5th | 6th |
| 11:41 - 12:39 | 12:11 - 1:09 | 1:14 - 2:12 | 2:17 - 3:15 |
| A Lunch - 11:36 - 12:06 | |||
| B Lunch - 12:39 - 1:09 | |||
4-Hour Day 1:30 Release
| Channel 1 | 1st | 2nd | 3rd |
| 8:17 - 8:30 | 8:30 - 9:10 | 9:15 - 10:00 | 10:05 - 10:45 |
| 4th A | 4th B | 5th | 6th |
| 10:50 - 11:30 | 11:20 - 12:00 | 12:05 - 12:45 | 12:50 - 1:30 |
| A Lunch - 10:45 - 11:16 | |||
| B Lunch - 11:30 - 12:00 | |||
Short - All School Assembly
| Channel 1 | 1st | 2nd | 3rd |
| 8:17 - 8:30 | 8:30 - 9:15 | 9:20 - 10:10 | 10:15 - 11:00 |
| 4th A | 4th B | 5th | 6th |
| 11:05 - 11:50 | 11:40 - 12:25 | 12:30 - 1:15 | 1:20 - 2:05 |
| Assembly 2:25 - 3:15 |
|||
| A Lunch - 11:05 - 11:35 | |||
| B Lunch - 11:55 - 12:25 | |||
Late Start - Inclement Weather -10:30 Start
| Channel 1 | 1st | 4th A | 4th B |
| 10:30 - 10:47 | 10:47 - 11:22 | 11:27 - 12:02 | 11:57 - 12:32 |
| 2nd | 3rd | 5th | 6th |
| 12:37 - 1:17 | 1:22 - 1:57 | 2:05 - 2:37 | 2:42 - 3:15 |
| A Lunch - 11:22 - 11:52 | |||
| B Lunch - 12:02 - 12:32 | |||