|
Mountain
Home School District 193 |
| Cocoa..................... | $1.00 | Cup-o-Noodles..... | $0.90 | |
| Chex Mix................ | $0.80 | Jerky..................... | $1.25 | |
| Trail Mix................. | $1.50 | Yogurt................... | $0.65 | |
| Sunflower Seeds..... | $0.50 | Cheese Stick.......... | $0.50 | |
| Chicken Chimie....... | $1.50 | Beef Chimie........... | $1.50 | |
| Chicken Fluata......... | $1.50 | 2 Egg Rolls.............. | $1.50 | |
| Calzones................ | $2.50 |
![]()